McCutcheon Rankings

August 2026 snapshot · 590 players
Overall Top 20 — Tasmania
# Name Club Cohort Rank YTD
1 Hugh Grosvenor 7-801 Gold Grand Gold Grand 350.38
2 Mardi Grosvenor 7-801 Gold Life Gold Life 194.69
3 Tania Lloyd 7-801 Grand Silver Grand 177.29
4 Bal Krishan 7-801 Silver Grand Silver Grand 82.29
5 John Grosvenor 7-801 Silver Life Gold Life 74.64
6 Julie Rhodes 7-801 Gold Life Gold Life 70.77
7 Richard Cooke 7-801 Gold Life Grand 69.58
8 Jeremy Reid 7-801 Life Bronze Life 68.60
9 Hilton Francis 7-801 Grand Grand 63.28
10 Maria Gibbs 7-801 Grand Grand 61.41
11 Pam Murphy 7-801 Silver Life Silver Life 60.83
12 Barbara Giizel 7-801 Bronze Life Silver Life 60.35
13 Merryl Darby 7-814 Gold Life Gold Life 57.12
14 Felicity Wivell 7-844 Silver Life Silver Life 52.12
15 Pamela Lidl 7-844 Gold Life Grand 50.61
16 Julia Corr 7-801 Grand Grand 49.66
17 David Marshall 7-801 Bronze Life Bronze Life 48.78
18 Margaret Robertson 7-844 Gold Life Gold Life 45.48
19 Roger Swain 7-844 Gold Life Gold Life 44.03
20 Erica McCoull 7-801 Bronze National Bronze National 42.35

McCutcheon Rankings by Cohort

Nil
# Name Club Rank YTD Total MPs
1 Bill Oakley 7-801 Club 5.25 6.80
2 Lida Djamosi-Dezfuli 7-824 Graduate 4.08 4.08
3 Nuree Mather 7-824 Club 3.82 5.74
4 Michelle Foster 7-824 Graduate 3.62 3.83
5 Helen Stoltenberg 7-824 Graduate 3.20 3.49
6 Sheila Campbell 7-801 Graduate 3.05 3.05
7 Margaret Bigelow 7-824 Graduate 2.28 2.28
8 Caroline Deeks 7-801 Graduate 2.27 3.28
9 John Green 7-801 Graduate 1.96 2.88
10 Sally Colville 7-824 Nil 1.81 1.81
11 Cam Jones 7-801 Nil 1.62 1.62
12 Cathryn Sykes 7-801 Nil 1.57 1.71
12 Michelle Westerink 7-801 Nil 1.57 1.81
14 Jodi Perkins 7-809 Graduate 1.17 3.07
15 Helen Gourley 7-801 Graduate 0.93 2.45
16 John Absolom 7-801 Graduate 0.80 2.70
17 Gaye Dobson 7-801 Nil 0.75 1.19
18 Robert Fisher 7-801 Nil 0.72 1.39
18 Julie Rockliff 7-809 Graduate 0.72 2.42
20 Sam Cummins 7-801 Nil 0.70 0.97
21 Rod Manning 7-801 Nil 0.64 0.72
22 Sarah Campbell 7-801 Nil 0.62 0.62
23 Tamara Gillies 7-801 Nil 0.60 1.29
24 Suzy Rodgers 7-801 Nil 0.58 0.76
25 Roxy Hayes 7-801 Nil 0.54 0.54
26 Rob Hues 7-801 Nil 0.46 1.18
26 Leah McDougall 7-801 Nil 0.46 0.81
28 Therese Gilfedder 7-801 Nil 0.43 1.94
29 Clive Calver 7-801 Nil 0.40 1.03
29 John Lenton 7-809 Graduate 0.40 2.06
31 Curtis Smith 7-801 Graduate 0.39 2.30
32 Corinna Dwan 7-801 Nil 0.37 0.37
32 Jenny Fenton 7-809 Nil 0.37 0.82
32 David Walker 7-809 Nil 0.37 0.37
35 Hannah Ballard 7-865 Nil 0.36 0.71
35 Andrew Edwards 7-801 Graduate 0.36 2.20
35 Louise Gilfedder 7-801 Graduate 0.36 2.31
38 Cathy Strudwick 7-801 Nil 0.35 1.42
39 Jill Smith 7-801 Nil 0.33 1.00
40 Michele Timar 7-809 Nil 0.31 0.68
41 Cheryl Hite 7-809 Nil 0.28 0.43
41 Alan Wright 7-804 Nil 0.28 0.58
43 Terry Mitchell 7-801 Nil 0.27 1.91
44 Sandra Lee 7-809 Nil 0.26 0.26
45 Jan Sheen 7-801 Nil 0.21 1.15
46 Fiona Mansfield 7-801 Nil 0.20 0.20
46 Carol Nicholas 7-804 Nil 0.20 0.20
48 Colleen Allanby 7-809 Nil 0.17 0.40
49 Janie Lowde 7-804 Nil 0.16 0.16
49 Russell Morse 7-801 Nil 0.16 1.11
49 Sal Morse 7-801 Nil 0.16 1.11
52 Rosalie Kinstler 7-801 Nil 0.11 0.11
52 Helen Marik 7-809 Nil 0.11 1.05
52 David Smith 7-844 Nil 0.11 0.48
55 Martin Bennett 7-801 Nil 0.09 0.56
56 Ken Holder 7-809 Nil 0.07 1.08
57 Pam Allen 7-801 Nil 0.05 0.31
57 Craig Anderson 7-801 Nil 0.05 0.26
57 Helen Squier 7-801 Nil 0.05 1.80
Graduate
# Name Club Rank YTD Total MPs
1 Kate Richards 7-801 Club 5.18 9.26
2 Dorothy Niddrie 7-801 Club 4.35 7.00
3 Vicki O'May 7-801 Club 3.93 6.87
4 Jenny McCormick 7-801 Club 3.58 7.61
5 Annie Squires 7-801 Club 2.88 7.06
6 Denise Bowden 7-801 Club 2.81 7.46
7 Gaye Handby 7-824 Club 2.05 6.67
8 Maria Rolls 7-801 Graduate 1.76 4.46
9 Di Pears 7-824 Graduate 1.66 4.00
10 Alex McCabe 7-809 Club 1.63 5.37
11 Gayle West 7-801 Club 1.53 5.12
11 Mark West 7-801 Club 1.53 5.12
13 Jenny Tanner 4-555 Graduate 1.50 4.22
14 John Hey 7-801 Graduate 1.45 3.59
15 Bruce Robinson 7-809 Graduate 1.44 4.34
16 Deb Ford 7-801 Club 1.42 6.26
17 David Askey-Doran 7-801 Club 1.37 5.33
18 Patrick Johnson 7-809 Club 1.36 5.56
19 Sarah Bolt 7-801 Graduate 1.18 4.33
19 Robyn Gregory 7-801 Club 1.18 6.10
21 Annabel Scott 7-809 Club 1.15 5.34
22 Terry Jeffrey 7-809 Club 1.06 5.16
23 Penny Bligh 7-809 Graduate 0.94 3.35
24 Lynne Jones 7-809 Club 0.92 5.83
25 Leanne Watson 7-804 Graduate 0.89 4.48
26 Cheryl Pfister 7-801 Graduate 0.83 3.61
27 Ted Field 7-809 Graduate 0.68 3.68
28 Craig Coleman 7-801 Club 0.63 5.53
28 Suzanne Coleman 7-801 Club 0.63 5.53
30 Biz Ritchard 7-801 Graduate 0.59 3.61
31 Patsy Primozich 7-801 Graduate 0.51 4.79
31 Peter Tsilipanis 7-801 Graduate 0.51 4.52
33 Joe Lake 7-804 Graduate 0.43 3.75
33 Judith Lake 7-804 Graduate 0.43 3.36
35 Pat Clarke 7-801 Graduate 0.41 4.07
36 Deann Robinson 7-801 Graduate 0.34 3.72
37 Caroline Knipe 7-801 Graduate 0.28 2.36
38 Eve Morris 7-801 Graduate 0.23 4.96
39 Jane Drexler 7-824 Graduate 0.22 4.80
40 Jennifer Showell 7-809 Graduate 0.18 4.11
41 Rick Rolls 7-801 Graduate 0.14 2.65
42 Ros Pitt 7-801 Graduate 0.12 3.87
43 Norbert Schulz 7-801 Graduate 0.11 3.42
44 Amanda Wells 7-801 Graduate 0.07 2.11
Club
# Name Club Rank YTD Total MPs
1 Lee McCaghern 7-801 Local 9.64 21.90
2 Julie Hunt 7-801 Local 8.85 23.42
3 Sally McCracken 7-801 Local 8.37 20.87
4 Sally Gibb 7-844 Local 7.20 19.93
5 Lyn Sinclair 7-801 Local 7.05 19.18
6 Elizabeth Gordon 7-801 Local 7.04 18.24
6 Brian Herman 7-801 Local 7.04 17.70
8 Jos Hewitt 7-844 Local 5.49 19.25
9 Wendy Gilson 7-801 Local 5.37 16.95
10 Lil Hay 7-824 Club 4.42 14.50
11 Karla Peek 7-824 Local 4.20 18.31
12 Nancy Pattinson 7-824 Club 3.83 9.50
12 Paul Rodgers 7-801 Club 3.83 13.38
14 Genevieve Foskett 2-241 Local 3.82 17.97
15 Pam Collins 7-801 Club 3.76 8.82
16 Carmen Bailey 7-844 Club 3.06 9.29
17 Rod Penberthy 7-809 Club 2.98 11.20
18 Diane Briggs 7-801 Club 2.96 13.07
19 Robin Smith 7-804 Club 2.92 12.52
20 Victoria Vyvyan 7-801 Local 2.91 15.62
21 Avner Misrachi 7-801 Club 2.87 9.90
22 Jo Archer 7-824 Club 2.84 13.98
23 Jan Searl 7-824 Club 2.75 11.63
24 Gerry Rockliff 7-809 Club 2.56 14.70
24 Marjorie Russell 7-809 Club 2.56 14.47
26 Denise Devitt 7-801 Club 2.55 9.88
27 Mary Co-Pavier 7-801 Club 2.51 7.60
27 Jerry Pearson 7-801 Club 2.51 13.86
29 Lynne Marszalek 7-801 Club 2.44 11.40
30 Robin Hill 7-801 Club 2.42 10.73
31 Denise Sproule 7-809 Club 2.37 10.79
32 Jill Phillips 7-801 Club 2.21 12.74
33 Heather Thurstans 7-801 Club 2.16 12.50
34 Chris Arnott 7-844 Club 2.13 9.03
35 Patricia Dixon 7-801 Club 2.11 10.33
36 Shelley Pope 7-801 Club 2.01 11.15
37 Carmel Campbell 7-801 Local 1.90 16.01
38 Beth Taranto 7-801 Club 1.89 13.98
39 Max Corney 7-801 Local 1.84 16.57
40 Helen Morris 7-801 Club 1.71 14.99
41 Gillian Churchill 7-801 Club 1.65 8.59
42 Maree Gee 7-824 Local 1.62 15.66
43 Toni Davidson 7-801 Local 1.59 15.56
44 Jane Oakley 7-809 Club 1.56 13.67
45 Geraldine Morehead 7-809 Club 1.50 7.88
46 Jennie Thompson 7-809 Club 1.25 10.51
46 Steve Venner 7-824 Club 1.25 11.71
48 Maureen Rawding 7-809 Club 1.24 13.96
49 Don Macleod 7-801 Club 1.15 13.28
50 Mary-Jane Weld 7-801 Club 1.11 9.01
51 Bill Campbell-Smith 7-824 Club 1.08 7.01
52 Peta Stokes 7-865 Local 1.06 15.43
53 Glenn Johnson 7-801 Club 1.05 6.82
54 Julie Bullen 7-801 Club 0.97 11.88
55 Barb Edwards 7-801 Club 0.93 9.25
56 Judith Cerchez 7-824 Club 0.91 12.14
57 Michael Stokes 7-865 Local 0.87 15.57
58 David Dunbabin 7-801 Club 0.82 10.20
58 Margaret Heron 7-818 Club 0.82 9.42
58 Ian Ritchie 7-801 Club 0.82 8.40
61 Lindsey Johnstone 7-801 Club 0.81 9.81
62 Tony Preece 7-801 Club 0.75 11.43
63 Jag Maharaj 7-801 Club 0.72 8.47
64 Lou Johnson 7-844 Club 0.68 7.84
64 Mary Johnson 7-844 Club 0.68 7.88
66 Mary Ramsay 7-801 Club 0.64 5.70
67 Dorothy Stevenson 7-801 Club 0.54 14.57
68 Norman Bird 7-804 Club 0.52 8.15
69 Rod Macfarlan 7-801 Club 0.46 10.19
70 Anne Mackinnon 7-824 Club 0.41 7.33
71 Tim Jones 7-809 Club 0.40 7.36
72 Bernie Nicholls 7-801 Club 0.36 8.80
73 Alison Butler 7-801 Club 0.33 7.60
73 Fran Di Giovanni 7-801 Club 0.33 6.24
75 Annette Bills 7-801 Local 0.27 15.06
76 Gavan Graham 7-801 Club 0.20 8.28
77 Sue Thompson-Walker 7-801 Club 0.16 6.77
78 Roslyn Hamilton 7-801 Club 0.12 9.38
79 Mary Dwyer 7-801 Club 0.10 5.58
80 Maggie Aird 7-801 Club 0.06 9.37
80 Robyn Gottschalk 7-801 Club 0.06 8.90
82 Tim Doe 7-801 Club 0.05 11.63
Local
# Name Club Rank YTD Total MPs
1 Jack Pashev 7-801 Bronze Local 15.51 34.59
2 Robyn Russell 7-824 Bronze Local 9.43 32.73
3 Jack Bezette 7-844 Bronze Local 9.15 27.73
4 Gina McKenzie 7-844 Bronze Local 8.37 25.41
5 Fran Healy 7-801 Local 7.84 24.16
6 Megan Anstie 7-844 Bronze Local 7.35 25.54
7 Ken Chilcott 7-801 Bronze Local 7.26 30.07
8 Ann Burnett 7-801 Bronze Local 6.31 25.26
9 Carsten Bauermeister 7-801 Bronze Local 5.64 26.62
10 Gary Quantrell 7-824 Bronze Local 5.52 28.58
11 Carol Ingold 7-809 Bronze Local 4.35 25.03
12 Doug Bridge 7-801 Local 3.57 24.56
13 Helen Smart 7-824 Local 3.25 22.62
14 Rupert Manners 7-801 Local 3.14 22.83
15 George Lewis 7-804 Local 3.11 21.46
16 Nola Calvert 7-801 Bronze Local 3.04 27.15
16 Rex Calvert 7-801 Bronze Local 3.04 27.11
16 David Wallace 7-801 Local 3.04 18.11
19 Ruth Rogers 7-809 Local 2.99 24.84
20 Helen Curtayne 7-824 Local 2.91 18.36
21 Felicity Green 7-809 Local 2.85 18.22
22 Ian Ritchard 7-801 Local 2.80 18.29
23 Lyn Derrick 7-824 Local 2.76 20.98
24 Beryl Gelling 7-801 Bronze Local 2.73 25.90
25 Margaret Massie 7-801 Local 2.26 19.03
26 Nicky McKibben 7-801 Local 2.01 20.18
27 Mary Bell 7-801 Local 2.00 23.55
28 Olga Poduskova 7-801 Local 1.83 19.64
29 Malcolm Groom 7-801 Local 1.78 22.78
29 Trish Groom 7-801 Local 1.78 22.04
31 Dmitry Beygul 7-801 Local 1.75 19.09
32 Sherrie Phillips 7-824 Local 1.62 23.48
33 Andrew Ross 7-801 Local 1.61 17.59
34 Jed Dolwin 7-801 Local 1.08 17.66
35 Jill Kilburn 7-801 Local 1.04 17.75
36 Sue Kremer 7-801 Local 0.98 20.55
37 Jenny Osborne 7-814 Local 0.88 22.02
38 Patricia Burling 7-824 Local 0.79 20.33
38 Billie Watson 7-801 Local 0.79 17.04
40 Odile Glenn 7-801 Local 0.78 21.10
41 Fraser Petrie 7-801 Local 0.66 16.26
42 Josephine Kelly 7-809 Local 0.56 21.51
43 Louise Greenlees 7-801 Local 0.49 21.62
44 Kaylene Shaw 7-801 Local 0.30 17.92
45 Janet Woollacott 7-809 Local 0.24 24.69
46 Geoff Green 7-801 Local 0.09 20.34
Bronze Local
# Name Club Rank YTD Total MPs
1 Anne Travers 7-801 State 28.35 59.19
2 Helen Hebblethwaite 7-824 Silver Local 15.28 48.92
3 Anne Donnelly 7-824 Silver Local 13.44 40.29
4 Margie Markos 7-824 Silver Local 12.10 46.47
5 Yolande Boost 7-801 Silver Local 10.49 39.37
6 Carole Le Fevre 7-844 Silver Local 9.73 38.90
7 John Gray 7-809 Silver Local 9.45 40.95
8 Steve Newman 7-824 Silver Local 9.07 40.11
9 Martin Le Fevre 7-844 Silver Local 7.81 36.02
10 Brijesh Gupta 7-801 Silver Local 7.28 38.64
11 Graham Bury 7-801 Silver Local 7.26 39.94
12 Simon Handby 7-824 Silver Local 6.33 37.03
13 Ross Addison 7-801 Bronze Local 6.27 33.80
14 Anne McEntee 7-801 Bronze Local 6.21 33.79
15 Ursula Thiessen 7-801 Silver Local 5.79 36.39
16 Catherine Catt 7-801 Silver Local 5.68 40.66
17 Hugh Griffiths 7-801 Silver Local 4.63 36.66
18 Anna Cleverley 7-804 Silver Local 4.34 36.53
19 Jane Dickie 7-801 Silver Local 4.26 35.04
20 Eva Lu 7-809 Silver Local 3.93 38.65
21 Helen Philpott 7-801 Silver Local 3.89 35.64
22 Garry Dazeley 7-801 Bronze Local 3.24 33.46
23 Paul Dunne 7-801 Bronze Local 3.16 28.18
24 Marianne Jotic 7-818 Bronze Local 2.84 31.15
25 Geoff Peatling 7-801 Silver Local 2.52 36.92
26 Lea Coulston 7-801 Bronze Local 2.38 33.09
27 Terry Wilson 7-801 Silver Local 2.27 36.07
28 David Owens 7-804 Bronze Local 2.16 30.44
29 Victoria Onslow 7-801 Bronze Local 2.08 31.30
30 Helen Sparrow 7-801 Bronze Local 1.88 29.12
31 Tony Dix 7-801 Bronze Local 1.65 27.56
32 Graham Brown 7-804 Bronze Local 1.52 29.37
33 Angie McDermott 7-801 Bronze Local 1.44 32.62
34 Jane Donohue 7-809 Bronze Local 1.10 33.84
35 Heather Loone 7-809 Bronze Local 1.03 32.02
36 David Crisp 7-801 Bronze Local 0.97 27.81
37 John McCann 7-801 Bronze Local 0.42 30.04
38 Vivienne Turner 7-809 Bronze Local 0.28 28.41
39 Judith Abbott 7-801 Bronze Local 0.10 26.48
Silver Local
# Name Club Rank YTD Total MPs
1 Laura Best 7-801 Regional 13.24 55.68
2 Lynn Barlow 7-801 Regional 12.89 58.20
3 Steve Thollar 7-801 Regional 12.77 54.44
4 Laurie Queay 7-801 Regional 8.57 54.98
5 Joy Mahant 7-824 Silver Local 7.57 49.32
6 Heinz Lintner 7-809 Silver Local 7.20 47.41
6 Toby Meredith 7-801 Regional 7.20 53.24
8 Annette Keen 7-818 Silver Local 5.13 41.92
9 Rosemary Giles 7-801 State 4.63 54.22
10 Christina Buell 7-801 Regional 4.62 53.23
11 Brian Giles 7-801 Silver Local 4.55 49.00
12 Jenny Beaumont 7-824 Regional 4.38 51.63
13 Narendra Mahant 7-824 Silver Local 4.13 40.93
14 Rita Mawson 7-801 Silver Local 4.07 49.70
15 Heather Viney 7-801 Silver Local 2.59 43.09
16 Bron Peatling 7-801 Regional 2.52 52.25
17 Elizabeth Legge 7-801 Silver Local 1.42 44.30
18 Margaret Parsons 7-801 Silver Local 0.96 44.60
19 Jane Malecky 7-801 Silver Local 0.87 39.11
20 Debbie Easther 7-801 Silver Local 0.78 40.91
Regional
# Name Club Rank YTD Total MPs
1 Laura Bauermeister 7-801 State 33.78 94.04
2 Jane Hall 7-801 Regional 16.72 73.31
3 Anne O'Rourke 7-801 State 14.55 73.31
4 Gwen Lawrence 7-824 Regional 8.19 60.81
5 David Barraclough 7-824 State 8.03 68.52
6 Sally Campbell-Smith 7-824 Regional 7.91 59.14
7 Helen Thomas 7-801 Regional 7.38 93.90
8 Susan West 7-801 Regional 6.40 66.35
9 Florence Lewis-Bryan 7-801 Bronze Regional 5.92 103.69
10 Philip Le Grove 7-801 Regional 5.89 74.10
11 Maureen Richardson 7-801 Regional 5.27 93.05
12 Sharn Davies 7-801 Regional 5.24 68.96
13 Gail Thow 7-804 Regional 4.61 66.40
14 Shirley Bugg 7-824 State 3.84 60.54
15 Kerryn Peary 7-804 Regional 3.75 62.94
16 Jo Castillo 7-801 Regional 3.46 69.65
17 Sharlene Campbell 7-801 Regional 3.45 61.11
18 Yvonne Menadue 7-801 Regional 3.42 73.43
19 Joy Stoddart 7-801 Regional 3.37 66.13
20 Gordon Dowell 7-801 Regional 3.20 73.77
21 Carol Whish-Wilson 7-809 Regional 2.91 57.02
22 Jenny Cranston 7-801 Regional 2.85 99.46
23 Kerry McKillop 7-801 Regional 2.76 68.60
24 Ann Halliday 7-801 State 2.21 85.84
25 Julie Phillips 7-809 Regional 1.99 76.13
26 Charlotte Sainsbury 7-818 Regional 1.87 78.95
27 Noela Foxcroft 7-801 Regional 1.46 78.97
28 Trish Reid 7-801 Regional 1.41 56.10
29 Gwenda Evans 7-809 Regional 1.30 71.67
30 Edward Gee 7-801 Regional 1.29 60.66
31 Stevie Griggs 7-801 Regional 1.27 54.62
32 Bob Storer 7-809 Regional 1.14 62.95
33 Alison Salter 7-801 Regional 0.96 89.34
34 Heather Noga 7-801 Regional 0.41 56.36
35 Dorothy Soden 7-809 Regional 0.34 81.48
36 Brendan Richardson 7-801 Regional 0.19 86.97
37 Kay Thiessen 7-801 Regional 0.13 58.98
Bronze Regional
# Name Club Rank YTD Total MPs
1 Anje Francis 7-801 State 19.30 142.81
2 Robin Barnes 7-801 State 18.09 135.79
3 Ron Berry 7-801 Bronze Regional 9.67 127.98
4 Henry Nogajski 7-801 Bronze Regional 5.41 125.82
4 Ruth Nogajski 7-801 Bronze Regional 5.41 125.63
6 Michael Bratt 7-801 Bronze Regional 3.61 113.90
7 Brian McAllister 7-804 Bronze Regional 2.86 131.24
8 Shirley McKay 7-809 Bronze Regional 2.70 141.05
9 Pamela Barter 7-801 Bronze Regional 2.51 122.27
10 Navi Naiker 7-809 Bronze Regional 1.23 109.17
State
# Name Club Rank YTD Total MPs
1 Debbie Martyn 7-844 State 30.14 91.76
2 Gek Low 5-742 Bronze State 25.99 187.53
3 Judy Hooley 7-801 State 17.79 95.36
4 Di Hollier 7-801 State 17.68 162.24
5 Roger Hooley 7-801 State 16.67 92.28
6 Jegs Nuttall 7-801 State 14.54 144.58
7 Sue Rae 7-824 State 14.15 81.33
8 Marguerite Lester 7-844 Bronze State 14.12 108.20
9 Dennis Butler 7-844 State 13.81 79.72
9 Wendy Butler 7-844 State 13.81 80.30
11 Christine Carins 7-844 Bronze State 12.62 114.87
12 Janet Bradley 7-801 State 11.07 127.11
13 Penny Padgett 7-824 State 10.39 63.20
14 Wayne Seabrook 7-818 State 10.20 109.82
15 Ian Bailey 7-801 State 9.97 90.03
16 Trish Colles 7-801 State 9.81 98.93
17 Laura Hedberg 7-801 State 9.42 129.33
18 Jackie Mair 7-824 State 9.33 72.45
19 Pam Halton 7-801 State 9.07 82.45
20 Marleen Lynch 7-801 Bronze State 8.92 144.68
21 Alana Street 7-844 State 8.58 73.60
22 Elaine Rigby 7-844 State 8.57 117.10
23 Graham Brown 7-801 State 8.53 131.36
24 Diane Bullman 7-844 State 8.42 122.76
25 Angela Grant 7-824 Bronze State 8.22 103.71
26 Glenn Bremner 7-814 State 7.66 122.30
27 Lesley Baird 7-844 Bronze State 7.53 130.76
28 Rosemary Dixon 7-844 State 7.21 135.73
29 Ann Gee 7-801 State 6.63 106.04
29 Rose Rowell 7-801 State 6.63 117.40
31 John Panckridge 7-801 Bronze State 5.79 103.04
32 Coral Goward 7-801 State 5.75 157.42
33 Denise Jeffrey 7-801 State 5.68 175.12
34 Kevin Mansell 7-844 State 5.11 106.32
35 Christie Le Goy 7-801 State 4.55 67.23
36 Graeme Poulton 7-801 State 4.36 125.07
37 Anne Dazeley 7-801 State 4.01 112.86
38 Helen Morling 7-814 State 3.55 81.22
39 Rae McFarling 7-804 State 3.11 112.55
40 Frank Powell 7-814 State 3.00 119.09
41 Barrie Welch 7-844 State 2.89 103.23
42 Keith Graver 4-587 State 2.56 123.21
42 Shirley Graver 4-587 State 2.56 123.05
44 Simon Benham 7-801 State 2.55 74.28
45 Suzanne Clark 7-844 State 2.41 135.69
46 Gwen Carter 7-809 State 2.40 108.48
47 Alison Holland 7-801 State 2.19 84.05
48 Alan Greenlees 7-801 State 2.18 83.61
49 Bob Nurse 7-814 State 2.08 90.02
49 Jenny Nurse 7-814 State 2.08 99.89
51 Lilian Goldsteen 7-844 State 2.03 119.93
52 Mark Lehmann 7-801 State 1.78 181.48
53 Diane Morwood 7-844 State 1.76 72.09
54 Frances Millar 7-801 State 1.75 82.94
55 Donald Clark 7-844 State 1.48 99.75
56 Gillian Armitage 7-814 State 1.35 61.96
56 Meredith Stacey 7-801 State 1.35 93.30
58 Leigh Wade 7-801 State 1.19 98.59
59 Jude Horne 7-801 State 1.05 160.79
59 Pauline Willis 7-801 State 1.05 143.38
61 Keong Chen 7-801 State 0.97 90.67
Bronze State
# Name Club Rank YTD Total MPs
1 Paul Fredheim 7-801 Bronze State 38.47 187.58
2 Ian Fraser 7-824 Bronze State 27.09 207.89
3 Moira Smith 7-824 Bronze State 19.24 150.23
4 Leonie Atkins 7-801 Bronze State 18.86 135.85
5 Di Fincke 7-801 National 17.34 174.19
6 Shirley Reddin 7-801 National 17.05 292.86
7 Bronwyn Fuller 7-814 Bronze State 14.32 158.74
8 Phyl Gelston 7-824 Bronze State 13.40 147.92
9 Wendy Newman 7-844 Bronze State 13.26 137.86
10 Vicki Douglas 7-801 Bronze State 13.07 151.45
11 Grahame Vaughan 7-844 Bronze State 13.00 140.10
12 Barbara Peers 7-824 Bronze State 12.94 168.28
13 Olwen Waters 7-824 Bronze State 11.66 145.75
14 Helen Spliet 7-824 Bronze State 11.32 218.91
15 Donna McWilliam 7-844 Bronze State 11.22 146.31
16 Dave Bright 7-844 Bronze State 11.14 225.35
17 Warren Papworth 7-801 Bronze State 10.84 149.23
18 Julia Johnson 7-801 National 10.77 155.39
19 Pauline Anderson 7-824 Bronze State 10.02 148.88
20 Percy Rigby 7-824 Bronze State 9.98 210.67
21 Phillip Powell 7-809 Bronze State 9.68 131.17
22 Janette Targett 7-801 Bronze State 9.56 239.26
23 Graeme Denmead 7-824 Bronze State 9.03 239.00
24 Carmen Lockwood 7-818 Bronze State 8.69 179.69
25 Richard Neal 7-844 Bronze State 8.21 152.41
26 Barkley Walker 7-824 National 7.98 252.50
27 Lyn Bremner 7-814 Bronze State 7.96 241.83
28 Engelina Poulton 7-801 Bronze State 7.90 179.72
29 Regina Share 7-801 Bronze State 7.23 130.81
30 Elizabeth Taylor 7-814 Bronze State 6.55 155.84
31 Danny McColl 7-844 Bronze State 6.30 160.69
32 Beth Hearn 7-809 Bronze State 3.99 119.05
33 Kate French 7-809 Bronze State 3.98 136.14
34 Pan Salmon 7-801 Bronze State 3.84 150.81
35 Irene Chau 7-801 National 3.23 159.54
36 Norma Walker 7-824 Bronze State 2.99 194.50
37 Sally Archer 7-824 Bronze State 2.78 256.46
38 Barbara Bailey 7-809 Bronze State 1.52 146.06
39 Helen Thompson 7-809 Bronze State 1.16 117.10
40 Clive Sellen 7-801 Bronze State 1.14 186.86
40 Liz Sellen 7-801 Bronze State 1.14 187.06
42 Marian Van Den Byllaardt 7-801 Bronze State 1.07 123.07
National
# Name Club Rank YTD Total MPs
1 Nigel Brookes 7-801 National 30.27 192.10
2 Mary George 7-801 National 24.80 287.08
3 Elizabeth Sward 7-809 National 24.69 198.13
4 Anne Parrott 7-801 National 20.58 193.62
5 Shelley James 6-795 Bronze National 16.49 211.68
6 Geraldine Carey 7-801 Bronze National 16.03 207.72
7 Gill Robinson 7-801 National 12.47 179.92
8 Jan Frost 7-824 National 8.11 197.02
9 Neil Ditton 7-809 National 8.08 206.93
10 Christa Riedacher 7-801 National 8.04 196.40
11 Katherine Marsden 7-801 National 7.81 161.42
12 Richard Hughes 7-801 National 6.32 226.63
13 Gail Garnham 7-801 National 5.22 292.92
14 Janet Ellis 7-809 National 4.72 205.64
15 Betty Pilgrim 7-801 National 4.21 177.21
16 Helen Magill 7-809 National 3.79 176.21
17 Robin Newton 7-801 National 3.42 387.86
18 Rob Beattie 7-865 National 3.33 229.34
19 Tanya Michalek 7-804 National 2.49 204.02
20 Gail Stevens 7-809 National 1.86 213.73
Bronze National
# Name Club Rank YTD Total MPs
1 Erica McCoull 7-801 Bronze National 42.35 249.07
2 Annie Bartlett 7-801 Silver National 41.67 374.58
3 Marg Enright 7-801 Bronze National 26.81 274.48
4 Jo Beck 7-801 Bronze National 25.86 266.27
5 Geoff Green 7-801 Bronze National 23.23 262.11
6 Haj Skilton 7-809 Bronze National 19.25 261.95
7 Robert Jago 7-809 Bronze National 18.45 229.22
8 Susan Bezette 7-844 Bronze National 17.56 233.25
9 Jane Edler 7-801 Bronze National 14.82 252.77
10 Victor Coombe 7-801 Bronze National 14.20 245.78
11 Kevin Wheelahan 7-818 Bronze National 13.59 307.14
12 Jill Archer 7-824 Bronze National 12.48 247.63
13 David Rogers 7-809 Bronze National 11.99 308.66
14 Lyn Wadley 7-844 Bronze National 11.05 243.56
15 Linda Wynwood 7-804 Bronze National 10.81 262.26
16 David Greer 7-809 Bronze National 10.24 281.60
17 Doug Shepherd 7-818 Bronze National 9.39 242.03
18 David Shaw 7-818 Bronze National 9.00 214.76
19 Phillipa Pitt 7-844 Bronze National 8.56 297.81
20 Helen O'Conor 7-801 Bronze National 7.20 312.13
21 Diane Hood 7-801 Bronze National 7.15 271.98
22 Kay Potter 7-801 Bronze National 6.46 336.35
23 David Graham 7-809 Bronze National 5.94 288.18
24 Grechen Wivell 7-844 Bronze National 5.02 404.78
25 Frances Russon 7-801 Bronze National 4.71 263.03
26 Clare Handbury 7-801 Bronze National 2.99 220.04
27 Bill Handbury 7-801 Bronze National 2.96 221.32
28 Barry Kelly 7-801 Bronze National 2.35 311.83
29 Kate Waining 7-844 Bronze National 1.73 377.86
30 Jen Murphy 7-809 Bronze National 0.07 372.61
Silver National
# Name Club Rank YTD Total MPs
1 Kristine Thompson 7-824 Silver National 26.74 350.20
2 Rexine Stott 7-809 Life 22.52 338.01
3 John Richardson 7-809 Life 20.80 454.03
4 Malcolm Sherlock 7-801 Silver National 18.80 361.18
