McCutcheon Rankings

June 2026 snapshot · 583 players
Overall Top 20 — Tasmania
# Name Club Cohort Rank YTD
1 Hugh Grosvenor 7-801 Gold Grand Gold Grand 215.88
2 Mardi Grosvenor 7-801 Gold Life Gold Life 135.25
3 Tania Lloyd 7-801 Grand Grand 86.21
4 Bal Krishan 7-801 Silver Grand Silver Grand 64.66
5 Julie Rhodes 7-801 Gold Life Gold Life 55.92
6 Richard Cooke 7-801 Gold Life Grand 55.33
7 Jeremy Reid 7-801 Life Bronze Life 53.53
8 Hilton Francis 7-801 Grand Grand 51.67
9 John Grosvenor 7-801 Silver Life Gold Life 51.61
10 Merryl Darby 7-814 Gold Life Gold Life 44.57
11 Maria Gibbs 7-801 Grand Grand 44.41
12 Pam Murphy 7-801 Silver Life Silver Life 41.37
13 Barbara Giizel 7-801 Bronze Life Silver Life 39.37
14 Pamela Lidl 7-844 Gold Life Grand 39.27
15 David Marshall 7-801 Bronze Life Bronze Life 38.97
16 Margaret Robertson 7-844 Gold Life Gold Life 36.83
17 Felicity Wivell 7-844 Silver Life Silver Life 35.94
18 Chris Girvan 7-801 Silver Life Gold Life 32.45
19 Sue Falkingham 7-801 Silver Life Silver Life 31.71
20 Paul Fredheim 7-801 Bronze State Bronze State 31.62

McCutcheon Rankings by Cohort

Nil
# Name Club Rank YTD Total MPs
1 Bill Oakley 7-801 Club 4.57 6.12
2 Helen Stoltenberg 7-824 Graduate 1.84 2.13
3 John Green 7-801 Graduate 1.78 2.70
4 Nuree Mather 7-824 Graduate 1.53 3.45
5 Michelle Foster 7-824 Nil 1.52 1.73
6 Caroline Deeks 7-801 Graduate 1.10 2.11
7 Jodi Perkins 7-809 Graduate 0.95 2.85
8 Cathryn Sykes 7-801 Nil 0.94 1.08
8 Michelle Westerink 7-801 Nil 0.94 1.18
10 John Absolom 7-801 Graduate 0.73 2.63
11 Robert Fisher 7-801 Nil 0.72 1.39
11 Helen Gourley 7-801 Graduate 0.72 2.24
13 Cam Jones 7-801 Nil 0.64 0.64
14 Sam Cummins 7-801 Nil 0.59 0.86
15 Suzy Rodgers 7-801 Nil 0.58 0.76
16 Tamara Gillies 7-801 Nil 0.57 1.26
17 Roxy Hayes 7-801 Nil 0.54 0.54
18 Rod Manning 7-801 Nil 0.53 0.61
19 Sheila Campbell 7-801 Nil 0.52 0.52
20 Sarah Campbell 7-801 Nil 0.51 0.51
20 Julie Rockliff 7-809 Graduate 0.51 2.21
22 Margaret Bigelow 7-824 Nil 0.48 0.48
23 Rob Hues 7-801 Nil 0.46 1.18
24 Sally Colville 7-824 Nil 0.41 0.41
25 John Lenton 7-809 Graduate 0.40 2.06
26 Leah McDougall 7-801 Nil 0.39 0.74
26 Curtis Smith 7-801 Graduate 0.39 2.30
28 Therese Gilfedder 7-801 Nil 0.38 1.89
29 Jenny Fenton 7-809 Nil 0.37 0.82
29 David Walker 7-809 Nil 0.37 0.37
31 Hannah Ballard 7-865 Nil 0.36 0.71
32 Michele Timar 7-809 Nil 0.31 0.68
33 Jill Smith 7-801 Nil 0.28 0.95
34 Corinna Dwan 7-801 Nil 0.26 0.26
35 Louise Gilfedder 7-801 Graduate 0.24 2.19
36 Cathy Strudwick 7-801 Nil 0.23 1.30
37 Fiona Mansfield 7-801 Nil 0.20 0.20
38 Colleen Allanby 7-809 Nil 0.17 0.40
39 Janie Lowde 7-804 Nil 0.16 0.16
39 Russell Morse 7-801 Nil 0.16 1.11
39 Sal Morse 7-801 Nil 0.16 1.11
39 Alan Wright 7-804 Nil 0.16 0.46
43 Cheryl Hite 7-809 Nil 0.15 0.30
44 Sandra Lee 7-809 Nil 0.13 0.13
45 Rosalie Kinstler 7-801 Nil 0.11 0.11
45 Helen Marik 7-809 Nil 0.11 1.05
47 Martin Bennett 7-801 Nil 0.09 0.56
48 Terry Mitchell 7-801 Nil 0.08 1.72
48 Carol Nicholas 7-804 Nil 0.08 0.08
50 Ken Holder 7-809 Nil 0.07 1.08
51 Pam Allen 7-801 Nil 0.05 0.31
51 Craig Anderson 7-801 Nil 0.05 0.26
51 Clive Calver 7-801 Nil 0.05 0.68
51 Helen Squier 7-801 Nil 0.05 1.80
55 Gaye Dobson 7-801 Nil 0.04 0.48
Graduate
# Name Club Rank YTD Total MPs
1 Kate Richards 7-801 Club 4.57 8.65
2 Dorothy Niddrie 7-801 Club 4.15 6.80
3 Jenny McCormick 7-801 Club 3.22 7.25
4 Annie Squires 7-801 Club 2.18 6.36
5 Denise Bowden 7-801 Club 2.17 6.82
6 Vicki O'May 7-801 Graduate 1.87 4.81
7 Gaye Handby 7-824 Club 1.65 6.27
8 Maria Rolls 7-801 Graduate 1.41 4.11
9 John Hey 7-801 Graduate 1.31 3.45
10 Sarah Bolt 7-801 Graduate 1.18 4.33
10 Robyn Gregory 7-801 Club 1.18 6.10
10 Bruce Robinson 7-809 Graduate 1.18 4.08
13 Deb Ford 7-801 Club 1.10 5.94
14 Terry Jeffrey 7-809 Club 1.06 5.16
14 Patrick Johnson 7-809 Club 1.06 5.26
16 David Askey-Doran 7-801 Graduate 1.01 4.97
17 Alex McCabe 7-809 Graduate 0.98 4.72
18 Annabel Scott 7-809 Club 0.94 5.13
19 Jenny Tanner 4-555 Graduate 0.93 3.65
20 Lynne Jones 7-809 Club 0.92 5.83
21 Leanne Watson 7-804 Graduate 0.89 4.48
22 Di Pears 7-824 Graduate 0.75 3.09
23 Penny Bligh 7-809 Graduate 0.74 3.15
24 Biz Ritchard 7-801 Graduate 0.59 3.61
25 Craig Coleman 7-801 Club 0.52 5.42
25 Suzanne Coleman 7-801 Club 0.52 5.42
27 Ted Field 7-809 Graduate 0.44 3.44
27 Gayle West 7-801 Graduate 0.44 4.03
27 Mark West 7-801 Graduate 0.44 4.03
30 Patsy Primozich 7-801 Graduate 0.34 4.62
30 Peter Tsilipanis 7-801 Graduate 0.34 4.35
32 Cheryl Pfister 7-801 Graduate 0.32 3.10
33 Caroline Knipe 7-801 Graduate 0.28 2.36
33 Joe Lake 7-804 Graduate 0.28 3.60
33 Judith Lake 7-804 Graduate 0.28 3.21
36 Pat Clarke 7-801 Graduate 0.24 3.90
37 Jennifer Showell 7-809 Graduate 0.18 4.11
38 Eve Morris 7-801 Graduate 0.14 4.87
38 Rick Rolls 7-801 Graduate 0.14 2.65
40 Deann Robinson 7-801 Graduate 0.13 3.51
41 Ros Pitt 7-801 Graduate 0.12 3.87
42 Norbert Schulz 7-801 Graduate 0.11 3.42
43 Amanda Wells 7-801 Graduate 0.07 2.11
Club
# Name Club Rank YTD Total MPs
1 Julie Hunt 7-801 Local 8.85 23.42
2 Sally McCracken 7-801 Local 7.58 20.08
3 Lee McCaghern 7-801 Local 6.86 19.12
4 Wendy Gilson 7-801 Local 5.22 16.80
5 Elizabeth Gordon 7-801 Local 4.80 16.00
5 Brian Herman 7-801 Local 4.80 15.46
7 Lyn Sinclair 7-801 Local 4.58 16.71
8 Pam Collins 7-801 Club 3.40 8.46
9 Lil Hay 7-824 Club 3.25 13.33
10 Paul Rodgers 7-801 Club 3.01 12.56
11 Jos Hewitt 7-844 Local 3.00 16.76
12 Genevieve Foskett 2-241 Local 2.93 17.08
13 Victoria Vyvyan 7-801 Local 2.91 15.62
14 Avner Misrachi 7-801 Club 2.79 9.82
15 Sally Gibb 7-844 Local 2.41 15.14
15 Rod Penberthy 7-809 Club 2.41 10.63
17 Karla Peek 7-824 Local 2.39 16.50
18 Gerry Rockliff 7-809 Club 2.31 14.45
18 Marjorie Russell 7-809 Club 2.31 14.22
20 Nancy Pattinson 7-824 Club 2.19 7.86
21 Robin Hill 7-801 Club 1.98 10.29
22 Carmel Campbell 7-801 Local 1.90 16.01
23 Diane Briggs 7-801 Club 1.87 11.98
24 Denise Devitt 7-801 Club 1.84 9.17
25 Robin Smith 7-804 Club 1.83 11.43
26 Heather Thurstans 7-801 Club 1.79 12.13
27 Jill Phillips 7-801 Club 1.77 12.30
28 Patricia Dixon 7-801 Club 1.74 9.96
29 Geraldine Morehead 7-809 Club 1.50 7.88
29 Denise Sproule 7-809 Club 1.50 9.92
31 Lynne Marszalek 7-801 Club 1.43 10.39
32 Maree Gee 7-824 Local 1.42 15.46
33 Max Corney 7-801 Local 1.36 16.09
34 Gillian Churchill 7-801 Club 1.25 8.19
34 Steve Venner 7-824 Club 1.25 11.71
36 Beth Taranto 7-801 Club 1.24 13.33
37 Shelley Pope 7-801 Club 1.13 10.27
38 Toni Davidson 7-801 Local 1.12 15.09
38 Jennie Thompson 7-809 Club 1.12 10.38
40 Mary-Jane Weld 7-801 Club 1.11 9.01
41 Bill Campbell-Smith 7-824 Club 1.03 6.96
42 Jan Searl 7-824 Club 1.01 9.89
43 Jo Archer 7-824 Club 0.99 12.13
44 Maureen Rawding 7-809 Club 0.98 13.70
45 Glenn Johnson 7-801 Club 0.93 6.70
46 Don Macleod 7-801 Club 0.83 12.96
47 Chris Arnott 7-844 Club 0.81 7.71
48 Julie Bullen 7-801 Club 0.79 11.70
49 Peta Stokes 7-865 Local 0.78 15.15
50 Jane Oakley 7-809 Club 0.76 12.87
51 Jag Maharaj 7-801 Club 0.72 8.47
52 Tony Preece 7-801 Club 0.70 11.38
53 Margaret Heron 7-818 Club 0.67 9.27
54 Lindsey Johnstone 7-801 Club 0.66 9.66
55 Michael Stokes 7-865 Local 0.59 15.29
56 Dorothy Stevenson 7-801 Club 0.54 14.57
57 Norman Bird 7-804 Club 0.52 8.15
58 Rod Macfarlan 7-801 Club 0.46 10.19
58 Mary Ramsay 7-801 Club 0.46 5.52
60 Helen Morris 7-801 Club 0.45 13.73
61 Lou Johnson 7-844 Club 0.44 7.60
61 Mary Johnson 7-844 Club 0.44 7.64
63 Carmen Bailey 7-844 Club 0.42 6.65
64 Anne Mackinnon 7-824 Club 0.41 7.33
65 Judith Cerchez 7-824 Club 0.40 11.63
65 Tim Jones 7-809 Club 0.40 7.36
67 Bernie Nicholls 7-801 Club 0.36 8.80
68 Alison Butler 7-801 Club 0.33 7.60
68 Fran Di Giovanni 7-801 Club 0.33 6.24
70 David Dunbabin 7-801 Club 0.28 9.66
70 Ian Ritchie 7-801 Club 0.28 7.86
72 Annette Bills 7-801 Local 0.22 15.01
73 Mary Co-Pavier 7-801 Club 0.20 5.29
73 Gavan Graham 7-801 Club 0.20 8.28
75 Sue Thompson-Walker 7-801 Club 0.16 6.77
76 Roslyn Hamilton 7-801 Club 0.12 9.38
77 Mary Dwyer 7-801 Club 0.10 5.58
78 Maggie Aird 7-801 Club 0.06 9.37
78 Robyn Gottschalk 7-801 Club 0.06 8.90
80 Tim Doe 7-801 Club 0.05 11.63
81 Barb Edwards 7-801 Club 0.04 8.36
81 Jerry Pearson 7-801 Club 0.04 11.39
Local
# Name Club Rank YTD Total MPs
1 Jack Pashev 7-801 Bronze Local 12.36 31.44
2 Robyn Russell 7-824 Bronze Local 7.54 30.84
3 James Bezette 7-844 Bronze Local 7.10 25.68
4 Fran Healy 7-801 Local 6.94 23.26
5 Megan Anstie 7-844 Local 6.21 24.40
6 Ann Burnett 7-801 Local 6.01 24.96
7 Ken Chilcott 7-801 Bronze Local 5.89 28.70
8 Gina McKenzie 7-844 Local 5.47 22.51
9 Carsten Bauermeister 7-801 Bronze Local 5.41 26.39
10 Gary Quantrell 7-824 Bronze Local 4.10 27.16
11 Carol Ingold 7-809 Local 4.00 24.68
12 Doug Bridge 7-801 Local 3.18 24.17
13 Ruth Rogers 7-809 Local 2.99 24.84
14 Rupert Manners 7-801 Local 2.48 22.17
15 Helen Curtayne 7-824 Local 2.45 17.90
16 David Wallace 7-801 Local 2.28 17.35
17 George Lewis 7-804 Local 2.24 20.59
18 Nola Calvert 7-801 Bronze Local 2.20 26.31
18 Rex Calvert 7-801 Bronze Local 2.20 26.27
20 Beryl Gelling 7-801 Bronze Local 2.02 25.19
21 Mary Bell 7-801 Local 2.00 23.55
22 Margaret Massie 7-801 Local 1.96 18.73
23 Olga Poduskova 7-801 Local 1.83 19.64
24 Lyn Derrick 7-824 Local 1.81 20.03
25 Felicity Green 7-809 Local 1.79 17.16
26 Dmitry Beygul 7-801 Local 1.75 19.09
27 Ian Ritchard 7-801 Local 1.69 17.18
28 Nicky McKibben 7-801 Local 1.66 19.83
29 Helen Smart 7-824 Local 1.44 20.81
30 Sherrie Phillips 7-824 Local 1.42 23.28
31 Malcolm Groom 7-801 Local 1.15 22.15
31 Trish Groom 7-801 Local 1.15 21.41
33 Jill Kilburn 7-801 Local 0.97 17.68
33 Andrew Ross 7-801 Local 0.97 16.95
35 Sue Kremer 7-801 Local 0.90 20.47
36 Jenny Osborne 7-814 Local 0.88 22.02
37 Billie Watson 7-801 Local 0.79 17.04
38 Odile Glenn 7-801 Local 0.78 21.10
39 Jed Dolwin 7-801 Local 0.57 17.15
40 Patricia Burling 7-824 Local 0.48 20.02
41 Josephine Kelly 7-809 Local 0.43 21.38
42 Fraser Petrie 7-801 Local 0.33 15.93
43 Kaylene Shaw 7-801 Local 0.30 17.92
44 Janet Woollacott 7-809 Local 0.24 24.69
45 Louise Greenlees 7-801 Local 0.22 21.35
46 Geoff Green 7-801 Local 0.09 20.34
Bronze Local
# Name Club Rank YTD Total MPs
1 Anne Travers 7-801 State 26.53 57.37
2 Helen Hebblethwaite 7-824 Silver Local 11.97 45.61
3 Anne DONNELLY 7-824 Silver Local 10.88 37.73
4 Yolande Boost 7-801 Silver Local 8.66 37.54
5 Steve Newman 7-824 Silver Local 7.82 38.86
6 Margie Markos 7-824 Silver Local 7.65 42.02
7 Brijesh Gupta 7-801 Silver Local 7.28 38.64
8 Carole Le Fevre 7-844 Silver Local 6.57 35.74
9 John Gray 7-809 Silver Local 6.42 37.92
10 Ross Addison 7-801 Bronze Local 5.82 33.35
11 Graham Bury 7-801 Silver Local 5.79 38.47
12 Simon Handby 7-824 Silver Local 5.60 36.30
13 Martin Le Fevre 7-844 Bronze Local 5.57 33.78
14 Jane Dickie 7-801 Bronze Local 3.81 34.59
15 Anne McEntee 7-801 Bronze Local 3.71 31.29
16 Catherine Catt 7-801 Silver Local 3.62 38.60
17 Eva Lu 7-809 Silver Local 3.43 38.15
18 Ursula Thiessen 7-801 Bronze Local 3.37 33.97
19 Hugh Griffiths 7-801 Silver Local 3.20 35.23
20 Helen Philpott 7-801 Bronze Local 3.04 34.79
21 Garry Dazeley 7-801 Bronze Local 2.98 33.20
22 Anna Cleverley 7-804 Bronze Local 2.69 34.88
23 Geoff Peatling 7-801 Silver Local 2.40 36.80
24 Lea Coulston 7-801 Bronze Local 2.33 33.04
25 Terry Wilson 7-801 Silver Local 1.88 35.68
26 Victoria Onslow 7-801 Bronze Local 1.82 31.04
27 David Owens 7-804 Bronze Local 1.67 29.95
28 Paul Dunne 7-801 Bronze Local 1.62 26.64
29 Helen Sparrow 7-801 Bronze Local 1.55 28.79
30 Angie McDermott 7-801 Bronze Local 1.40 32.58
31 Marianne Jotic 7-818 Bronze Local 1.12 29.43
32 Jane Donohue 7-809 Bronze Local 1.10 33.84
33 Graham Brown 7-804 Bronze Local 1.06 28.91
34 Heather Loone 7-809 Bronze Local 1.03 32.02
35 David Crisp 7-801 Bronze Local 0.69 27.53
36 Tony Dix 7-801 Bronze Local 0.57 26.48
37 John McCann 7-801 Bronze Local 0.32 29.94
38 Vivienne Turner 7-809 Bronze Local 0.28 28.41
39 Judith Abbott 7-801 Bronze Local 0.10 26.48
Silver Local
# Name Club Rank YTD Total MPs
1 Laura Best 7-801 Regional 10.86 53.30
2 Lynn Barlow 7-801 Regional 10.51 55.82
3 Steve Thollar 7-801 Regional 9.18 50.85
4 Laurie Queay 7-801 Regional 7.52 53.93
5 Toby Meredith 7-801 Regional 6.91 52.95
6 Heinz Lintner 7-809 Silver Local 4.64 44.85
7 Rosemary Giles 7-801 State 4.28 53.87
8 Brian Giles 7-801 Silver Local 4.20 48.65
9 Christina Buell 7-801 Regional 3.98 52.59
10 Narendra Mahant 7-824 Silver Local 3.59 40.39
11 Joy Mahant 7-824 Silver Local 3.44 45.19
12 Annette Keen 7-818 Silver Local 2.71 39.50
13 Rita Mawson 7-801 Silver Local 2.48 48.11
14 Jenny Beaumont 7-824 Silver Local 2.44 49.69
15 Bron Peatling 7-801 Regional 2.40 52.13
16 Heather Viney 7-801 Silver Local 1.73 42.23
17 Margaret Parsons 7-801 Silver Local 0.96 44.60
18 Jane Malecky 7-801 Silver Local 0.60 38.84
19 Debbie Easther 7-801 Silver Local 0.52 40.65
20 Elizabeth Legge 7-801 Silver Local 0.44 43.32
Regional
# Name Club Rank YTD Total MPs
1 Laura Bauermeister 7-801 State 25.64 85.90
2 Jane Hall 7-801 Regional 13.60 70.19
3 Anne O'Rourke 7-801 State 8.70 67.46
4 Sally Campbell-Smith 7-824 Regional 7.46 58.69
5 David Barraclough 7-824 State 7.37 67.86
6 Gwen Lawrence 7-824 Regional 6.68 59.30
7 Maureen Richardson 7-801 Regional 4.97 92.75
8 Helen Thomas 7-801 Regional 4.60 91.12
9 Philip Le Grove 7-801 Regional 4.46 72.67
10 Sharn Davies 7-801 Regional 3.88 67.60
11 Jo Castillo 7-801 Regional 3.46 69.65
12 Florence Lewis-Bryan 7-801 Bronze Regional 3.45 101.22
13 Gail Thow 7-804 Regional 3.44 65.23
14 Susan West 7-801 Regional 3.00 62.95
15 Kerryn Peary 7-804 Regional 2.88 62.07
16 Sharlene Campbell 7-801 Regional 2.82 60.48
17 Yvonne Menadue 7-801 Regional 2.69 72.70
18 Kerry McKillop 7-801 Regional 2.66 68.50
19 Joy Stoddart 7-801 Regional 2.55 65.31
20 Carol Whish-Wilson 7-809 Regional 2.54 56.65
21 Gordon Dowell 7-801 Regional 1.89 72.46
22 Shirley Bugg 7-824 State 1.87 58.57
23 Ann Halliday 7-801 Regional 1.66 85.29
24 Jenny Cranston 7-801 Regional 1.57 98.18
25 Noela Foxcroft 7-801 Regional 1.46 78.97
26 Julie Phillips 7-809 Regional 1.30 75.44
27 Charlotte Sainsbury 7-818 Regional 1.20 78.28
28 Edward Gee 7-801 Regional 1.19 60.56
29 Bob Storer 7-809 Regional 1.14 62.95
30 Alison Salter 7-801 Regional 0.96 89.34
31 Gwenda Evans 7-809 Regional 0.86 71.23
32 Trish Reid 7-801 Regional 0.71 55.40
33 Stevie Griggs 7-801 Regional 0.41 53.76
34 Dorothy Soden 7-809 Regional 0.34 81.48
35 Heather Noga 7-801 Regional 0.24 56.19
36 Brendan Richardson 7-801 Regional 0.19 86.97
37 Kay Thiessen 7-801 Regional 0.13 58.98
Bronze Regional
# Name Club Rank YTD Total MPs
1 Robin Barnes 7-801 State 15.20 132.90
2 Anje Francis 7-801 State 14.72 138.23
3 Ron Berry 7-801 Bronze Regional 7.78 126.09
4 Henry Nogajski 7-801 Bronze Regional 4.02 124.43
4 Ruth Nogajski 7-801 Bronze Regional 4.02 124.24
6 Michael Bratt 7-801 Bronze Regional 2.82 113.11
7 Shirley McKay 7-809 Bronze Regional 2.19 140.54
8 Brian McAllister 7-804 Bronze Regional 2.04 130.42
9 Pamela Barter 7-801 Bronze Regional 1.75 121.51
10 Navi Naiker 7-809 Bronze Regional 1.12 109.06
State
# Name Club Rank YTD Total MPs
1 Debbie Martyn 7-844 State 22.91 84.53
2 Gek Low 5-742 Bronze State 18.71 180.25
3 Judy Hooley 7-801 State 15.72 93.29
4 Roger Hooley 7-801 State 14.60 90.21
5 Sue Rae 7-824 State 14.02 81.20
6 Di Hollier 7-801 State 13.95 158.51
7 Marguerite Lester 7-844 Bronze State 11.79 105.87
8 Dennis Butler 7-844 State 10.97 76.88
8 Wendy Butler 7-844 State 10.97 77.46
10 Jegs Nuttall 7-801 State 10.43 140.47
11 Christine Carins 7-844 Bronze State 9.82 112.07
12 Ian Bailey 7-801 State 8.69 88.75
13 Janet Bradley 7-801 State 8.50 124.54
14 Trish Colles 7-801 State 7.87 96.99
15 Penny Padgett 7-824 State 7.84 60.65
16 Angela Grant 7-824 Bronze State 7.54 103.03
17 Wayne Seabrook 7-818 State 7.44 107.06
18 Glenn Bremner 7-814 State 7.14 121.78
19 Laura Hedberg 7-801 State 7.06 126.97
20 Alana Street 7-844 State 6.98 72.00
21 Pam Halton 7-801 State 6.88 80.26
22 Graham Brown 7-801 State 6.59 129.42
23 Jackie Mair 7-824 State 6.33 69.45
24 Marleen Lynch 7-801 State 6.09 141.85
25 Elaine Rigby 7-844 State 6.00 114.53
26 Diane Bullman 7-844 State 5.85 120.19
27 John Panckridge 7-801 Bronze State 5.79 103.04
28 Rose Rowell 7-801 State 5.22 115.99
29 Ann Gee 7-801 State 4.74 104.15
30 Rosemary Dixon 7-844 State 4.55 133.07
31 Graeme Poulton 7-801 State 3.97 124.68
32 Lesley Baird 7-844 Bronze State 3.96 127.19
33 Anne Dazeley 7-801 State 3.62 112.47
34 Coral Goward 7-801 State 3.46 155.13
35 Christie Le Goy 7-801 State 3.17 65.85
36 Denise Jeffrey 7-801 State 3.04 172.48
37 Kevin Mansell 7-844 State 2.92 104.13
38 Frank Powell 7-814 State 2.65 118.74
39 Helen Morling 7-814 State 2.20 79.87
40 Alison Holland 7-801 State 2.19 84.05
41 Rae McFarling 7-804 State 2.04 111.48
42 Bob Nurse 7-814 State 1.96 89.90
42 Jenny Nurse 7-814 State 1.96 99.77
44 Simon Benham 7-801 State 1.81 73.54
45 Barrie Welch 7-844 State 1.80 102.14
46 Gwen Carter 7-809 State 1.79 107.87
47 Frances Millar 7-801 State 1.75 82.94
48 Diane Morwood 7-844 State 1.47 71.80
49 Keith Graver 4-587 State 1.35 122.00
49 Shirley Graver 4-587 State 1.35 121.84
49 Meredith Stacey 7-801 State 1.35 93.30
52 Alan Greenlees 7-801 State 1.31 82.74
53 Gillian Armitage 7-814 State 1.27 61.88
54 Suzanne Clark 7-844 State 1.24 134.52
55 Donald Clark 7-844 State 1.23 99.50
56 Lilian Goldsteen 7-844 State 1.22 119.12
57 Jude Horne 7-801 State 1.05 160.79
57 Pauline Willis 7-801 State 1.05 143.38
59 Keong Chen 7-801 State 0.97 90.67
60 Mark Lehmann 7-801 State 0.51 180.21
Bronze State
# Name Club Rank YTD Total MPs
1 Paul Fredheim 7-801 Bronze State 31.62 180.73
2 Moira Smith 7-824 Bronze State 19.24 150.23
3 Ian Fraser 7-824 Bronze State 15.78 196.58
4 Leonie Atkins 7-801 Bronze State 15.58 132.57
5 Bronwyn Fuller 7-814 Bronze State 12.95 157.37
6 Di Fincke 7-801 Bronze State 12.73 169.58
7 Shirley Reddin 7-801 National 12.28 288.09
8 Phyl Gelston 7-824 Bronze State 10.21 144.73
9 Barbara Peers 7-824 Bronze State 9.38 164.72
10 Warren Papworth 7-801 Bronze State 8.86 147.25
11 Julia Johnson 7-801 National 8.85 153.47
12 Wendy Newman 7-844 Bronze State 8.78 133.38
13 Grahame Vaughan 7-844 Bronze State 8.17 135.27
14 Olwen Waters 7-824 Bronze State 8.11 142.20
15 Vicki Douglas 7-801 Bronze State 8.09 146.47
16 Helen Spliet 7-824 Bronze State 7.81 215.40
17 Lyn Bremner 7-814 Bronze State 7.44 241.31
18 Phillip Powell 7-809 Bronze State 7.34 128.83
19 Percy Rigby 7-824 Bronze State 7.33 208.02
20 Dave Bright 7-844 Bronze State 6.98 221.19
21 Pauline Anderson 7-824 Bronze State 6.95 145.81
22 Janette Targett 7-801 Bronze State 6.43 236.13
23 Regina Share 7-801 Bronze State 6.19 129.77
24 Elizabeth Taylor 7-814 Bronze State 6.15 155.44
25 Donna McWilliam 7-844 Bronze State 6.13 141.22
26 Barkley Walker 7-824 Bronze State 5.32 249.84
27 Engelina Poulton 7-801 Bronze State 5.19 177.01
28 Graeme Denmead 7-824 Bronze State 4.16 234.13
28 Carmen Lockwood 7-818 Bronze State 4.16 175.16
30 Richard Neal 7-844 Bronze State 3.90 148.10
31 Kate French 7-809 Bronze State 3.61 135.77
31 Beth Hearn 7-809 Bronze State 3.61 118.67
33 Irene Chau 7-801 National 3.23 159.54
34 Danny McColl 7-844 Bronze State 3.17 157.56
35 Sally Archer 7-824 Bronze State 2.64 256.32
36 Norma Walker 7-824 Bronze State 2.61 194.12
37 Pan Salmon 7-801 Bronze State 2.46 149.43
38 Barbara Bailey 7-809 Bronze State 1.40 145.94
39 Clive Sellen 7-801 Bronze State 1.14 186.86
39 Liz Sellen 7-801 Bronze State 1.14 187.06
41 Marian Van Den Byllaardt 7-801 Bronze State 0.97 122.97
42 Helen Thompson 7-809 Bronze State 0.89 116.83
National
# Name Club Rank YTD Total MPs
1 Nigel Brookes 7-801 National 27.40 189.23
2 Anne Parrott 7-801 National 18.57 191.61
3 Elizabeth Sward 7-809 National 18.17 191.61
4 Mary George 7-801 National 17.04 279.32
5 Shelley James 6-795 Bronze National 14.85 210.04
6 Geraldine Carey 7-801 National 10.83 202.52
7 Gill Robinson 7-801 National 9.41 176.86
8 Christa Riedacher 7-801 National 7.71 196.07
9 Katherine Marsden 7-801 National 6.76 160.37
10 Jan Frost 7-824 National 6.43 195.34
11 Richard Hughes 7-801 National 5.53 225.84
12 Neil Ditton 7-809 National 5.27 204.12
13 Janet Ellis 7-809 National 4.11 205.03
14 Robin Newton 7-801 National 2.66 387.10
15 Rob Beattie 7-865 National 2.61 228.62
16 Betty Pilgrim 7-801 National 2.50 175.50
17 Tanya Michalek 7-804 National 2.49 204.02
18 Helen Magill 7-809 National 2.41 174.83
19 Gail Garnham 7-801 National 2.11 289.81
20 Gail Stevens 7-809 National 1.71 213.58
Bronze National
# Name Club Rank YTD Total MPs
1 Erica McCoull 7-801 Bronze National 28.91 235.63
2 Annie Bartlett 7-801 Bronze National 27.90 360.81
3 Marg Enright 7-801 Bronze National 23.94 271.61
4 Geoff Green 7-801 Bronze National 20.81 259.69
5 Haj Skilton 7-809 Bronze National 17.20 259.90
6 Robert Jago 7-809 Bronze National 15.57 226.34
7 Susan Bezette 7-844 Bronze National 12.96 228.65
8 David Rogers 7-809 Bronze National 11.99 308.66
9 Kevin Wheelahan 7-818 Bronze National 11.28 304.83
10 Jo Beck 7-801 Bronze National 11.04 251.45
11 Linda Wynwood 7-804 Bronze National 10.81 262.26
12 Victor Coombe 7-801 Bronze National 9.83 241.41
13 Jill Archer 7-824 Bronze National 9.24 244.39
14 Jane Edler 7-801 Bronze National 8.87 246.82
15 Lyn Wadley 7-844 Bronze National 7.57 240.08
16 David Greer 7-809 Bronze National 7.21 278.57
17 Helen O'Conor 7-801 Bronze National 7.01 311.94
18 Phillipa Pitt 7-844 Bronze National 6.41 295.66
19 David Shaw 7-818 Bronze National 6.40 212.16
20 Diane Hood 7-801 Bronze National 6.12 270.95
21 Doug Shepherd 7-818 Bronze National 5.49 238.13
22 David Graham 7-809 Bronze National 3.07 285.31
23 Kay Potter 7-801 Bronze National 3.02 332.91
24 Grechen Wivell 7-844 Bronze National 2.81 402.57
25 Frances Russon 7-801 Bronze National 2.38 260.70
26 Bill Handbury 7-801 Bronze National 2.21 220.57
27 Clare Handbury 7-801 Bronze National 2.14 219.19
28 Barry Kelly 7-801 Bronze National 0.96 310.44
29 Kate Waining 7-844 Bronze National 0.14 376.27
Silver National
# Name Club Rank YTD Total MPs
1 Kristine Thompson 7-824 Silver National 19.04 342.50
2 Rexine Stott 7-809 Life 16.76 332.25
3 John Richardson 7-809 Life 16.24 449.47
4 Malcolm Sherlock 7-801 Silver National 15.38 357.76
5 Christine Tongs 7-804 Life 13.36 329.48
6 Paul Cochrane 7-809 Silver National 10.07 336.47
7 Gulum Kocak-Sunamak 7-801 Silver National 9.79 357.78
8 Ian Barton 7-801 Silver National 7.13 308.53
9 Jenny Winspear 7-844 Silver National 5.24 413.55
Life
# Name Club Rank YTD Total MPs
