McCutcheon Rankings
May 2026 snapshot · 561 playersOverall Top 20 — Tasmania
| # | Name | Club | Cohort | Rank | YTD |
|---|---|---|---|---|---|
| 1 | Hugh Grosvenor | 7-801 | Gold Grand | Gold Grand | 179.73 |
| 2 | Mardi Grosvenor | 7-801 | Gold Life | Gold Life | 101.31 |
| 3 | Tania Lloyd | 7-801 | Grand | Grand | 81.52 |
| 4 | Bal Krishan | 7-801 | Silver Grand | Silver Grand | 53.64 |
| 5 | Julie Rhodes | 7-801 | Gold Life | Gold Life | 49.92 |
| 6 | Richard Cooke | 7-801 | Gold Life | Grand | 49.49 |
| 7 | Hilton Francis | 7-801 | Grand | Grand | 46.09 |
| 8 | John Grosvenor | 7-801 | Silver Life | Gold Life | 45.66 |
| 9 | Merryl Darby | 7-814 | Gold Life | Gold Life | 41.44 |
| 10 | Pam Murphy | 7-801 | Silver Life | Silver Life | 37.61 |
| 11 | Barbara Giizel | 7-801 | Bronze Life | Silver Life | 35.39 |
| 12 | David Marshall | 7-801 | Bronze Life | Bronze Life | 35.11 |
| 13 | Maria Gibbs | 7-801 | Grand | Grand | 34.58 |
| 14 | Pamela Lidl | 7-844 | Gold Life | Grand | 31.86 |
| 15 | Felicity Wivell | 7-844 | Silver Life | Silver Life | 31.64 |
| 16 | Jeremy Reid | 7-801 | Life | Bronze Life | 28.54 |
| 17 | Roger Swain | 7-844 | Gold Life | Gold Life | 28.33 |
| 18 | Margaret Robertson | 7-844 | Gold Life | Gold Life | 27.90 |
| 19 | Erica McCoull | 7-801 | Bronze National | Bronze National | 27.63 |
| 20 | Barbara Holland | 7-801 | Gold Life | Gold Life | 27.23 |
McCutcheon Rankings by Cohort
Nil
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Bill Oakley | 7-801 | Graduate | 2.51 | 4.06 |
| 2 | Helen Stoltenberg | 7-824 | Graduate | 1.84 | 2.13 |
| 3 | Michelle Foster | 7-824 | Nil | 1.36 | 1.57 |
| 4 | Nuree Mather | 7-824 | Graduate | 1.29 | 3.21 |
| 5 | John Green | 7-801 | Graduate | 1.12 | 2.04 |
| 6 | Cathryn Sykes | 7-801 | Nil | 0.94 | 1.08 |
| 6 | Michelle Westerink | 7-801 | Nil | 0.94 | 1.18 |
| 8 | John Absolom | 7-801 | Graduate | 0.68 | 2.58 |
| 9 | Sam Cummins | 7-801 | Nil | 0.48 | 0.75 |
| 10 | Caroline Deeks | 7-801 | Nil | 0.46 | 1.47 |
| 10 | Robert Fisher | 7-801 | Nil | 0.46 | 1.13 |
| 10 | Helen Gourley | 7-801 | Nil | 0.46 | 1.98 |
| 13 | Rod Manning | 7-801 | Nil | 0.42 | 0.50 |
| 14 | Margaret Bigelow | 7-824 | Nil | 0.40 | 0.40 |
| 14 | John Lenton | 7-809 | Graduate | 0.40 | 2.06 |
| 14 | Julie Rockliff | 7-809 | Graduate | 0.40 | 2.10 |
| 17 | Cam Jones | 7-801 | Nil | 0.38 | 0.38 |
| 18 | Hannah Ballard | 7-865 | Nil | 0.36 | 0.71 |
| 18 | Suzy Rodgers | 7-801 | Nil | 0.36 | 0.54 |
| 20 | Sarah Campbell | 7-801 | Nil | 0.33 | 0.33 |
| 20 | Sally Colville | 7-824 | Nil | 0.33 | 0.33 |
| 22 | Michele Timar | 7-809 | Nil | 0.31 | 0.68 |
| 23 | Sheila Campbell | 7-801 | Nil | 0.30 | 0.30 |
| 24 | Jodi Perkins | 7-809 | Graduate | 0.24 | 2.14 |
| 25 | David Walker | 7-809 | Nil | 0.23 | 0.23 |
| 26 | Cathy Strudwick | 7-801 | Nil | 0.18 | 1.25 |
| 27 | Colleen Allanby | 7-809 | Nil | 0.17 | 0.40 |
| 28 | Janie Lowde | 7-804 | Nil | 0.16 | 0.16 |
| 28 | Curtis Smith | 7-801 | Graduate | 0.16 | 2.07 |
| 28 | Alan Wright | 7-804 | Nil | 0.16 | 0.46 |
| 31 | Roxy Hayes | 7-801 | Nil | 0.15 | 0.15 |
| 32 | Therese Gilfedder | 7-801 | Nil | 0.14 | 1.65 |
| 33 | Tamara Gillies | 7-801 | Nil | 0.13 | 0.82 |
| 33 | Jill Smith | 7-801 | Nil | 0.13 | 0.80 |
| 35 | Helen Marik | 7-809 | Nil | 0.11 | 1.05 |
| 36 | Martin Bennett | 7-801 | Nil | 0.09 | 0.56 |
| 37 | Carol Nicholas | 7-804 | Nil | 0.08 | 0.08 |
| 38 | Louise Gilfedder | 7-801 | Graduate | 0.07 | 2.02 |
| 38 | Rob Hues | 7-801 | Nil | 0.07 | 0.79 |
| 40 | Pam Allen | 7-801 | Nil | 0.05 | 0.31 |
| 40 | Craig Anderson | 7-801 | Nil | 0.05 | 0.26 |
| 40 | Corinna Dwan | 7-801 | Nil | 0.05 | 0.05 |
| 40 | Sandra Lee | 7-809 | Nil | 0.05 | 0.05 |
| 44 | Gaye Dobson | 7-801 | Nil | 0.04 | 0.48 |
Graduate
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Dorothy Niddrie | 7-801 | Club | 3.50 | 6.15 |
| 2 | Kate Richards | 7-801 | Club | 2.51 | 6.59 |
| 3 | Jenny McCormick | 7-801 | Club | 2.43 | 6.46 |
| 4 | Gaye Handby | 7-824 | Club | 1.49 | 6.11 |
| 5 | Annie Squires | 7-801 | Club | 1.48 | 5.66 |
| 6 | Denise Bowden | 7-801 | Club | 1.47 | 6.12 |
| 7 | Sarah Bolt | 7-801 | Graduate | 1.18 | 4.33 |
| 7 | Robyn Gregory | 7-801 | Club | 1.18 | 6.10 |
| 7 | Bruce Robinson | 7-809 | Graduate | 1.18 | 4.08 |
| 10 | Vicki O'May | 7-801 | Graduate | 1.10 | 4.04 |
| 11 | Jenny Tanner | 4-555 | Graduate | 0.93 | 3.65 |
| 12 | Maria Rolls | 7-801 | Graduate | 0.92 | 3.62 |
| 13 | John Hey | 7-801 | Graduate | 0.86 | 3.00 |
| 14 | Alex McCabe | 7-809 | Graduate | 0.83 | 4.57 |
| 15 | Deb Ford | 7-801 | Club | 0.82 | 5.66 |
| 16 | David Askey-Doran | 7-801 | Graduate | 0.74 | 4.70 |
| 16 | Annabel Scott | 7-809 | Graduate | 0.74 | 4.93 |
| 16 | Leanne Watson | 7-804 | Graduate | 0.74 | 4.33 |
| 19 | Patrick Johnson | 7-809 | Graduate | 0.71 | 4.91 |
| 20 | Lynne Jones | 7-809 | Club | 0.65 | 5.56 |
| 20 | Di Pears | 7-824 | Graduate | 0.65 | 2.99 |
| 22 | Terry Jeffrey | 7-809 | Graduate | 0.60 | 4.70 |
| 23 | Biz Ritchard | 7-801 | Graduate | 0.59 | 3.61 |
| 24 | Penny Bligh | 7-809 | Graduate | 0.57 | 2.98 |
| 25 | Gayle West | 7-801 | Graduate | 0.41 | 4.00 |
| 25 | Mark West | 7-801 | Graduate | 0.41 | 4.00 |
| 27 | Patsy Primozich | 7-801 | Graduate | 0.29 | 4.57 |
| 27 | Peter Tsilipanis | 7-801 | Graduate | 0.29 | 4.30 |
| 29 | Caroline Knipe | 7-801 | Graduate | 0.28 | 2.36 |
| 29 | Joe Lake | 7-804 | Graduate | 0.28 | 3.60 |
| 29 | Judith Lake | 7-804 | Graduate | 0.28 | 3.21 |
| 32 | Craig Coleman | 7-801 | Club | 0.27 | 5.17 |
| 32 | Suzanne Coleman | 7-801 | Club | 0.27 | 5.17 |
| 32 | Cheryl Pfister | 7-801 | Graduate | 0.27 | 3.05 |
| 35 | Pat Clarke | 7-801 | Graduate | 0.24 | 3.90 |
| 36 | Jennifer Showell | 7-809 | Graduate | 0.18 | 4.11 |
| 37 | Rick Rolls | 7-801 | Graduate | 0.14 | 2.65 |
| 38 | Ros Pitt | 7-801 | Graduate | 0.12 | 3.87 |
| 39 | Norbert Schulz | 7-801 | Graduate | 0.11 | 3.42 |
| 40 | Ted Field | 7-809 | Graduate | 0.09 | 3.09 |
| 41 | Amanda Wells | 7-801 | Graduate | 0.07 | 2.11 |
Club
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Julie Hunt | 7-801 | Local | 6.55 | 21.12 |
| 2 | Sally McCracken | 7-801 | Local | 5.53 | 18.03 |
| 3 | Lee McCaghern | 7-801 | Local | 5.30 | 17.56 |
| 4 | Wendy Gilson | 7-801 | Local | 4.66 | 16.24 |
| 5 | Elizabeth Gordon | 7-801 | Local | 4.28 | 15.48 |
| 5 | Brian Herman | 7-801 | Club | 4.28 | 14.94 |
| 7 | Lyn Sinclair | 7-801 | Local | 4.11 | 16.24 |
| 8 | Jos Hewitt | 7-844 | Local | 3.00 | 16.76 |
| 9 | Genevieve Foskett | 2-241 | Local | 2.85 | 17.00 |
| 10 | Victoria Vyvyan | 7-801 | Local | 2.69 | 15.40 |
| 11 | Pam Collins | 7-801 | Club | 2.54 | 7.60 |
| 11 | Lil Hay | 7-824 | Club | 2.54 | 12.62 |
| 13 | Paul Rodgers | 7-801 | Club | 2.39 | 11.94 |
| 14 | Karla Peek | 7-824 | Local | 2.34 | 16.45 |
| 15 | Sally Gibb | 7-844 | Club | 2.25 | 14.98 |
| 16 | Avner Misrachi | 7-801 | Club | 2.22 | 9.25 |
| 17 | Nancy Pattinson | 7-824 | Club | 2.01 | 7.68 |
| 18 | Denise Devitt | 7-801 | Club | 1.70 | 9.03 |
| 19 | Rod Penberthy | 7-809 | Club | 1.64 | 9.86 |
| 20 | Patricia Dixon | 7-801 | Club | 1.57 | 9.79 |
| 21 | Heather Thurstans | 7-801 | Club | 1.53 | 11.87 |
| 22 | Gerry Rockliff | 7-809 | Club | 1.44 | 13.58 |
| 22 | Marjorie Russell | 7-809 | Club | 1.44 | 13.35 |
| 24 | Geraldine Morehead | 7-809 | Club | 1.31 | 7.69 |
| 25 | Denise Sproule | 7-809 | Club | 1.29 | 9.71 |
| 26 | Diane Briggs | 7-801 | Club | 1.26 | 11.37 |
| 26 | Robin Smith | 7-804 | Club | 1.26 | 10.86 |
| 28 | Steve Venner | 7-824 | Club | 1.25 | 11.71 |
| 29 | Beth Taranto | 7-801 | Club | 1.15 | 13.24 |
| 30 | Mary-Jane Weld | 7-801 | Club | 1.11 | 9.01 |
| 31 | Lynne Marszalek | 7-801 | Club | 1.08 | 10.04 |
| 31 | Shelley Pope | 7-801 | Club | 1.08 | 10.22 |
| 33 | Carmel Campbell | 7-801 | Local | 1.07 | 15.18 |
| 34 | Maureen Rawding | 7-809 | Club | 0.98 | 13.70 |
| 35 | Gillian Churchill | 7-801 | Club | 0.91 | 7.85 |
| 36 | Max Corney | 7-801 | Local | 0.87 | 15.60 |
| 37 | Jo Archer | 7-824 | Club | 0.86 | 12.00 |
| 38 | Jan Searl | 7-824 | Club | 0.85 | 9.73 |
| 39 | Don Macleod | 7-801 | Club | 0.83 | 12.96 |
| 40 | Chris Arnott | 7-844 | Club | 0.81 | 7.71 |
| 41 | Robin Hill | 7-801 | Club | 0.75 | 9.06 |
| 42 | Julie Bullen | 7-801 | Club | 0.72 | 11.63 |
| 43 | Glenn Johnson | 7-801 | Club | 0.69 | 6.46 |
| 44 | Jennie Thompson | 7-809 | Club | 0.68 | 9.94 |
| 45 | Jane Oakley | 7-809 | Club | 0.66 | 12.77 |
| 46 | Maree Gee | 7-824 | Club | 0.57 | 14.61 |
| 47 | Jill Phillips | 7-801 | Club | 0.54 | 11.07 |
| 47 | Dorothy Stevenson | 7-801 | Club | 0.54 | 14.57 |
| 49 | Lindsey Johnstone | 7-801 | Club | 0.53 | 9.53 |
| 50 | Rod Macfarlan | 7-801 | Club | 0.46 | 10.19 |
| 50 | Jag Maharaj | 7-801 | Club | 0.46 | 8.21 |
| 52 | Helen Morris | 7-801 | Club | 0.45 | 13.73 |
| 53 | Lou Johnson | 7-844 | Club | 0.44 | 7.60 |
| 53 | Mary Johnson | 7-844 | Club | 0.44 | 7.64 |
| 55 | Carmen Bailey | 7-844 | Club | 0.42 | 6.65 |
| 55 | Bill Campbell-Smith | 7-824 | Club | 0.42 | 6.35 |
| 57 | Anne Mackinnon | 7-824 | Club | 0.41 | 7.33 |
| 57 | Mary Ramsay | 7-801 | Club | 0.41 | 5.47 |
| 59 | Margaret Heron | 7-818 | Club | 0.39 | 8.99 |
| 60 | Norman Bird | 7-804 | Club | 0.37 | 8.00 |
| 61 | Bernie Nicholls | 7-801 | Club | 0.36 | 8.80 |
| 62 | Alison Butler | 7-801 | Club | 0.33 | 7.60 |
| 62 | Fran Di Giovanni | 7-801 | Club | 0.33 | 6.24 |
| 64 | Tony Preece | 7-801 | Club | 0.32 | 11.00 |
| 65 | Toni Davidson | 7-801 | Club | 0.31 | 14.28 |
| 66 | Gavan Graham | 7-801 | Club | 0.20 | 8.28 |
| 67 | Judith Cerchez | 7-824 | Club | 0.17 | 11.40 |
| 68 | David Dunbabin | 7-801 | Club | 0.12 | 9.50 |
| 68 | Roslyn Hamilton | 7-801 | Club | 0.12 | 9.38 |
| 68 | Ian Ritchie | 7-801 | Club | 0.12 | 7.70 |
| 71 | Mary Dwyer | 7-801 | Club | 0.10 | 5.58 |
| 72 | Michael Stokes | 7-865 | Club | 0.08 | 14.78 |
| 72 | Peta Stokes | 7-865 | Club | 0.08 | 14.45 |
| 72 | Sue Thompson-Walker | 7-801 | Club | 0.08 | 6.69 |
| 75 | Maggie Aird | 7-801 | Club | 0.06 | 9.37 |
| 75 | Robyn Gottschalk | 7-801 | Club | 0.06 | 8.90 |
| 77 | Annette Bills | 7-801 | Club | 0.05 | 14.84 |
| 78 | Barb Edwards | 7-801 | Club | 0.04 | 8.36 |
Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Jack Pashev | 7-801 | Bronze Local | 10.90 | 29.98 |
| 2 | James Bezette | 7-844 | Bronze Local | 7.10 | 25.68 |
| 3 | Robyn Russell | 7-824 | Bronze Local | 6.70 | 30.00 |
| 4 | Megan Anstie | 7-844 | Local | 6.21 | 24.40 |
| 5 | Ann Burnett | 7-801 | Local | 5.86 | 24.81 |
| 6 | Fran Healy | 7-801 | Local | 5.56 | 21.88 |
| 7 | Gina McKenzie | 7-844 | Local | 5.47 | 22.51 |
| 8 | Ken Chilcott | 7-801 | Bronze Local | 4.72 | 27.53 |
| 9 | Carol Ingold | 7-809 | Local | 3.55 | 24.23 |
| 10 | Gary Quantrell | 7-824 | Bronze Local | 3.27 | 26.33 |
| 11 | Ruth Rogers | 7-809 | Local | 2.99 | 24.84 |
| 12 | Helen Curtayne | 7-824 | Local | 2.45 | 17.90 |
| 13 | Carsten Bauermeister | 7-801 | Local | 2.12 | 23.10 |
| 14 | Rupert Manners | 7-801 | Local | 2.10 | 21.79 |
| 15 | Doug Bridge | 7-801 | Local | 2.01 | 23.00 |
| 16 | Mary Bell | 7-801 | Local | 1.91 | 23.46 |
| 16 | David Wallace | 7-801 | Local | 1.91 | 16.98 |
| 18 | Nola Calvert | 7-801 | Bronze Local | 1.90 | 26.01 |
| 18 | Rex Calvert | 7-801 | Bronze Local | 1.90 | 25.97 |
| 20 | George Lewis | 7-804 | Local | 1.79 | 20.14 |
| 21 | Margaret Massie | 7-801 | Local | 1.77 | 18.54 |
| 22 | Beryl Gelling | 7-801 | Local | 1.70 | 24.87 |
| 22 | Felicity Green | 7-809 | Local | 1.70 | 17.07 |
| 24 | Olga Poduskova | 7-801 | Local | 1.68 | 19.49 |
| 25 | Dmitry Beygul | 7-801 | Local | 1.60 | 18.94 |
| 26 | Nicky McKibben | 7-801 | Local | 1.57 | 19.74 |
| 27 | Lyn Derrick | 7-824 | Local | 1.54 | 19.76 |
| 28 | Ian Ritchard | 7-801 | Local | 1.34 | 16.83 |
| 29 | Jill Kilburn | 7-801 | Local | 0.87 | 17.58 |
| 30 | Andrew Ross | 7-801 | Local | 0.77 | 16.75 |
| 31 | Jenny Osborne | 7-814 | Local | 0.74 | 21.88 |
| 32 | Sue Kremer | 7-801 | Local | 0.72 | 20.29 |
| 33 | Malcolm Groom | 7-801 | Local | 0.69 | 21.69 |
| 33 | Trish Groom | 7-801 | Local | 0.69 | 20.95 |
| 35 | Helen Smart | 7-824 | Local | 0.66 | 20.03 |
| 36 | Billie Watson | 7-801 | Local | 0.64 | 16.89 |
| 37 | Jed Dolwin | 7-801 | Local | 0.57 | 17.15 |
| 37 | Sherrie Phillips | 7-824 | Local | 0.57 | 22.43 |
| 39 | Patricia Burling | 7-824 | Local | 0.48 | 20.02 |
| 40 | Odile Glenn | 7-801 | Local | 0.40 | 20.72 |
| 41 | Fraser Petrie | 7-801 | Local | 0.33 | 15.93 |
| 42 | Josephine Kelly | 7-809 | Local | 0.32 | 21.27 |
| 43 | Louise Greenlees | 7-801 | Local | 0.22 | 21.35 |
| 44 | Kaylene Shaw | 7-801 | Local | 0.18 | 17.80 |
Bronze Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Anne Travers | 7-801 | State | 23.84 | 54.68 |
| 2 | Helen Hebblethwaite | 7-824 | Silver Local | 9.96 | 43.60 |
| 3 | Anne DONNELLY | 7-824 | Silver Local | 9.38 | 36.23 |
| 4 | Yolande Boost | 7-801 | Silver Local | 6.36 | 35.24 |
| 5 | Margie Markos | 7-824 | Silver Local | 6.24 | 40.61 |
| 6 | Ross Addison | 7-801 | Bronze Local | 5.68 | 33.21 |
| 7 | John Gray | 7-809 | Silver Local | 5.45 | 36.95 |
| 8 | Steve Newman | 7-824 | Silver Local | 5.24 | 36.28 |
| 9 | Martin Le Fevre | 7-844 | Bronze Local | 5.19 | 33.40 |
| 10 | Carole Le Fevre | 7-844 | Bronze Local | 5.12 | 34.29 |
| 11 | Simon Handby | 7-824 | Bronze Local | 3.79 | 34.49 |
| 12 | Graham Bury | 7-801 | Silver Local | 3.77 | 36.45 |
| 13 | Anne McEntee | 7-801 | Bronze Local | 3.58 | 31.16 |
| 14 | Eva Lu | 7-809 | Silver Local | 3.35 | 38.07 |
| 15 | Ursula Thiessen | 7-801 | Bronze Local | 3.07 | 33.67 |
| 16 | Catherine Catt | 7-801 | Silver Local | 3.05 | 38.03 |
| 17 | Jane Dickie | 7-801 | Bronze Local | 2.65 | 33.43 |
| 18 | Helen Philpott | 7-801 | Bronze Local | 2.54 | 34.29 |
| 19 | Anna Cleverley | 7-804 | Bronze Local | 2.44 | 34.63 |
| 20 | Hugh Griffiths | 7-801 | Bronze Local | 1.99 | 34.02 |
| 21 | Garry Dazeley | 7-801 | Bronze Local | 1.97 | 32.19 |
| 22 | Victoria Onslow | 7-801 | Bronze Local | 1.65 | 30.87 |
| 23 | Geoff Peatling | 7-801 | Silver Local | 1.38 | 35.78 |
| 24 | Helen Sparrow | 7-801 | Bronze Local | 1.36 | 28.60 |
| 25 | David Owens | 7-804 | Bronze Local | 1.27 | 29.55 |
| 26 | Terry Wilson | 7-801 | Silver Local | 1.26 | 35.06 |
| 27 | Paul Dunne | 7-801 | Bronze Local | 1.25 | 26.27 |
| 28 | Angie McDermott | 7-801 | Bronze Local | 1.21 | 32.39 |
| 29 | Lea Coulston | 7-801 | Bronze Local | 1.17 | 31.88 |
| 30 | Graham Brown | 7-804 | Bronze Local | 0.86 | 28.71 |
| 31 | Marianne Jotic | 7-818 | Bronze Local | 0.82 | 29.13 |
| 32 | Jane Donohue | 7-809 | Bronze Local | 0.75 | 33.49 |
| 33 | Heather Loone | 7-809 | Bronze Local | 0.68 | 31.67 |
| 34 | David Crisp | 7-801 | Bronze Local | 0.52 | 27.36 |
| 35 | Tony Dix | 7-801 | Bronze Local | 0.15 | 26.06 |
| 35 | John McCann | 7-801 | Bronze Local | 0.15 | 29.77 |
| 37 | Judith Abbott | 7-801 | Bronze Local | 0.10 | 26.48 |
| 38 | Vivienne Turner | 7-809 | Bronze Local | 0.07 | 28.20 |
Silver Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Laura Best | 7-801 | Regional | 8.48 | 50.92 |
| 2 | Lynn Barlow | 7-801 | Regional | 8.13 | 53.44 |
| 3 | Laurie Queay | 7-801 | Regional | 5.47 | 51.88 |
| 4 | Steve Thollar | 7-801 | Silver Local | 5.29 | 46.96 |
| 5 | Toby Meredith | 7-801 | Regional | 4.64 | 50.68 |
| 6 | Rosemary Giles | 7-801 | State | 4.10 | 53.69 |
| 7 | Brian Giles | 7-801 | Silver Local | 4.02 | 48.47 |
| 8 | Heinz Lintner | 7-809 | Silver Local | 3.88 | 44.09 |
| 9 | Christina Buell | 7-801 | Regional | 2.58 | 51.19 |
| 10 | Joy Mahant | 7-824 | Silver Local | 2.52 | 44.27 |
| 10 | Narendra Mahant | 7-824 | Silver Local | 2.52 | 39.32 |
| 12 | Rita Mawson | 7-801 | Silver Local | 2.44 | 48.07 |
| 13 | Annette Keen | 7-818 | Silver Local | 2.43 | 39.22 |
| 14 | Bron Peatling | 7-801 | Regional | 1.38 | 51.11 |
| 15 | Jenny Beaumont | 7-824 | Silver Local | 1.36 | 48.61 |
| 16 | Heather Viney | 7-801 | Silver Local | 1.27 | 41.77 |
| 17 | Margaret Parsons | 7-801 | Silver Local | 0.67 | 44.31 |
| 18 | Jane Malecky | 7-801 | Silver Local | 0.60 | 38.84 |
| 19 | Elizabeth Legge | 7-801 | Silver Local | 0.44 | 43.32 |
| 20 | Debbie Easther | 7-801 | Silver Local | 0.25 | 40.38 |
Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Laura Bauermeister | 7-801 | State | 19.23 | 79.49 |
| 2 | Jane Hall | 7-801 | Regional | 10.30 | 66.89 |
| 3 | Anne O'Rourke | 7-801 | State | 8.34 | 67.10 |
| 4 | David Barraclough | 7-824 | State | 5.14 | 65.63 |
| 5 | Gwen Lawrence | 7-824 | Regional | 5.06 | 57.68 |
| 6 | Sally Campbell-Smith | 7-824 | Regional | 4.94 | 56.17 |
| 7 | Maureen Richardson | 7-801 | Regional | 3.86 | 91.64 |
| 8 | Philip Le Grove | 7-801 | Regional | 3.46 | 71.67 |
| 8 | Helen Thomas | 7-801 | Regional | 3.46 | 89.98 |
| 10 | Jo Castillo | 7-801 | Regional | 3.14 | 69.33 |
| 11 | Gail Thow | 7-804 | Regional | 3.13 | 64.92 |
| 12 | Sharn Davies | 7-801 | Regional | 3.12 | 66.84 |
| 13 | Kerryn Peary | 7-804 | Regional | 2.88 | 62.07 |
| 14 | Susan West | 7-801 | Regional | 2.53 | 62.48 |
| 15 | Sharlene Campbell | 7-801 | Regional | 2.16 | 59.82 |
| 16 | Florence Lewis-Bryan | 7-801 | Regional | 2.03 | 99.80 |
| 17 | Joy Stoddart | 7-801 | Regional | 1.84 | 64.60 |
| 18 | Yvonne Menadue | 7-801 | Regional | 1.78 | 71.79 |
| 19 | Shirley Bugg | 7-824 | State | 1.62 | 58.32 |
| 20 | Gordon Dowell | 7-801 | Regional | 1.52 | 72.09 |
| 21 | Carol Whish-Wilson | 7-809 | Regional | 1.51 | 55.62 |
| 22 | Jenny Cranston | 7-801 | Regional | 1.38 | 97.99 |
| 22 | Noela Foxcroft | 7-801 | Regional | 1.38 | 78.89 |
| 24 | Kerry McKillop | 7-801 | Regional | 1.17 | 67.01 |
| 25 | Bob Storer | 7-809 | Regional | 1.14 | 62.95 |
| 26 | Edward Gee | 7-801 | Regional | 0.87 | 60.24 |
| 27 | Ann Halliday | 7-801 | Regional | 0.76 | 84.39 |
| 28 | Alison Salter | 7-801 | Regional | 0.58 | 88.96 |
| 29 | Gwenda Evans | 7-809 | Regional | 0.55 | 70.92 |
| 30 | Julie Phillips | 7-809 | Regional | 0.54 | 74.68 |
| 31 | Stevie Griggs | 7-801 | Regional | 0.41 | 53.76 |
| 32 | Charlotte Sainsbury | 7-818 | Regional | 0.39 | 77.47 |
| 33 | Dorothy Soden | 7-809 | Regional | 0.34 | 81.48 |
| 34 | Trish Reid | 7-801 | Regional | 0.33 | 55.02 |
| 35 | Heather Noga | 7-801 | Regional | 0.24 | 56.19 |
| 36 | Brendan Richardson | 7-801 | Regional | 0.19 | 86.97 |
| 37 | Kay Thiessen | 7-801 | Regional | 0.13 | 58.98 |
Bronze Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Robin Barnes | 7-801 | State | 13.43 | 131.13 |
| 2 | Anje Francis | 7-801 | State | 10.54 | 134.05 |
| 3 | Ron Berry | 7-801 | Bronze Regional | 5.81 | 124.12 |
| 4 | Henry Nogajski | 7-801 | Bronze Regional | 3.21 | 123.62 |
| 4 | Ruth Nogajski | 7-801 | Bronze Regional | 3.21 | 123.43 |
| 6 | Michael Bratt | 7-801 | Bronze Regional | 1.98 | 112.27 |
| 7 | Brian McAllister | 7-804 | Bronze Regional | 1.87 | 130.25 |
| 8 | Shirley McKay | 7-809 | Bronze Regional | 1.19 | 139.54 |
| 9 | Pamela Barter | 7-801 | Bronze Regional | 0.88 | 120.64 |
| 10 | Navi Naiker | 7-809 | Bronze Regional | 0.80 | 108.74 |
State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Debbie Maree Martyn | 7-844 | State | 20.68 | 82.30 |
| 2 | Gek Low | 5-742 | Bronze State | 16.15 | 177.69 |
| 3 | Sue Rae | 7-824 | State | 13.40 | 80.58 |
| 4 | Marguerite Lester | 7-844 | Bronze State | 10.81 | 104.89 |
| 5 | Judy Hooley | 7-801 | State | 10.14 | 87.71 |
| 6 | Dennis Butler | 7-844 | State | 9.31 | 75.22 |
| 6 | Wendy Butler | 7-844 | State | 9.31 | 75.80 |
| 8 | Roger Hooley | 7-801 | State | 9.02 | 84.63 |
| 9 | Jegs Nuttall | 7-801 | State | 8.95 | 138.99 |
| 10 | Di Hollier | 7-801 | State | 8.72 | 153.28 |
| 11 | Ian Bailey | 7-801 | State | 8.06 | 88.12 |
| 12 | Christine Carins | 7-844 | Bronze State | 7.58 | 109.83 |
| 13 | Trish Colles | 7-801 | State | 7.24 | 96.36 |
| 14 | Alana Street | 7-844 | State | 6.88 | 71.90 |
| 15 | Penny Padgett | 7-824 | State | 6.49 | 59.30 |
| 16 | Janet Bradley | 7-801 | State | 6.33 | 122.37 |
| 17 | Laura Hedberg | 7-801 | State | 6.13 | 126.04 |
| 18 | Angela Grant | 7-824 | Bronze State | 6.04 | 101.53 |
| 19 | John Panckridge | 7-801 | Bronze State | 5.79 | 103.04 |
| 20 | Pam Halton | 7-801 | State | 5.72 | 79.10 |
| 21 | Glenn Bremner | 7-814 | State | 5.66 | 120.30 |
| 22 | Wayne Seabrook | 7-818 | State | 5.49 | 105.11 |
| 23 | Diane Bullman | 7-844 | State | 5.46 | 119.80 |
| 23 | Elaine Rigby | 7-844 | State | 5.46 | 113.99 |
| 25 | Graham Brown | 7-801 | State | 5.07 | 127.90 |
| 26 | Marleen Lynch | 7-801 | State | 4.84 | 140.60 |
| 27 | Jackie Mair | 7-824 | State | 4.82 | 67.94 |
| 28 | Rose Rowell | 7-801 | State | 4.37 | 115.14 |
| 29 | Rosemary Dixon | 7-844 | State | 4.35 | 132.87 |
| 30 | Ann Gee | 7-801 | State | 3.93 | 103.34 |
| 31 | Lesley Baird | 7-844 | Bronze State | 3.55 | 126.78 |
| 32 | Graeme Poulton | 7-801 | State | 3.16 | 123.87 |
| 33 | Kevin Mansell | 7-844 | State | 2.92 | 104.13 |
| 34 | Coral Goward | 7-801 | State | 2.75 | 154.42 |
| 35 | Anne Dazeley | 7-801 | State | 2.71 | 111.56 |
| 36 | Christie Le Goy | 7-801 | State | 2.66 | 65.34 |
| 37 | Alison Holland | 7-801 | State | 2.19 | 84.05 |
| 38 | Frank Powell | 7-814 | State | 2.10 | 118.19 |
