McCutcheon Rankings
August 2026 snapshot · top 20 per cohort shownOverall Top 20 — National
| # | Name | Club | Cohort | Rank | YTD |
|---|---|---|---|---|---|
| 1 | Nebojsa Djorovic | 3-480 | Gold Life | Gold Life | 843.06 |
| 2 | Paul Ruan | 3-480 | Grand | Grand | 824.59 |
| 3 | Donna Upchurch | 3-480 | Silver Life | Silver Life | 521.52 |
| 4 | Peter Gill | 2-146 | Emerald Grand | Emerald Grand | 361.20 |
| 5 | Kevin Grundy | 4-566 | Life | Life | 351.13 |
| 6 | Hugh Grosvenor | 7-801 | Gold Grand | Gold Grand | 350.38 |
| 7 | Tony Nunn | 2-006 | Emerald Grand | Emerald Grand | 346.17 |
| 8 | Nalin Samarasingha | 3-480 | Bronze Life | Life | 333.32 |
| 9 | Hiranthi Samarasingha | 3-480 | Bronze Life | Life | 333.03 |
| 10 | George Kozakos | 1-851 | Gold Grand | Gold Grand | 320.20 |
| 11 | Pauline Gumby | 2-006 | Diamond Grand | Diamond Grand | 303.49 |
| 12 | Warren Lazer | 2-006 | Emerald Grand | Emerald Grand | 300.34 |
| 13 | Paul Dalley | 5-720 | Silver Grand | Silver Grand | 281.33 |
| 14 | Michael Courtney | 4-518 | Gold Grand | Gold Grand | 277.44 |
| 15 | Andrew Peake | 2-120 | Gold Grand | Gold Grand | 273.97 |
| 16 | Giselle Mundell | 2-120 | Silver Grand | Silver Grand | 271.80 |
| 17 | Kate McCallum | 5-720 | Silver Grand | Silver Grand | 271.30 |
| 18 | Axel Johannsson | 5-720 | Grand | Grand | 270.81 |
| 19 | David Beauchamp | 2-120 | Emerald Grand | Emerald Grand | 246.80 |
| 20 | James Coutts | 2-120 | Gold Grand | Gold Grand | 242.73 |
McCutcheon Rankings by Cohort — Top 20
Nil
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Tim Pan | 9-952 | State | 59.58 | 59.58 |
| 2 | Mushfiqur Rahma Mohan | 2-120 | Silver Local | 36.79 | 36.79 |
| 3 | Alex Meyer | 9-952 | Bronze Local | 25.83 | 25.83 |
| 4 | John Nothdurft | 4-592 | Local | 17.74 | 17.74 |
| 5 | Kevin Grace | 4-688 | Local | 17.08 | 18.87 |
| 6 | Patrick Johns | 4-545 | Local | 16.46 | 16.46 |
| 7 | Sean Elliott | 9-995 | Local | 16.11 | 16.71 |
| 8 | Emma Fitzgerald | 9-952 | Club | 13.72 | 13.72 |
| 9 | Isabella Chilvers | 9-995 | Club | 13.37 | 14.14 |
| 10 | Mark Edelman | 6-795 | Club | 13.36 | 13.95 |
| 11 | Howard Wigham | 2-074 | Club | 13.17 | 14.03 |
| 12 | Louis Kent | 9-995 | Club | 12.89 | 12.89 |
| 13 | Anu Goodman | 9-951 | Club | 12.88 | 12.88 |
| 14 | Alex Shan | 9-952 | Club | 12.84 | 12.84 |
| 15 | Alexander Wilkinson | 9-995 | Club | 11.86 | 12.89 |
| 16 | Kali Lawrie | 2-120 | Club | 11.17 | 11.40 |
| 17 | Nathan Campbell | 3-480 | Club | 10.84 | 10.84 |
| 18 | Sarah Discher | 4-625 | Club | 10.76 | 12.70 |
| 18 | Sarah McAllister | 3-480 | Club | 10.76 | 12.23 |
| 20 | Jack Curtis | 9-995 | Club | 10.30 | 10.69 |
Graduate
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Fiona Beattie | 4-682 | Silver Local | 35.70 | 40.26 |
| 2 | Albert Kong | 5-743 | Bronze Local | 21.90 | 26.22 |
| 3 | Nathanael Shoumack | 5-743 | Local | 20.15 | 23.66 |
| 4 | Martin Murray | 4-632 | Local | 19.93 | 24.87 |
| 5 | Martin Haines | 5-742 | Local | 18.86 | 23.67 |
| 6 | Jason Searle | 2-074 | Local | 16.05 | 20.76 |
| 7 | Joel Eskinazi | 4-590 | Local | 15.68 | 19.66 |
| 8 | Alan Trueman | 4-688 | Local | 15.48 | 20.40 |
| 9 | Elijah Guest | 9-995 | Local | 14.90 | 17.68 |
| 10 | Stephanie Lu | 2-006 | Local | 13.56 | 16.10 |
| 11 | Nat Kay | 4-503 | Local | 13.47 | 17.59 |
| 12 | Eileen Stebbing | 4-625 | Local | 13.42 | 15.76 |
| 13 | Derek Nankivell | 4-657 | Local | 13.17 | 16.56 |
| 14 | Corinne Pryce | 4-657 | Local | 12.54 | 15.93 |
| 15 | Laura Tomlin | 4-631 | Club | 11.41 | 14.22 |
| 16 | Jane Irvine | 4-620 | Local | 11.40 | 15.21 |
| 17 | Tracy Moore | 5-701 | Local | 11.32 | 15.49 |
| 18 | Michele Capra | 4-560 | Local | 11.11 | 15.69 |
| 19 | Rebecca Lundy | 5-701 | Club | 10.96 | 14.67 |
| 20 | Lynn Walker | 3-340 | Local | 10.47 | 15.31 |
Club
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Daisy Booth | 4-620 | State | 53.24 | 67.87 |
| 2 | Rhys Dewar | 4-680 | State | 51.77 | 63.33 |
| 3 | David Taylor | 9-952 | State | 46.33 | 55.89 |
| 4 | John Ackerman | 2-120 | Silver Local | 36.59 | 47.25 |
| 5 | Marcus Dudley | 9-952 | Silver Local | 36.07 | 46.57 |
| 6 | Nick Andrianopoulos | 3-311 | Silver Local | 35.69 | 47.45 |
| 7 | Ivan Petrovic | 6-792 | Silver Local | 33.44 | 42.42 |
| 8 | Debbie Paltridge | 4-560 | Silver Local | 28.56 | 40.86 |
| 9 | Rose George | 2-086 | Bronze Local | 28.05 | 34.23 |
| 10 | Zongrun Li | 9-995 | Silver Local | 27.73 | 37.92 |
| 11 | Joe Pearce | 4-682 | Bronze Local | 27.17 | 33.40 |
| 12 | Kelly Greaney | 4-625 | Silver Local | 24.24 | 36.55 |
| 13 | Holly Li-Johnston | 3-425 | Bronze Local | 24.04 | 33.30 |
| 14 | Angela Losurdo | 2-098 | Bronze Local | 23.47 | 32.32 |
| 15 | George Nicoll | 4-620 | Bronze Local | 23.00 | 29.28 |
| 16 | Sean Munley | 3-465 | Silver Local | 22.21 | 36.89 |
| 17 | Chris Woods | 3-376 | Bronze Local | 21.53 | 32.14 |
| 18 | Jane Geutjes | 4-503 | Bronze Local | 21.25 | 26.27 |
| 19 | Martin Curtis | 2-120 | Bronze Local | 20.86 | 29.48 |
| 20 | Carola Drexel | 4-592 | Bronze Local | 20.75 | 34.78 |
Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Natalie Newman | 9-995 | State | 76.74 | 97.46 |
| 2 | Leonie Katekar | 3-321 | Regional | 42.35 | 65.34 |
| 3 | Jeanette Cao | 2-074 | Regional | 42.05 | 58.64 |
| 4 | Damien Hunt | 5-701 | Regional | 40.52 | 60.18 |
| 5 | Yuko Colthurst | 4-680 | Regional | 33.12 | 55.09 |
| 6 | Byron French | 9-995 | State | 31.92 | 50.56 |
| 7 | David Melzer | 3-360 | State | 30.81 | 54.35 |
| 8 | Ramarathinam Krishnamachari | 2-100 | State | 29.01 | 52.07 |
| 9 | Lyndall Kennedy | 1-851 | State | 28.25 | 51.91 |
| 10 | Kate Latimer | 1-851 | State | 28.04 | 51.62 |
| 11 | Jessica He | 9-995 | Silver Local | 27.85 | 44.95 |
| 12 | Carolyn Jebken | 2-227 | Silver Local | 27.14 | 49.30 |
| 13 | Ross Abraham | 3-360 | Silver Local | 23.28 | 38.92 |
| 14 | Lyn Spencer-Cole | 5-711 | Silver Local | 23.13 | 46.17 |
| 15 | Jennifer McKenzie | 3-311 | Silver Local | 22.72 | 46.09 |
| 16 | Bruce Arthur | 1-851 | Silver Local | 21.39 | 40.44 |
| 16 | Jenny Arthur | 1-851 | Silver Local | 21.39 | 40.44 |
| 18 | Ben Poon | 2-074 | Silver Local | 20.79 | 38.79 |
| 19 | Peter Poon | 2-074 | Silver Local | 20.72 | 38.72 |
| 20 | Sally Ruttiman | 4-693 | Silver Local | 19.91 | 41.27 |
Bronze Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Aaron Oskay | 6-792 | State | 64.41 | 94.13 |
| 2 | Lysandra Zheng | 9-952 | State | 59.57 | 89.90 |
| 3 | Elsabrout Mahmoud | 3-480 | State | 49.36 | 81.90 |
| 4 | Alexandra Mills | 9-995 | State | 47.52 | 76.28 |
| 5 | Daniel Wallwork | 6-795 | State | 39.83 | 71.59 |
| 6 | Ida Andersen | 9-995 | State | 38.82 | 66.63 |
| 7 | Mark Groves | 6-788 | Regional | 37.95 | 70.13 |
| 8 | Audrey Donsen | 5-743 | State | 37.15 | 66.63 |
| 9 | Sue Sherrell | 4-510 | State | 36.93 | 67.35 |
| 10 | Anthony Mills | 9-995 | State | 35.78 | 65.05 |
| 11 | Rosie Tai | 1-855 | Regional | 35.73 | 61.26 |
| 12 | Hamish Newman | 9-995 | State | 34.92 | 66.29 |
| 13 | Neville Little | 4-560 | Bronze Local | 33.35 | 33.35 |
| 14 | Ilene Little | 4-560 | Bronze Local | 32.96 | 32.96 |
| 15 | Gillian Hibbard | 2-260 | State | 30.27 | 63.31 |
| 16 | David Rieser | 2-074 | State | 29.64 | 61.77 |
| 17 | Deb Beale | 3-372 | State | 29.57 | 61.93 |
| 18 | Anne Travers | 7-801 | State | 28.35 | 59.19 |
| 19 | Graham Stuhmcke | 4-682 | Regional | 27.37 | 61.24 |
| 20 | Julie Geromboux | 1-851 | State | 27.04 | 59.00 |
Silver Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Ada Sun | 9-995 | State | 55.71 | 98.97 |
| 2 | Tran Tai | 1-855 | Regional | 51.55 | 93.22 |
| 3 | Brian Lynch | 3-480 | State | 50.29 | 96.43 |
| 4 | Derek Bartosh | 9-952 | State | 48.98 | 97.97 |
| 5 | Diana O'Ferrall | 4-620 | State | 42.95 | 89.99 |
| 6 | Maria Mills | 4-555 | State | 42.05 | 89.37 |
| 7 | Jan Bennett | 9-952 | State | 41.22 | 90.21 |
| 8 | Glenn Foard | 3-360 | State | 38.01 | 82.34 |
| 9 | Mandy Tomney | 5-743 | State | 35.63 | 74.20 |
| 10 | Paul Fielding | 6-788 | State | 30.85 | 76.26 |
| 11 | Maree Williams | 3-311 | State | 29.96 | 77.75 |
| 12 | Merle Thomas | 4-632 | State | 28.91 | 76.11 |
| 13 | Martha Griffiths | 1-893 | Regional | 27.55 | 70.79 |
| 14 | Andrea Bissett | 5-701 | State | 27.43 | 73.25 |
| 15 | Chris Ferguson | 4-555 | State | 27.41 | 75.24 |
| 16 | Sue Koschade | 3-311 | Regional | 25.67 | 63.64 |
| 17 | Cheng Huang | 2-098 | State | 25.41 | 63.79 |
| 18 | Lucy Kornfeld | 3-376 | State | 25.01 | 71.98 |
| 19 | Joan Ketteridge | 5-701 | State | 24.28 | 66.31 |
| 20 | Stephen Sharp | 2-120 | Regional | 23.27 | 71.86 |
Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Paul Jenkins | 4-592 | Bronze State | 59.11 | 109.21 |
| 2 | Trish Wright | 4-545 | State | 52.14 | 107.26 |
| 3 | Kit Duncan | 4-545 | State | 45.84 | 103.28 |
| 4 | Luthile Arlett | 4-690 | State | 41.62 | 104.96 |
| 5 | Mike Bennett | 6-792 | State | 34.69 | 116.02 |
| 6 | Laura Bauermeister | 7-801 | State | 33.78 | 94.04 |
| 7 | Derek Dorward | 6-792 | State | 33.29 | 95.01 |
| 8 | Jenny Clarke | 2-074 | Regional | 31.98 | 93.96 |
| 9 | Rob Branson | 5-743 | Bronze Regional | 30.19 | 116.31 |
| 10 | Graeme Webster | 5-704 | Regional | 30.00 | 83.35 |
| 11 | Sue Gough | 6-783 | State | 28.93 | 81.39 |
| 12 | Jill Johnson | 2-077 | Bronze Regional | 28.63 | 100.49 |
| 13 | Shane Grogan | 2-126 | State | 26.86 | 94.08 |
| 14 | Edward Ellice-Flint | 5-742 | State | 26.32 | 99.67 |
| 15 | Sharon Harris | 5-715 | Regional | 26.04 | 81.75 |
| 16 | Kevin O'Loghlin | 4-680 | State | 25.90 | 119.83 |
| 17 | Vibeke Faurby | 2-210 | State | 25.66 | 98.75 |
| 18 | Marina Shteyman | 2-074 | Bronze Regional | 25.27 | 117.05 |
| 19 | Peter Taylor | 2-120 | Regional | 25.14 | 99.87 |
| 20 | Jayde Munns | 2-015 | State | 24.20 | 83.81 |
Bronze Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Sammy Ziada | 4-510 | State | 53.68 | 122.00 |
| 1 | Wilmy Ziada | 4-510 | State | 53.68 | 116.31 |
| 3 | Ivan Kerdic | 2-074 | State | 27.81 | 152.69 |
| 4 | Denzil Seldon | 2-120 | Bronze Regional | 26.92 | 181.56 |
| 5 | Peter Solomon | 5-701 | State | 25.07 | 166.01 |
| 6 | Ian Newton | 2-120 | State | 25.00 | 145.72 |
| 7 | Yeung Cheung | 2-120 | Bronze Regional | 22.03 | 163.91 |
| 8 | Tim Crowley | 3-480 | State | 20.63 | 121.87 |
| 9 | Anje Francis | 7-801 | State | 19.30 | 142.81 |
| 10 | Mary Hinves | 4-677 | State | 19.22 | 122.33 |
| 11 | Maurice Sanders | 4-560 | State | 18.47 | 159.55 |
| 12 | Judy Chapple | 2-120 | Bronze Regional | 18.39 | 127.69 |
| 13 | Ian Robson | 5-742 | State | 18.38 | 142.61 |
| 14 | Robin Barnes | 7-801 | State | 18.09 | 135.79 |
| 15 | Phil Graham | 5-701 | State | 18.07 | 123.80 |
| 16 | Geoffrey Stanning | 3-480 | Bronze Regional | 17.99 | 212.74 |
| 17 | Noni Glew | 2-120 | Bronze Regional | 17.12 | 135.94 |
| 18 | Les Brien | 2-160 | State | 16.86 | 119.35 |
| 19 | Mark Pearman | 2-145 | State | 16.31 | 259.61 |
| 20 | Chris Beran | 2-091 | State | 16.08 | 162.99 |
State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Jade Wilkinson | 9-995 | National | 98.01 | 196.30 |
| 2 | Rebecca Dorman | 3-311 | National | 77.43 | 150.58 |
| 3 | David Zheng | 9-995 | Bronze State | 65.40 | 133.25 |
| 4 | John Clarke | 4-510 | State | 64.43 | 88.28 |
| 5 | Jackie Hendrix | 4-592 | Bronze State | 61.31 | 241.77 |
| 6 | Douglas Denham | 3-348 | State | 56.64 | 57.76 |
| 7 | Michael Jackson | 2-006 | Bronze State | 55.16 | 125.37 |
| 8 | Noah Klugman | 9-995 | Bronze State | 54.62 | 139.67 |
| 9 | Kim Lee | 3-442 | Bronze State | 51.02 | 126.53 |
| 10 | Peter Goss | 3-480 | Bronze State | 50.83 | 134.06 |
| 11 | Chris Lamb | 3-483 | National | 50.02 | 194.29 |
| 12 | Trish Christy | 6-788 | Bronze State | 49.89 | 141.22 |
| 13 | Mary Williams | 3-301 | Bronze State | 48.95 | 438.78 |
| 14 | Dev Shah | 9-995 | Bronze State | 48.44 | 139.43 |
| 15 | Diya Shah | 9-995 | Bronze State | 47.88 | 109.38 |
| 16 | Hafizur Khan | 9-952 | Bronze State | 47.25 | 116.50 |
| 17 | Elly Papasavas | 3-475 | Bronze State | 44.08 | 283.31 |
| 18 | Remco Spencer | 9-995 | State | 43.25 | 97.77 |
| 19 | Julie-Ann Bradwyn | 4-505 | State | 40.99 | 99.80 |
| 20 | Shannon Ooi | 9-995 | State | 39.54 | 97.09 |
Bronze State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Rebecca Mackiggan | 3-311 | Bronze National | 105.79 | 230.81 |
| 2 | Jacques Cherbuin | 1-851 | Bronze National | 98.26 | 231.46 |
| 3 | Samuel Goss | 9-995 | Bronze National | 98.19 | 214.98 |
| 4 | Andrea Dayman | 5-715 | National | 82.16 | 288.11 |
| 5 | Miriam O'Brien | 6-792 | Bronze National | 75.34 | 242.99 |
| 6 | Aadhi Hariharan | 9-995 | Bronze National | 73.00 | 217.51 |
| 7 | Jennifer Bissett | 2-160 | National | 71.52 | 192.03 |
| 8 | Adrian Le | 9-995 | Bronze National | 71.46 | 200.28 |
| 9 | Declan Gould | 3-348 | National | 55.19 | 155.86 |
| 10 | Taydon Gold | 9-995 | National | 52.69 | 162.32 |
| 11 | Meera Kudva | 2-074 | National | 52.64 | 255.44 |
| 12 | John Currier | 3-465 | National | 49.48 | 188.77 |
| 13 | Stella Jansen | 3-430 | National | 47.48 | 169.93 |
| 14 | Liam Minogue | 1-851 | National | 45.33 | 194.16 |
| 15 | Zara Chowdhury | 1-851 | National | 44.10 | 190.98 |
| 16 | Debra Birkby | 1-851 | National | 43.81 | 192.00 |
| 16 | Paul Birkby | 1-851 | National | 43.81 | 191.28 |
| 18 | Garry Viner | 2-074 | National | 43.34 | 179.22 |
| 19 | Peter Zanki | 4-592 | National | 42.27 | 169.21 |
| 20 | Marina Green | 4-682 | National | 41.56 | 288.44 |
National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Fletcher Davey | 9-995 | Bronze National | 81.56 | 233.69 |
| 2 | Zhan Wan | 2-098 | Bronze National | 74.81 | 248.77 |
| 3 | Sharon Michael | 3-425 | Bronze National | 67.44 | 231.69 |
| 4 | Bronwyn Neal | 2-210 | Bronze National | 62.01 | 297.80 |
| 5 | Craig Becconsall | 1-851 | Bronze National | 60.92 | 236.83 |
| 6 | Trish Thomson | 5-742 | Bronze National | 55.64 | 414.73 |
| 7 | Sue Mittermair | 4-505 | Bronze National | 53.66 | 219.65 |
| 8 | Francis Rose | 3-311 | Bronze National | 53.27 | 321.08 |
| 9 | Margaret Cusack | 2-016 | Bronze National | 52.01 | 248.18 |
| 10 | Julie Roberts | 5-715 | Bronze National | 50.97 | 313.17 |
| 11 | Julie Barker | 2-024 | Bronze National | 48.71 | 247.54 |
| 12 | Jane Lennon | 9-952 | Bronze National | 47.05 | 211.86 |
| 13 | Duncan Lai | 9-995 | Bronze National | 47.02 | 209.96 |
| 14 | Michelle George | 5-704 | Bronze National | 45.64 | 218.87 |
| 15 | Denise McTaggart | 2-210 | National | 45.18 | 287.99 |
| 16 | David Hancock | 5-742 | Bronze National | 44.25 | 326.61 |
| 17 | Megan Edwards | 5-704 | Bronze National | 43.53 | 222.78 |
| 18 | David Richards | 4-523 | Bronze National | 42.48 | 304.09 |
| 19 | Keith Walshe | 5-715 | Bronze National | 42.43 | 434.54 |
| 20 | Penny Cory | 4-510 | National | 42.19 | 412.71 |
Bronze National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Jill Patterson | 4-510 | Bronze National | 226.39 | 234.08 |
| 2 | Heath Watkins | 9-995 | Silver Life | 219.26 | 506.13 |
| 3 | Leon Meier | 9-952 | Bronze Life | 157.93 | 442.40 |
| 4 | Lucy D'Ambrosio | 2-025 | Life | 149.22 | 436.65 |
| 5 | Paddy Taylor | 9-995 | Life | 134.65 | 398.57 |
| 6 | Kevin Gu | 3-442 | Life | 96.41 | 391.07 |
| 7 | Matthew Sieredzinski | 3-356 | Life | 90.60 | 351.72 |
| 8 | Yulia Koh | 6-792 | Life | 73.65 | 333.22 |
| 9 | Adam Robinson | 1-851 | Life | 71.81 | 353.08 |
| 10 | Shannon Queree | 2-200 | Life | 68.31 | 329.25 |
| 11 | Hannah O'Donnell | 3-348 | Life | 67.57 | 356.63 |
| 12 | Michael Huddart | 4-657 | Life | 67.56 | 367.16 |
| 13 | Mark Harnack | 4-592 | Bronze National | 65.64 | 325.26 |
| 14 | Debbie Jerkovic | 3-311 | Life | 61.82 | 423.41 |
| 15 | Eugene McClorey | 6-758 | Silver National | 61.73 | 505.07 |
| 16 | Steven Kemp | 6-788 | Life | 61.09 | 429.63 |
| 17 | Nick Edginton | 9-952 | Life | 60.58 | 308.70 |
| 18 | Sue Smith | 4-657 | Bronze National | 59.70 | 295.43 |
| 19 | Sa Smith | 4-505 | Life | 58.70 | 339.10 |
| 20 | Zac Ross | 9-995 | Bronze National | 57.28 | 293.38 |
Silver National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Libby Heyward | 5-742 | Life | 85.33 | 539.78 |
| 2 | Tammy Hubbard | 2-224 | Life | 77.22 | 540.84 |
| 3 | Sandy Spencer | 3-317 | Life | 60.41 | 535.39 |
| 4 | Maria Christensen | 2-105 | Silver National | 59.42 | 501.28 |
| 5 | Tina Hesketh | 5-720 | Life | 58.86 | 424.78 |
| 6 | Ann Sauer | 4-545 | Life | 58.09 | 481.88 |
| 7 | Melva Leal | 4-560 | Life | 56.52 | 442.56 |
| 8 | Margaret Giebels | 4-632 | Life | 44.97 | 353.70 |
| 9 | John Simmonds | 2-210 | Life | 44.12 | 411.60 |
| 10 | Ted Morriss | 4-560 | Life | 42.67 | 428.57 |
| 11 | Christine Hanley | 2-120 | Life | 42.34 | 355.26 |
| 12 | Chris Turner | 3-340 | Silver National | 39.18 | 492.43 |
| 13 | Bev Connell | 4-515 | Life | 38.70 | 389.92 |
| 14 | Susie Warren | 4-680 | Life | 38.36 | 365.11 |
| 15 | Sandra Mulcahy | 4-572 | Life | 37.20 | 413.18 |
| 16 | Peter Burt | 3-315 | Silver National | 36.56 | 538.60 |
| 17 | Claire James | 6-754 | Life | 36.31 | 376.35 |
| 17 | John Robertson | 3-483 | Life | 36.31 | 444.07 |
| 19 | Ken Cahill | 2-006 | Life | 35.81 | 402.33 |
| 20 | Rex Meadowcroft | 4-545 | Life | 35.58 | 385.38 |
Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Kevin Grundy | 4-566 | Life | 351.13 | 351.13 |
| 2 | Glen Chick | 2-200 | Bronze Life | 143.57 | 600.43 |
| 3 | Chris Cullen | 6-785 | Bronze Life | 108.38 | 472.86 |
| 4 | Geeske Joel | 9-952 | Bronze Life | 107.09 | 412.02 |
| 5 | Peter Lyons | 4-620 | Silver Life | 104.21 | 501.14 |
| 6 | Felix Shteyman | 2-074 | Bronze Life | 95.15 | 587.11 |
| 7 | Gulzar Bilal | 3-348 | Bronze Life | 72.77 | 442.59 |
| 8 | David Cumming | 5-742 | Bronze Life | 72.42 | 473.29 |
| 9 | Kathleen Clifford | 4-555 | Bronze Life | 71.23 | 466.19 |
| 10 | Damon Flicker | 5-742 | Bronze Life | 70.03 | 434.44 |
| 11 | Jeremy Reid | 7-801 | Bronze Life | 68.60 | 456.58 |
| 12 | John Rivers | 4-555 | Life | 67.55 | 395.01 |
| 13 | Eamonn McCabe | 6-755 | Bronze Life | 64.51 | 454.83 |
| 14 | Susan Feeney | 2-120 | Life | 63.15 | 441.57 |
| 15 | David Johnson | 2-225 | Life | 61.44 | 497.50 |
| 16 | Mike Morrissey | 2-266 | Life | 59.56 | 440.36 |
| 17 | Gayle Bagg | 3-320 | Life | 59.21 | 382.96 |
| 18 | Trish Berry | 2-210 | Life | 55.59 | 502.85 |
| 19 | Sue Shadbolt | 6-788 | Life | 55.58 | 486.86 |
| 20 | Hayley Mitchell | 3-448 | Life | 53.20 | 464.02 |
Bronze Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Nalin Samarasingha | 3-480 | Life | 333.32 | 466.63 |
| 2 | Hiranthi Samarasingha | 3-480 | Life | 333.03 | 467.09 |
| 3 | Alex Goss | 9-995 | Silver Life | 123.83 | 538.71 |
| 4 | Simon Tissera | 3-480 | Silver Life | 114.52 | 605.73 |
| 5 | Lynda Young | 3-348 | Silver Life | 111.77 | 546.67 |
| 6 | Philip Young | 3-348 | Silver Life | 107.70 | 600.24 |
| 7 | Vanessa Brewis | 4-555 | Silver Life | 102.87 | 526.38 |
| 8 | Karin Le Roux | 4-699 | Silver Life | 89.79 | 570.61 |
| 9 | Marieta Borthwick | 5-742 | Bronze Life | 81.70 | 791.06 |
| 10 | Lauri Perino | 2-146 | Silver Life | 74.61 | 550.83 |
| 11 | Nerida Gillies | 2-210 | Silver Life | 73.55 | 554.67 |
| 12 | Alice Handley | 5-701 | Bronze Life | 71.97 | 475.90 |
| 13 | Martin Walton | 5-701 | Silver Life | 71.88 | 547.09 |
| 14 | Mukesh Parekh | 2-067 | Bronze Life | 65.98 | 502.16 |
| 15 | Barbara Giizel | 7-801 | Silver Life | 60.35 | 623.30 |
| 16 | Jay Wongphasukchot | 6-788 | Silver Life | 59.37 | 623.92 |
| 17 | David Burton | 2-074 | Silver Life | 58.94 | 600.80 |
| 18 | Rob Graham | 3-477 | Silver Life | 58.69 | 618.47 |
| 19 | Joann Theriault | 6-795 | Bronze Life | 58.14 | 499.46 |
| 20 | Tony Georgeson | 3-312 | Silver Life | 55.99 | 542.74 |
Silver Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Donna Upchurch | 3-480 | Silver Life | 521.52 | 587.04 |
| 2 | Kate Macdonald | 9-995 | Silver Life | 168.98 | 742.62 |
| 3 | Sachiko Cathcart | 2-210 | Silver Life | 168.70 | 795.10 |
| 4 | Raman Jegatheesan | 3-480 | Silver Life | 136.58 | 715.74 |
| 5 | Bertie Morgan | 9-995 | Silver Life | 131.56 | 639.85 |
| 6 | Tony White | 2-120 | Gold Life | 115.61 | 785.55 |
| 7 | Sandy Carter | 2-210 | Silver Life | 88.23 | 624.53 |
| 8 | Lilly Jia | 4-555 | Silver Life | 83.31 | 650.91 |
| 9 | Sue Martin | 5-715 | Gold Life | 82.58 | 888.58 |
| 10 | Linda Norman | 4-620 | Gold Life | 81.00 | 803.98 |
| 11 | Lilia Male | 6-792 | Silver Life | 77.73 | 612.74 |
| 12 | Maryanne Bird | 3-301 | Gold Life | 77.50 | 807.99 |
| 13 | Tomoko Nakamatsu | 6-758 | Silver Life | 76.86 | 641.75 |
| 14 | Tuya Cooke | 6-792 | Gold Life | 75.61 | 811.00 |
| 15 | Kerry Boytell | 2-259 | Gold Life | 75.46 | 865.19 |
| 16 | John Grosvenor | 7-801 | Gold Life | 74.64 | 853.31 |
| 17 | Sue Beckman | 3-356 | Gold Life | 71.99 | 807.44 |
| 18 | Anne Riley | 2-016 | Gold Life | 70.56 | 911.51 |
| 19 | George Topfner | 4-620 | Silver Life | 70.30 | 646.10 |
| 20 | Kumara Nainanayake | 3-480 | Gold Life | 68.80 | 806.83 |
Gold Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Nebojsa Djorovic | 3-480 | Gold Life | 843.06 | 908.68 |
| 2 | Dianne Dwyer | 6-763 | Gold Life | 209.97 | 1461.53 |
| 3 | Mardi Grosvenor | 7-801 | Gold Life | 194.69 | 1782.79 |
| 4 | Jake Andrew | 2-006 | Gold Life | 145.82 | 950.44 |
| 5 | Josh Tomlin | 5-704 | Gold Life | 133.42 | 990.69 |
| 6 | Ann Liu | 4-620 | Gold Life | 115.16 | 967.48 |
| 7 | Lisa Yoffa | 3-425 | Gold Life | 102.85 | 930.38 |
| 8 | Eugene Pereira | 4-572 | Grand | 101.07 | 1017.88 |
| 9 | Frank Hardiman | 2-237 | Gold Life | 97.72 | 858.70 |
| 10 | Philip Chang | 3-496 | Gold Life | 96.34 | 1208.69 |
| 11 | Daria Williams | 4-620 | Gold Life | 96.01 | 854.62 |
| 12 | Colin Clifford | 2-120 | Gold Life | 93.79 | 871.99 |
| 13 | Lyn Tracey | 4-572 | Gold Life | 93.74 | 986.55 |
| 14 | Leo Saoud | 3-348 | Gold Life | 93.01 | 1102.67 |
| 15 | Richard Spelman | 4-566 | Gold Life | 91.57 | 936.98 |
