McCutcheon Rankings
June 2026 snapshot · top 20 per cohort shownOverall Top 20 — National
| # | Name | Club | Cohort | Rank | YTD |
|---|---|---|---|---|---|
| 1 | Paul Ruan | 3-480 | Grand | Grand | 811.03 |
| 2 | Kevin Grundy | 4-566 | Life | Life | 348.72 |
| 3 | Peter Gill | 2-146 | Emerald Grand | Emerald Grand | 332.11 |
| 4 | Nalin Samarasingha | 3-480 | Bronze Life | Life | 325.45 |
| 5 | Hiranthi Samarasingha | 3-480 | Bronze Life | Life | 325.16 |
| 6 | Tony Nunn | 2-006 | Emerald Grand | Emerald Grand | 260.01 |
| 7 | Andrew Peake | 2-120 | Gold Grand | Gold Grand | 230.22 |
| 8 | Pauline Gumby | 2-006 | Diamond Grand | Diamond Grand | 227.30 |
| 9 | Giselle Mundell | 2-120 | Silver Grand | Silver Grand | 226.56 |
| 10 | Jill Patterson | 4-510 | Bronze National | Bronze National | 225.56 |
| 11 | Warren Lazer | 2-006 | Emerald Grand | Emerald Grand | 224.44 |
| 12 | David Beauchamp | 2-120 | Emerald Grand | Emerald Grand | 224.09 |
| 13 | George Kozakos | 1-851 | Gold Grand | Gold Grand | 220.21 |
| 14 | Paul Dalley | 5-720 | Silver Grand | Silver Grand | 217.89 |
| 15 | Hugh Grosvenor | 7-801 | Gold Grand | Gold Grand | 215.88 |
| 16 | Maurits van der Vlugt | 2-006 | Grand | Grand | 201.68 |
| 17 | Ashley Bach | 9-952 | Silver Grand | Silver Grand | 201.56 |
| 18 | Heath Watkins | 9-995 | Bronze National | Bronze Life | 198.80 |
| 19 | Kate McCallum | 5-720 | Silver Grand | Silver Grand | 192.49 |
| 20 | Axel Johannsson | 5-720 | Grand | Grand | 191.88 |
McCutcheon Rankings by Cohort — Top 20
Nil
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Tim Pan | 9-952 | State | 59.58 | 59.58 |
| 2 | Mushfiqur Rahma Mohan | 2-120 | Silver Local | 36.25 | 36.25 |
| 3 | Alex Meyer | 9-952 | Bronze Local | 25.83 | 25.83 |
| 4 | Emma Fitzgerald | 9-952 | Club | 13.72 | 13.72 |
| 5 | Kevin Grace | 4-688 | Local | 13.71 | 15.50 |
| 6 | Isabella Chilvers | 9-995 | Club | 13.31 | 14.08 |
| 7 | Anu Goodman | 9-951 | Club | 12.88 | 12.88 |
| 8 | Alex Shan | 9-952 | Club | 12.84 | 12.84 |
| 9 | Howard Wigham | 2-074 | Club | 10.90 | 11.76 |
| 10 | Grace Wang | 9-952 | Club | 10.19 | 10.19 |
| 11 | John Nothdurft | 4-592 | Club | 9.71 | 9.71 |
| 12 | Mark Edelman | 6-795 | Club | 9.60 | 10.19 |
| 13 | Nathan Campbell | 3-480 | Club | 9.34 | 9.34 |
| 14 | Sean Elliott | 9-995 | Club | 9.07 | 9.67 |
| 15 | Alexander Wilkinson | 9-995 | Club | 8.78 | 9.81 |
| 16 | Ellie Molloy | 9-952 | Club | 8.58 | 8.58 |
| 17 | Patrick Johns | 4-545 | Club | 8.31 | 8.31 |
| 18 | Liping Yu | 2-006 | Club | 8.00 | 9.00 |
| 19 | Sarah Discher | 4-625 | Club | 7.98 | 9.92 |
| 20 | Roger Wilkinson | 9-952 | Club | 7.76 | 7.76 |
Graduate
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Fiona Beattie | 4-682 | Bronze Local | 22.83 | 27.39 |
| 2 | Albert Kong | 5-743 | Local | 17.85 | 22.17 |
| 3 | Nathanael Shoumack | 5-743 | Local | 16.10 | 19.61 |
| 4 | Martin Murray | 4-632 | Local | 14.79 | 19.73 |
| 5 | Martin Haines | 5-742 | Local | 13.99 | 18.80 |
| 6 | Jason Searle | 2-074 | Local | 12.80 | 17.51 |
| 7 | Joel Eskinazi | 4-590 | Local | 12.19 | 16.17 |
| 8 | Alan Trueman | 4-688 | Local | 11.57 | 16.49 |
| 9 | Eileen Stebbing | 4-625 | Club | 10.37 | 12.71 |
| 10 | Stephanie Lu | 2-006 | Club | 9.20 | 11.74 |
| 11 | Jane Irvine | 4-620 | Club | 9.05 | 12.86 |
| 12 | Nat Kay | 4-503 | Club | 8.93 | 13.05 |
| 13 | Karen Moss | 4-503 | Club | 8.38 | 11.86 |
| 14 | Elijah Guest | 9-995 | Club | 8.27 | 11.05 |
| 15 | Laura Tomlin | 4-631 | Club | 8.04 | 10.85 |
| 16 | Deborah Farr | 6-778 | Club | 7.51 | 10.32 |
| 17 | Donna Sun | 2-074 | Club | 7.47 | 9.99 |
| 18 | Murray Colderick | 2-210 | Club | 7.30 | 12.07 |
| 19 | Jacob Dorman | 9-995 | Club | 7.29 | 9.49 |
| 20 | Tracy Moore | 5-701 | Club | 7.24 | 11.41 |
Club
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Daisy Booth | 4-620 | State | 38.25 | 52.88 |
| 2 | Marcus Dudley | 9-952 | Silver Local | 36.07 | 46.57 |
| 3 | Rhys Dewar | 4-680 | Silver Local | 35.34 | 46.90 |
| 4 | David Taylor | 9-952 | Silver Local | 30.32 | 39.88 |
| 5 | Nick Andrianopoulos | 3-311 | Silver Local | 25.61 | 37.37 |
| 6 | Debbie Paltridge | 4-560 | Silver Local | 22.74 | 35.04 |
| 7 | Kelly Greaney | 4-625 | Bronze Local | 20.90 | 33.21 |
| 8 | Sean Munley | 3-465 | Bronze Local | 20.18 | 34.86 |
| 9 | Chris Woods | 3-376 | Bronze Local | 18.53 | 29.14 |
| 10 | Rose George | 2-086 | Local | 17.78 | 23.96 |
| 11 | Joe Pearce | 4-682 | Local | 17.06 | 23.29 |
| 12 | Angela Losurdo | 2-098 | Bronze Local | 16.85 | 25.70 |
| 13 | Ivan Petrovic | 6-792 | Bronze Local | 16.13 | 25.11 |
| 14 | John Ackerman | 2-120 | Bronze Local | 16.12 | 26.78 |
| 15 | Holly Li-Johnston | 3-425 | Bronze Local | 15.89 | 25.15 |
| 16 | Carola Drexel | 4-592 | Bronze Local | 15.34 | 29.37 |
| 16 | Shane Scriggins | 4-592 | Bronze Local | 15.34 | 29.37 |
| 18 | Jane Geutjes | 4-503 | Local | 15.16 | 20.18 |
| 19 | George Nicoll | 4-620 | Local | 14.87 | 21.15 |
| 20 | Michael French | 1-851 | Local | 13.91 | 24.53 |
Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Natalie Newman | 9-995 | State | 37.24 | 57.96 |
| 2 | Leonie Katekar | 3-321 | Regional | 34.89 | 57.88 |
| 3 | David Melzer | 3-360 | State | 28.21 | 51.75 |
| 4 | Damien Hunt | 5-701 | Silver Local | 24.83 | 44.49 |
| 5 | Lyndall Kennedy | 1-851 | Silver Local | 23.38 | 47.04 |
| 6 | Yuko Colthurst | 4-680 | Silver Local | 23.32 | 45.29 |
| 7 | Kate Latimer | 1-851 | Silver Local | 23.17 | 46.75 |
| 8 | Jeanette Cao | 2-074 | Silver Local | 21.14 | 37.73 |
| 9 | Carolyn Jebken | 2-227 | Silver Local | 21.03 | 43.19 |
| 10 | Ramarathinam Krishnamachari | 2-100 | Silver Local | 19.26 | 42.32 |
| 11 | George Masters | 9-952 | Silver Local | 18.88 | 39.37 |
| 12 | Denise Hubble | 4-657 | Local | 18.69 | 18.69 |
| 13 | Jennifer McKenzie | 3-311 | Silver Local | 16.99 | 40.36 |
| 14 | Ben Poon | 2-074 | Bronze Local | 16.15 | 34.15 |
| 15 | Peter Poon | 2-074 | Bronze Local | 16.08 | 34.08 |
| 16 | Heather Spencer | 2-257 | Silver Local | 16.00 | 39.58 |
| 17 | Lyn Spencer-Cole | 5-711 | Silver Local | 15.66 | 38.70 |
| 18 | Warwick Potter | 6-795 | Bronze Local | 15.63 | 30.90 |
| 19 | Bruce Arthur | 1-851 | Bronze Local | 15.57 | 34.62 |
| 19 | Jenny Arthur | 1-851 | Bronze Local | 15.57 | 34.62 |
Bronze Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Lysandra Zheng | 9-952 | State | 59.57 | 89.90 |
| 2 | Elsabrout Mahmoud | 3-480 | State | 49.36 | 81.90 |
| 3 | Aaron Oskay | 6-792 | Regional | 31.56 | 61.28 |
| 4 | Neville Little | 4-560 | Bronze Local | 31.55 | 31.55 |
| 5 | Daniel Wallwork | 6-795 | State | 31.28 | 63.04 |
| 6 | Ilene Little | 4-560 | Bronze Local | 31.14 | 31.14 |
| 7 | Sue Sherrell | 4-510 | State | 29.75 | 60.17 |
| 8 | Hamish Newman | 9-995 | State | 27.60 | 58.97 |
| 9 | Audrey Donsen | 5-743 | State | 26.69 | 56.17 |
| 10 | Deb Beale | 3-372 | State | 26.64 | 59.00 |
| 11 | Anne Travers | 7-801 | State | 26.53 | 57.37 |
| 12 | Mark Groves | 6-788 | Regional | 26.48 | 58.66 |
| 13 | Alexandra Mills | 9-995 | State | 26.18 | 54.94 |
| 14 | Rosie Tai | 1-855 | Regional | 25.32 | 50.85 |
| 15 | Roderick Crouch | 3-480 | State | 24.26 | 53.15 |
| 16 | Arthur Ter Hofstede | 4-572 | Regional | 23.11 | 57.94 |
| 17 | Gillian Hibbard | 2-260 | State | 23.03 | 56.07 |
| 18 | Graham Stuhmcke | 4-682 | Regional | 20.57 | 54.44 |
| 19 | Jessie Pelenato | 9-952 | Silver Local | 20.55 | 48.49 |
| 20 | David Rieser | 2-074 | Regional | 20.10 | 52.23 |
Silver Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Brian Lynch | 3-480 | State | 49.04 | 95.18 |
| 2 | Derek Bartosh | 9-952 | State | 48.98 | 97.97 |
| 3 | Ada Sun | 9-995 | State | 43.14 | 86.40 |
| 4 | Jan Bennett | 9-952 | State | 41.22 | 90.21 |
| 5 | Glenn Foard | 3-360 | State | 32.96 | 77.29 |
| 6 | Diana O'Ferrall | 4-620 | State | 32.57 | 79.61 |
| 7 | Tran Tai | 1-855 | Regional | 32.18 | 73.85 |
| 8 | Maria Mills | 4-555 | State | 30.41 | 77.73 |
| 9 | Mandy Tomney | 5-743 | State | 26.45 | 65.02 |
| 10 | Chris Ferguson | 4-555 | State | 24.43 | 72.26 |
| 11 | Maree Williams | 3-311 | State | 23.19 | 70.98 |
| 12 | Lucy Kornfeld | 3-376 | State | 21.37 | 68.34 |
| 13 | Martha Griffiths | 1-893 | Regional | 21.35 | 64.59 |
| 14 | Merle Thomas | 4-632 | State | 20.82 | 68.02 |
| 15 | Andrea Bissett | 5-701 | State | 20.52 | 66.34 |
| 16 | Michelle Lewis | 4-572 | State | 19.24 | 64.63 |
| 17 | Helen Sugars Duff | 6-764 | State | 19.22 | 61.47 |
| 18 | Paul Fielding | 6-788 | State | 18.89 | 64.30 |
| 19 | Joan Ketteridge | 5-701 | State | 18.82 | 60.85 |
| 20 | Bruce Coward | 4-688 | Regional | 18.59 | 56.35 |
Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Paul Jenkins | 4-592 | State | 48.28 | 98.38 |
| 2 | Trish Wright | 4-545 | Regional | 35.76 | 90.88 |
| 3 | Kit Duncan | 4-545 | Regional | 31.04 | 88.48 |
| 4 | Laura Bauermeister | 7-801 | State | 25.64 | 85.90 |
| 5 | Luthile Arlett | 4-690 | State | 25.20 | 88.54 |
| 6 | Mike Bennett | 6-792 | State | 22.53 | 103.86 |
| 7 | Graeme Webster | 5-704 | Regional | 22.45 | 75.80 |
| 8 | Rob Branson | 5-743 | Bronze Regional | 22.10 | 108.22 |
| 9 | Bruce Higgs | 3-465 | Regional | 21.16 | 98.26 |
| 10 | Sharon Harris | 5-715 | Regional | 19.30 | 75.01 |
| 11 | Vibeke Faurby | 2-210 | State | 19.09 | 92.18 |
| 12 | Jill Johnson | 2-077 | Regional | 18.45 | 90.31 |
| 13 | Jenny Clarke | 2-074 | Regional | 18.33 | 80.31 |
| 14 | Shane Grogan | 2-126 | State | 18.21 | 85.43 |
| 15 | Edward Ellice-Flint | 5-742 | State | 17.85 | 91.20 |
| 16 | David Smith | 3-315 | State | 17.81 | 78.21 |
| 17 | Kevin O'Loghlin | 4-680 | Bronze Regional | 17.71 | 111.64 |
| 18 | Gayle Baillie | 6-792 | Bronze Regional | 17.62 | 101.76 |
| 19 | Mark Mullins | 6-788 | State | 17.19 | 68.69 |
| 20 | Cathy McKenzie | 4-675 | State | 17.12 | 70.61 |
Bronze Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Sammy Ziada | 4-510 | State | 53.68 | 122.00 |
| 1 | Wilmy Ziada | 4-510 | State | 53.68 | 116.31 |
| 3 | Peter Solomon | 5-701 | State | 22.38 | 163.32 |
| 4 | Denzil Seldon | 2-120 | Bronze Regional | 19.03 | 173.67 |
| 5 | Ivan Kerdic | 2-074 | State | 19.01 | 143.89 |
| 6 | Ian Newton | 2-120 | Bronze Regional | 18.65 | 139.37 |
| 7 | Yeung Cheung | 2-120 | Bronze Regional | 15.53 | 157.41 |
| 8 | Les Brien | 2-160 | Bronze Regional | 15.32 | 117.81 |
| 9 | Robin Barnes | 7-801 | State | 15.20 | 132.90 |
| 10 | Mary Hinves | 4-677 | State | 15.14 | 118.25 |
| 11 | Anje Francis | 7-801 | State | 14.72 | 138.23 |
| 12 | Geoffrey Stanning | 3-480 | Bronze Regional | 14.20 | 208.95 |
| 13 | Tim Crowley | 3-480 | State | 13.90 | 115.14 |
| 14 | Maurice Sanders | 4-560 | State | 13.21 | 154.29 |
| 15 | Di Blount | 4-657 | State | 13.20 | 120.44 |
| 16 | Phil Graham | 5-701 | State | 13.06 | 118.79 |
| 17 | Ian Robson | 5-742 | Bronze Regional | 12.93 | 137.16 |
| 18 | Jane Armitage | 2-259 | Bronze Regional | 12.83 | 127.75 |
| 19 | Greg Archbold | 2-160 | Bronze Regional | 12.76 | 138.79 |
| 20 | Debbie Irwin | 2-120 | Bronze Regional | 12.60 | 141.39 |
State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Rebecca Dorman | 3-311 | Bronze State | 66.82 | 139.97 |
| 2 | John Clarke | 4-510 | State | 63.28 | 87.13 |
| 3 | Jade Wilkinson | 9-995 | National | 60.60 | 158.89 |
| 4 | Douglas Denham | 3-348 | State | 55.32 | 56.44 |
| 5 | Jackie Hendrix | 4-592 | Bronze State | 49.31 | 229.77 |
| 6 | Peter Goss | 3-480 | Bronze State | 46.13 | 129.36 |
| 7 | Michael Jackson | 2-006 | Bronze State | 44.79 | 115.00 |
| 8 | Julie-Ann Bradwyn | 4-505 | State | 37.85 | 96.66 |
| 9 | Noah Klugman | 9-995 | Bronze State | 35.59 | 120.64 |
| 10 | Chris Lamb | 3-483 | Bronze State | 35.17 | 179.44 |
| 11 | Hafizur Khan | 9-952 | Bronze State | 32.83 | 102.08 |
| 12 | Elly Papasavas | 3-475 | State | 32.76 | 271.99 |
| 13 | Michael Green | 2-210 | Bronze State | 32.18 | 122.19 |
| 14 | Kim Lee | 3-442 | Bronze State | 28.77 | 104.28 |
| 15 | Dev Shah | 9-995 | Bronze State | 28.66 | 119.65 |
| 16 | Andy Sunter | 2-006 | Bronze State | 28.59 | 103.68 |
| 17 | David Zheng | 9-995 | State | 28.45 | 96.30 |
| 18 | Suzy Brownlow | 4-560 | Bronze State | 28.42 | 120.13 |
| 19 | Tamati Greig | 9-952 | State | 28.39 | 78.84 |
| 20 | Diya Shah | 9-995 | State | 28.10 | 89.60 |
Bronze State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Rebecca Mackiggan | 3-311 | Bronze National | 83.46 | 208.48 |
| 2 | Samuel Goss | 9-995 | National | 79.13 | 195.92 |
| 3 | Jacques Cherbuin | 1-851 | Bronze National | 71.04 | 204.24 |
| 4 | Andrea Dayman | 5-715 | National | 64.22 | 270.17 |
| 5 | Miriam O'Brien | 6-792 | National | 58.77 | 226.42 |
| 6 | Jennifer Bissett | 2-160 | National | 49.84 | 170.35 |
| 7 | Declan Gould | 3-348 | National | 49.40 | 150.07 |
| 8 | Aadhi Hariharan | 9-995 | National | 44.38 | 188.89 |
| 9 | John Currier | 3-465 | National | 43.14 | 182.43 |
| 10 | Adrian Le | 9-995 | National | 42.84 | 171.66 |
| 11 | Taydon Gold | 9-995 | National | 41.21 | 150.84 |
| 12 | Meera Kudva | 2-074 | National | 40.81 | 243.61 |
| 13 | Stella Jansen | 3-430 | National | 34.88 | 157.33 |
| 14 | Toni Arnott | 3-348 | National | 34.44 | 242.80 |
| 15 | Liam Minogue | 1-851 | National | 33.53 | 182.36 |
| 16 | Simon Hunter | 2-210 | National | 32.93 | 226.81 |
| 17 | Peter Zanki | 4-592 | National | 32.53 | 159.47 |
| 18 | Zara Chowdhury | 1-851 | National | 32.30 | 179.18 |
| 19 | Marina Green | 4-682 | National | 32.15 | 279.03 |
| 20 | Paul Fredheim | 7-801 | Bronze State | 31.62 | 180.73 |
National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Fletcher Davey | 9-995 | Bronze National | 68.83 | 220.96 |
| 2 | Sharon Michael | 3-425 | Bronze National | 57.46 | 221.71 |
| 3 | Bronwyn Neal | 2-210 | Bronze National | 51.96 | 287.75 |
| 4 | Craig Becconsall | 1-851 | Bronze National | 48.89 | 224.80 |
| 5 | Zhan Wan | 2-098 | Bronze National | 47.14 | 221.10 |
| 6 | Francis Rose | 3-311 | Bronze National | 43.52 | 311.33 |
| 7 | Julie Roberts | 5-715 | Bronze National | 42.50 | 304.70 |
| 8 | Margaret Cusack | 2-016 | Bronze National | 40.37 | 236.54 |
| 9 | Trish Thomson | 5-742 | National | 40.09 | 399.18 |
| 10 | Sue Mittermair | 4-505 | Bronze National | 37.71 | 203.70 |
| 11 | Penny Cory | 4-510 | National | 37.45 | 407.97 |
| 12 | Michelle George | 5-704 | Bronze National | 36.87 | 210.10 |
| 13 | Megan Edwards | 5-704 | Bronze National | 35.04 | 214.29 |
| 14 | David Richards | 4-523 | Bronze National | 34.61 | 296.22 |
| 15 | Julie Barker | 2-024 | National | 34.55 | 233.38 |
| 16 | Duncan Lai | 9-995 | National | 34.37 | 197.31 |
| 17 | Helmut Geyer | 4-590 | Bronze National | 34.25 | 217.81 |
| 18 | Paula Gregory | 9-952 | National | 32.72 | 185.24 |
| 18 | Michael Johnstone | 9-952 | National | 32.72 | 185.24 |
| 20 | David Hancock | 5-742 | Bronze National | 32.69 | 315.05 |
Bronze National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Jill Patterson | 4-510 | Bronze National | 225.56 | 233.25 |
| 2 | Heath Watkins | 9-995 | Bronze Life | 198.80 | 485.67 |
| 3 | Leon Meier | 9-952 | Bronze Life | 157.93 | 442.40 |
| 4 | Lucy D'Ambrosio | 2-025 | Life | 124.85 | 412.28 |
| 5 | Paddy Taylor | 9-995 | Life | 86.29 | 350.21 |
| 6 | Kevin Gu | 3-442 | Life | 76.82 | 371.48 |
| 7 | Matthew Sieredzinski | 3-356 | Life | 66.21 | 327.33 |
| 8 | Hannah O'Donnell | 3-348 | Life | 64.58 | 353.64 |
| 9 | Yulia Koh | 6-792 | Life | 54.90 | 314.47 |
| 10 | Mark Harnack | 4-592 | Bronze National | 54.39 | 314.01 |
| 11 | Adam Robinson | 1-851 | Life | 52.00 | 333.27 |
| 12 | Steven Kemp | 6-788 | Life | 51.02 | 419.56 |
| 13 | Shannon Queree | 2-200 | Life | 50.25 | 311.19 |
| 14 | Sa Smith | 4-505 | Life | 50.03 | 330.43 |
| 15 | Eugene McClorey | 6-758 | Bronze National | 48.99 | 492.33 |
| 16 | Erik Moller | 6-788 | Bronze National | 48.86 | 289.26 |
| 17 | Nick Edginton | 9-952 | Bronze National | 48.52 | 296.64 |
| 18 | Debbie Jerkovic | 3-311 | Silver National | 47.98 | 409.57 |
| 19 | Michael Huddart | 4-657 | Silver National | 47.24 | 346.84 |
| 20 | Paul Smith | 4-505 | Bronze National | 43.19 | 289.95 |
Silver National
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Libby Heyward | 5-742 | Life | 73.47 | 527.92 |
| 2 | Tammy Hubbard | 2-224 | Life | 66.47 | 530.09 |
| 3 | Ann Sauer | 4-545 | Life | 48.45 | 472.24 |
| 4 | Melva Leal | 4-560 | Life | 46.75 | 432.79 |
| 5 | Tina Hesketh | 5-720 | Life | 43.98 | 409.90 |
| 6 | Maria Christensen | 2-105 | Silver National | 42.26 | 484.12 |
| 7 | Sandy Spencer | 3-317 | Life | 39.62 | 514.60 |
| 8 | Ted Morriss | 4-560 | Life | 34.18 | 420.08 |
| 9 | Margaret Giebels | 4-632 | Life | 33.86 | 342.59 |
| 10 | Susie Warren | 4-680 | Silver National | 31.92 | 358.67 |
| 11 | John Robertson | 3-483 | Life | 30.78 | 438.54 |
| 12 | John Simmonds | 2-210 | Life | 30.77 | 398.25 |
| 13 | Christine Hanley | 2-120 | Life | 30.28 | 343.20 |
| 14 | Rex Meadowcroft | 4-545 | Life | 30.13 | 379.93 |
| 15 | Claire James | 6-754 | Life | 29.64 | 369.68 |
| 16 | Bev Connell | 4-515 | Life | 28.49 | 379.71 |
| 17 | Sandra Mulcahy | 4-572 | Life | 28.09 | 404.07 |
| 18 | Sue Kinnear | 3-448 | Silver National | 26.90 | 428.20 |
| 19 | Rosemary Porter | 4-545 | Silver National | 26.55 | 445.29 |
| 20 | Merlyn Pritchard | 3-315 | Silver National | 26.21 | 337.57 |
Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Kevin Grundy | 4-566 | Life | 348.72 | 348.72 |
| 2 | Geeske Joel | 9-952 | Bronze Life | 107.09 | 412.02 |
| 3 | Glen Chick | 2-200 | Bronze Life | 105.32 | 562.18 |
| 4 | Peter Lyons | 4-620 | Bronze Life | 84.20 | 481.13 |
| 5 | Gulzar Bilal | 3-348 | Bronze Life | 67.19 | 437.01 |
| 6 | Felix Shteyman | 2-074 | Life | 66.17 | 558.13 |
| 7 | Chris Cullen | 6-785 | Bronze Life | 60.42 | 424.90 |
| 8 | Gayle Bagg | 3-480 | Life | 58.62 | 382.37 |
| 9 | David Cumming | 5-742 | Bronze Life | 56.59 | 457.46 |
| 10 | Damon Flicker | 5-742 | Bronze Life | 56.34 | 420.75 |
| 11 | Jeremy Reid | 7-801 | Bronze Life | 53.53 | 441.51 |
| 12 | John Rivers | 4-555 | Life | 52.55 | 380.01 |
| 13 | Mohamed Ghatwari | 3-348 | Life | 50.24 | 366.36 |
| 14 | Hayley Mitchell | 3-448 | Life | 48.95 | 459.77 |
| 15 | David Johnson | 2-225 | Life | 45.60 | 481.66 |
| 16 | Mike Morrissey | 2-266 | Life | 44.56 | 425.36 |
| 17 | Kathleen Clifford | 4-555 | Bronze Life | 44.35 | 439.31 |
| 18 | Sue Shadbolt | 6-788 | Life | 41.73 | 473.01 |
| 19 | Annegrete Kolding | 2-210 | Bronze Life | 40.85 | 449.97 |
| 20 | Alan Watson | 9-951 | Bronze Life | 40.61 | 420.20 |
Bronze Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Nalin Samarasingha | 3-480 | Life | 325.45 | 458.76 |
| 2 | Hiranthi Samarasingha | 3-480 | Life | 325.16 | 459.22 |
| 3 | Lynda Young | 3-348 | Silver Life | 101.47 | 536.37 |
| 4 | Philip Young | 3-348 | Silver Life | 98.00 | 590.54 |
| 5 | Simon Tissera | 3-480 | Silver Life | 94.86 | 586.07 |
| 6 | Alex Goss | 9-995 | Silver Life | 93.75 | 508.63 |
| 7 | Marieta Borthwick | 5-742 | Bronze Life | 64.80 | 774.16 |
| 8 | Vanessa Brewis | 4-555 | Bronze Life | 63.00 | 486.51 |
| 9 | Karin Le Roux | 4-699 | Silver Life | 62.24 | 543.06 |
| 10 | Alice Handley | 5-701 | Bronze Life | 56.78 | 460.71 |
| 11 | Nerida Gillies | 2-210 | Silver Life | 56.58 | 537.70 |
| 12 | Martin Walton | 5-701 | Silver Life | 52.55 | 527.76 |
| 13 | Lauri Perino | 2-146 | Silver Life | 50.86 | 527.08 |
| 14 | Mukesh Parekh | 2-067 | Bronze Life | 48.47 | 484.65 |
| 15 | Heidi Colenbrander | 2-210 | Bronze Life | 43.30 | 671.43 |
| 16 | Jay Wongphasukchot | 6-788 | Silver Life | 41.71 | 606.26 |
| 17 | Joann Theriault | 6-795 | Bronze Life | 41.31 | 482.63 |
| 18 | Tony Georgeson | 3-312 | Silver Life | 39.61 | 526.36 |
| 19 | Barbara Giizel | 7-801 | Silver Life | 39.37 | 602.32 |
| 20 | David Marshall | 7-801 | Bronze Life | 38.97 | 461.98 |
Silver Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Kate Macdonald | 9-995 | Silver Life | 154.67 | 728.31 |
| 2 | Sachiko Cathcart | 2-210 | Silver Life | 118.25 | 744.65 |
| 3 | Raman Jegatheesan | 3-480 | Silver Life | 108.47 | 687.63 |
| 4 | Bertie Morgan | 9-995 | Silver Life | 105.21 | 613.50 |
| 5 | Tony White | 2-120 | Gold Life | 80.36 | 750.30 |
| 6 | Sandy Carter | 2-210 | Silver Life | 72.60 | 608.90 |
| 7 | Maryanne Bird | 3-301 | Gold Life | 70.73 | 801.22 |
| 8 | Lilly Jia | 4-555 | Silver Life | 68.84 | 636.44 |
| 9 | Barry Dalsto | 5-742 | Silver Life | 64.06 | 639.75 |
| 10 | Lilia Male | 6-792 | Silver Life | 63.14 | 598.15 |
| 11 | Kumara Nainanayake | 3-480 | Gold Life | 62.69 | 800.72 |
| 12 | Linda Norman | 4-620 | Gold Life | 62.48 | 785.46 |
| 13 | Sue Martin | 5-715 | Gold Life | 61.77 | 867.77 |
| 14 | Anne Riley | 2-016 | Gold Life | 57.50 | 898.45 |
| 15 | Kerry Boytell | 2-259 | Gold Life | 54.85 | 844.58 |
| 16 | Tuya Cooke | 6-792 | Gold Life | 54.07 | 789.46 |
| 17 | Ken Trolland | 3-480 | Silver Life | 52.58 | 589.89 |
| 18 | David Samuels | 3-348 | Silver Life | 52.49 | 627.88 |
| 19 | John Grosvenor | 7-801 | Gold Life | 51.61 | 830.28 |
| 19 | Tomoko Nakamatsu | 6-758 | Silver Life | 51.61 | 616.50 |
Gold Life
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Mardi Grosvenor | 7-801 | Gold Life | 135.25 | 1723.35 |
| 2 | Dianne Dwyer | 6-763 | Gold Life | 130.42 | 1381.98 |
| 3 | Josh Tomlin | 5-704 | Gold Life | 120.14 | 977.41 |
| 4 | Jake Andrew | 2-006 | Gold Life | 111.93 | 916.55 |
| 5 | Ann Liu | 4-620 | Gold Life | 91.20 | 943.52 |
| 6 | Leo Saoud | 3-348 | Gold Life | 89.69 | 1099.35 |
| 7 | Lisa Yoffa | 3-425 | Gold Life | 86.19 | 913.72 |
| 8 | Frank Hardiman | 2-237 | Gold Life | 75.18 | 836.16 |
| 9 | Philip Chang | 3-496 | Gold Life | 74.64 | 1186.99 |
| 10 | Daria Williams | 4-620 | Gold Life | 71.53 | 830.14 |
| 11 | Lyn Tracey | 4-572 | Gold Life | 71.20 | 964.01 |
| 12 | Richard Spelman | 4-566 | Gold Life | 71.03 | 916.44 |
| 13 | Eugene Pereira | 4-572 | Gold Life | 69.28 | 986.09 |
| 14 | Phil Bapty | 6-788 | Gold Life | 63.10 | 1087.48 |
