McCutcheon Rankings

May 2026 snapshot · top 20 per cohort shown
Overall Top 20 — National
# Name Club Cohort Rank YTD
1 Paul Ruan 3-480 Grand Grand 796.29
2 Kevin Grundy 4-566 Life Life 344.76
3 Nalin Samarasingha 3-480 Bronze Life Life 325.45
4 Hiranthi Samarasingha 3-480 Bronze Life Life 325.16
5 Peter Gill 2-146 Emerald Grand Emerald Grand 285.47
6 Tony Nunn 2-006 Emerald Grand Emerald Grand 247.62
7 Jill Patterson 4-510 Bronze National Bronze National 221.42
8 Paul Dalley 5-720 Silver Grand Silver Grand 209.69
9 Maurits van der Vlugt 2-006 Grand Grand 201.20
10 Andrew Peake 2-120 Gold Grand Gold Grand 195.42
11 Giselle Mundell 2-120 Silver Grand Silver Grand 190.51
12 George Kozakos 1-851 Gold Grand Gold Grand 189.57
13 Pauline Gumby 2-006 Diamond Grand Diamond Grand 180.41
14 David Hudson 1-851 Grand Grand 179.91
15 Hugh Grosvenor 7-801 Gold Grand Gold Grand 179.73
16 Warren Lazer 2-006 Emerald Grand Emerald Grand 177.49
17 Ashley Bach 9-952 Silver Grand Silver Grand 174.86
18 David Beauchamp 2-120 Emerald Grand Emerald Grand 170.11
19 Heath Watkins 9-995 Bronze National Bronze Life 169.30
20 Philip Markey 5-701 Gold Grand Gold Grand 166.94

McCutcheon Rankings by Cohort — Top 20

Nil
# Name Club Rank YTD Total MPs
1 Tim Pan 9-952 State 59.58 59.58
2 Mushfiqur Rahma Mohan 2-120 Silver Local 35.86 35.86
3 Alex Meyer 9-952 Bronze Local 25.83 25.83
4 Emma Fitzgerald 9-952 Club 13.72 13.72
5 Isabella Chilvers 9-995 Club 13.23 14.00
6 Anu Goodman 9-951 Club 12.88 12.88
7 Alex Shan 9-952 Club 12.84 12.84
8 Grace Wang 9-952 Club 10.19 10.19
9 Kevin Grace 4-688 Club 9.83 11.62
10 Howard Wigham 2-074 Club 9.42 10.28
11 Nathan Campbell 3-480 Club 8.89 8.89
12 John Nothdurft 4-592 Club 8.88 8.88
13 Alexander Wilkinson 9-995 Club 8.78 9.81
14 Ellie Molloy 9-952 Club 8.58 8.58
15 Roger Wilkinson 9-952 Club 7.76 7.76
16 Grahame Hansen 4-555 Club 7.34 7.34
17 Mark Edelman 6-795 Club 6.95 7.54
18 Liping Yu 2-006 Club 6.90 7.90
19 Jack Curtis 9-995 Club 6.65 7.04
20 Sarah Goss 3-480 Club 6.58 7.63
Graduate
# Name Club Rank YTD Total MPs
1 Albert Kong 5-743 Local 16.18 20.50
2 Nathanael Shoumack 5-743 Local 14.43 17.94
3 Fiona Beattie 4-682 Local 14.09 18.65
4 Martin Murray 4-632 Local 12.39 17.33
5 Jason Searle 2-074 Local 12.16 16.87
6 Martin Haines 5-742 Local 10.34 15.15
7 Joel Eskinazi 4-590 Club 9.88 13.86
8 Eileen Stebbing 4-625 Club 9.02 11.36
9 Alan Trueman 4-688 Club 8.83 13.75
10 Stephanie Lu 2-006 Club 8.73 11.27
11 Elijah Guest 9-995 Club 7.97 10.75
12 Jane Irvine 4-620 Club 7.70 11.51
13 Jacob Dorman 9-995 Club 6.94 9.14
14 Bob Vander-Wal 4-592 Club 6.63 11.59
15 Nat Kay 4-503 Club 6.49 10.61
16 Genevieve Hunter 9-995 Club 6.18 10.92
17 Donna Sun 2-074 Club 6.17 8.69
18 David Stacey 4-683 Club 6.04 8.46
19 Karen Moss 4-503 Club 5.90 9.38
20 John Macphail 5-701 Club 5.79 8.05
Club
# Name Club Rank YTD Total MPs
1 Marcus Dudley 9-952 Silver Local 36.07 46.57
2 David Taylor 9-952 Silver Local 30.32 39.88
3 Daisy Booth 4-620 Silver Local 30.07 44.70
4 Rhys Dewar 4-680 Silver Local 26.71 38.27
5 Debbie Paltridge 4-560 Bronze Local 20.60 32.90
6 Nick Andrianopoulos 3-311 Bronze Local 19.01 30.77
7 Sean Munley 3-465 Bronze Local 16.73 31.41
8 Kelly Greaney 4-625 Bronze Local 16.65 28.96
9 Chris Woods 3-376 Bronze Local 15.45 26.06
10 Rose George 2-086 Local 13.45 19.63
11 Angela Losurdo 2-098 Local 13.15 22.00
12 Azra Campbell 3-480 Local 13.12 21.37
13 George Nicoll 4-620 Local 13.10 19.38
14 Carola Drexel 4-592 Bronze Local 12.50 26.53
14 Shane Scriggins 4-592 Bronze Local 12.50 26.53
16 John Ackerman 2-120 Local 12.49 23.15
17 Ian Paltridge 4-560 Local 12.45 22.42
18 Michael French 1-851 Local 11.89 22.51
19 Jassy Carthew 9-995 Local 11.64 17.11
20 Sneh Dang 1-861 Local 11.23 18.31
Local
# Name Club Rank YTD Total MPs
1 Natalie Newman 9-995 Silver Local 27.68 48.40
2 Leonie Katekar 3-321 Silver Local 26.62 49.61
3 David Melzer 3-360 Silver Local 24.63 48.17
4 Carolyn Jebken 2-227 Silver Local 20.46 42.62
5 Lyndall Kennedy 1-851 Silver Local 19.85 43.51
6 Kate Latimer 1-851 Silver Local 19.64 43.22
7 Yuko Colthurst 4-680 Silver Local 18.85 40.82
8 Damien Hunt 5-701 Silver Local 18.36 38.02
9 Denise Hubble 4-657 Local 18.17 18.17
10 Jeanette Cao 2-074 Bronze Local 17.77 34.36
11 Ramarathinam Krishnamachari 2-100 Silver Local 15.49 38.55
12 Ben Poon 2-074 Bronze Local 13.80 31.80
13 Peter Poon 2-074 Bronze Local 13.73 31.73
14 Sally Ruttiman 4-693 Bronze Local 12.94 34.30
15 Bruce Arthur 1-851 Bronze Local 12.82 31.87
15 Jenny Arthur 1-851 Bronze Local 12.82 31.87
17 Heather Spencer 2-257 Silver Local 12.78 36.36
18 Jeremy Lin 9-995 Silver Local 12.35 36.58
19 Jennifer McKenzie 3-311 Silver Local 11.82 35.19
20 Lyn Spencer-Cole 5-711 Bronze Local 11.33 34.37
Bronze Local
# Name Club Rank YTD Total MPs
1 Lysandra Zheng 9-952 State 59.57 89.90
2 Daniel Wallwork 6-795 State 31.28 63.04
3 Neville Little 4-560 Bronze Local 30.18 30.18
4 Ilene Little 4-560 Bronze Local 29.92 29.92
5 Hamish Newman 9-995 State 27.03 58.40
6 Deb Beale 3-372 State 25.40 57.76
7 Elsabrout Mahmoud 3-480 State 25.26 57.80
8 Audrey Donsen 5-743 State 24.52 54.00
9 Roderick Crouch 3-480 State 24.26 53.15
10 Rosie Tai 1-855 Silver Local 23.98 49.51
11 Anne Travers 7-801 State 23.84 54.68
12 Arthur Ter Hofstede 4-572 Regional 22.91 57.74
13 Sue Sherrell 4-510 State 22.60 53.02
14 Alexandra Mills 9-995 State 22.47 51.23
15 Mark Groves 6-788 Regional 22.06 54.24
16 Aaron Oskay 6-792 Regional 21.29 51.01
17 Gillian Hibbard 2-260 State 20.91 53.95
18 Jessie Pelenato 9-952 Silver Local 20.55 48.49
19 Graham Stuhmcke 4-682 Regional 18.34 52.21
20 Julie Geromboux 1-851 Silver Local 14.97 46.93
Silver Local
# Name Club Rank YTD Total MPs
1 Derek Bartosh 9-952 State 48.98 97.97
2 Jan Bennett 9-952 State 41.22 90.21
3 Brian Lynch 3-480 State 40.29 86.43
4 Ada Sun 9-995 State 38.31 81.57
5 Tran Tai 1-855 Regional 29.02 70.69
6 Glenn Foard 3-360 State 27.00 71.33
6 Diana O'Ferrall 4-620 State 27.00 74.04
8 Mandy Tomney 5-743 State 25.05 63.62
9 Maria Mills 4-555 State 24.51 71.83
10 Chris Ferguson 4-555 State 21.44 69.27
11 Martha Griffiths 1-893 Regional 19.91 63.15
12 Andrea Bissett 5-701 State 19.78 65.60
13 Merle Thomas 4-632 State 19.17 66.37
14 Lucy Kornfeld 3-376 State 19.00 65.97
15 Maree Williams 3-311 State 18.99 66.78
16 Joan Ketteridge 5-701 State 17.05 59.08
17 Cathie Oppenheim 2-091 State 16.49 55.86
18 Michelle Lewis 4-572 State 16.31 61.70
19 Ruth Morris 4-522 State 15.99 64.76
20 Bruce Coward 4-688 Regional 15.91 53.67
Regional
# Name Club Rank YTD Total MPs
1 Paul Jenkins 4-592 State 29.35 79.45
2 Trish Wright 4-545 Regional 27.46 82.58
3 Kit Duncan 4-545 Regional 25.46 82.90
4 Mike Bennett 6-792 State 20.29 101.62
5 Laura Bauermeister 7-801 State 19.23 79.49
6 Graeme Webster 5-704 Regional 19.02 72.37
7 Rob Branson 5-743 Bronze Regional 18.59 104.71
8 Bruce Higgs 3-465 Regional 17.71 94.81
9 Luthile Arlett 4-690 State 17.58 80.92
10 Edward Ellice-Flint 5-742 Regional 17.24 90.59
11 Sharon Harris 5-715 Regional 16.35 72.06
12 Peter Taylor 2-120 Regional 16.23 90.96
13 Shane Grogan 2-126 State 16.15 83.37
14 Jill Johnson 2-077 Regional 16.01 87.87
15 Vibeke Faurby 2-210 State 15.84 88.93
16 Judith Cross 5-701 State 15.76 91.19
17 Peter Trebeck 2-120 Regional 15.39 86.51
18 Jayde Munns 2-015 State 15.27 74.88
19 Gayle Baillie 6-792 Regional 15.06 99.20
20 Anne Taylor 2-120 Regional 15.05 82.95
Bronze Regional
# Name Club Rank YTD Total MPs
1 Sammy Ziada 4-510 State 52.91 121.23
1 Wilmy Ziada 4-510 State 52.91 115.54
3 Peter Solomon 5-701 State 20.68 161.62
4 Denzil Seldon 2-120 Bronze Regional 18.17 172.81
5 Ian Newton 2-120 Bronze Regional 17.31 138.03
6 Ivan Kerdic 2-074 State 16.51 141.39
7 Robin Barnes 7-801 State 13.43 131.13
8 Yeung Cheung 2-120 Bronze Regional 12.82 154.70
9 Mary Hinves 4-677 State 12.72 115.83
10 Tim Crowley 3-480 State 11.94 113.18
11 Di Blount 4-657 State 11.56 118.80
12 Geoffrey Stanning 3-480 Bronze Regional 11.52 206.27
13 Jane Armitage 2-259 Bronze Regional 11.49 126.41
14 David Arnold 6-794 Bronze Regional 11.40 112.43
15 Maurice Sanders 4-560 State 11.30 152.38
16 Linda Martin 6-794 Bronze Regional 10.85 247.52
17 Bryan Meagher 2-259 Bronze Regional 10.62 138.64
18 Anje Francis 7-801 State 10.54 134.05
19 Ian Robson 5-742 Bronze Regional 10.48 134.71
20 John Anderson 2-266 Bronze Regional 10.39 214.46
State
# Name Club Rank YTD Total MPs
1 John Clarke 4-510 State 57.03 80.88
2 Rebecca Dorman 3-311 Bronze State 54.30 127.45
3 Douglas Denham 3-348 State 53.53 54.65
4 Jade Wilkinson 9-995 National 52.19 150.48
5 Michael Jackson 2-006 Bronze State 41.82 112.03
6 Jackie Hendrix 4-592 Bronze State 35.69 216.15
7 Julie-Ann Bradwyn 4-505 State 30.62 89.43
8 Dev Shah 9-995 Bronze State 28.54 119.53
9 Tamati Greig 9-952 State 28.12 78.57
10 Diya Shah 9-995 State 27.98 89.48
11 Peter Goss 3-480 Bronze State 27.84 111.07
12 Chris Lamb 3-483 Bronze State 26.32 170.59
13 Hafizur Khan 9-952 State 26.15 95.40
14 Noah Klugman 9-995 Bronze State 26.01 111.06
15 Suzy Brownlow 4-560 Bronze State 25.98 117.69
16 Elly Papasavas 3-475 State 25.32 264.55
17 Andy Sunter 2-006 State 24.31 99.40
18 Michael Green 2-210 Bronze State 24.23 114.24
19 Remco Spencer 9-995 State 23.89 78.41
20 Neil McMaster 2-160 State 23.77 90.11
Bronze State
# Name Club Rank YTD Total MPs
1 Rebecca Mackiggan 3-311 National 68.60 193.62
2 Samuel Goss 9-995 National 59.32 176.11
3 Andrea Dayman 5-715 National 55.32 261.27
4 Jacques Cherbuin 1-851 National 52.60 185.80
5 Miriam O'Brien 6-792 National 45.52 213.17
6 Jennifer Bissett 2-160 National 43.73 164.24
7 Aadhi Hariharan 9-995 National 42.19 186.70
8 Adrian Le 9-995 National 40.12 168.94
9 Declan Gould 3-348 Bronze State 36.13 136.80
10 Meera Kudva 2-074 National 35.34 238.14
11 John Currier 3-465 National 34.44 173.73
12 Taydon Gold 9-995 Bronze State 32.24 141.87
13 Marina Green 4-682 National 30.65 277.53
14 Simon Hunter 2-210 National 29.29 223.17
15 Toni Arnott 3-348 National 28.97 237.33
16 Zara Chowdhury 1-851 National 28.53 175.41
17 Stella Jansen 3-430 National 28.29 150.74
18 Louise Lewis 2-036 Bronze State 27.64 143.00
19 Vic Pietraszkiewicz 2-036 National 27.62 177.42
20 Paul Fredheim 7-801 Bronze State 25.49 174.60
National
# Name Club Rank YTD Total MPs
1 Fletcher Davey 9-995 Bronze National 55.38 207.51
2 Bronwyn Neal 2-210 Bronze National 47.01 282.80
3 Sharon Michael 3-425 Bronze National 43.84 208.09
4 Zhan Wan 2-098 Bronze National 40.91 214.87
5 Craig Becconsall 1-851 Bronze National 40.27 216.18
6 Julie Roberts 5-715 Bronze National 37.30 299.50
7 Margaret Cusack 2-016 Bronze National 36.52 232.69
8 Francis Rose 3-311 Bronze National 36.09 303.90
9 Trish Thomson 5-742 National 34.22 393.31
10 Jane Lennon 9-952 National 30.32 195.13
11 Helmut Geyer 4-590 Bronze National 30.16 213.72
12 Michelle George 5-704 Bronze National 29.37 202.60
13 Sue Mittermair 4-505 National 28.99 194.98
14 Duncan Lai 9-995 National 28.59 191.53
15 David Hancock 5-742 Bronze National 28.54 310.90
16 Penny Cory 4-510 National 28.30 398.82
17 Megan Edwards 5-704 Bronze National 28.10 207.35
18 Siobhan Davies 4-592 Bronze National 28.03 208.52
19 David Richards 4-523 Bronze National 27.00 288.61
19 Keith Walshe 5-715 Bronze National 27.00 419.11
Bronze National
# Name Club Rank YTD Total MPs
1 Jill Patterson 4-510 Bronze National 221.42 229.11
2 Heath Watkins 9-995 Bronze Life 169.30 456.17
3 Leon Meier 9-952 Bronze Life 144.10 428.57
4 Lucy D'Ambrosio 2-025 Life 110.59 398.02
5 Paddy Taylor 9-995 Life 69.97 333.89
6 Kevin Gu 3-480 Life 64.74 359.40
7 Hannah O'Donnell 3-348 Life 53.96 343.02
8 Matthew Sieredzinski 3-356 Life 49.76 310.88
9 Erik Moller 6-788 Bronze National 45.98 286.38
10 Shannon Queree 2-200 Life 45.46 306.40
11 Sa Smith 4-505 Silver National 44.38 324.78
12 Adam Robinson 1-851 Silver National 44.04 325.31
13 Steven Kemp 6-788 Silver National 44.02 412.56
14 Nick Edginton 9-952 Bronze National 40.68 288.80
15 Debbie Jerkovic 3-311 Silver National 39.29 400.88
16 Mark Harnack 4-592 Bronze National 39.05 298.67
17 Paul Smith 4-505 Bronze National 38.53 285.29
18 Yulia Koh 6-792 Bronze National 38.40 297.97
19 Michael Huddart 4-657 Silver National 38.11 337.71
20 Eugene McClorey 6-758 Bronze National 37.19 480.53
Silver National
# Name Club Rank YTD Total MPs
1 Libby Heyward 5-742 Life 59.62 514.07
2 Tammy Hubbard 2-224 Life 55.38 519.00
3 Ann Sauer 4-545 Life 40.08 463.87
4 Tina Hesketh 5-720 Life 39.27 405.19
5 Melva Leal 4-560 Life 35.93 421.97
6 Sandy Spencer 3-317 Silver National 34.77 509.75
7 Maria Christensen 2-105 Silver National 31.56 473.42
8 Ted Morriss 4-560 Life 30.59 416.49
9 Margaret Giebels 4-632 Life 26.66 335.39
10 Claire James 6-754 Life 26.57 366.61
11 Rex Meadowcroft 4-545 Life 25.94 375.74
12 John Simmonds 2-210 Life 25.86 393.34
13 Margaret Mobbs 4-632 Silver National 23.58 522.73
14 Sandra Mulcahy 4-572 Silver National 23.20 399.18
15 Christine Hanley 2-120 Life 23.11 336.03
16 John Robertson 3-483 Silver National 23.01 430.77
17 Sue Kinnear 3-448 Silver National 22.64 423.94
18 Bev Connell 4-515 Life 22.31 373.53
19 Diane McClintock 4-632 Silver National 21.89 442.30
20 Sam York 2-091 Silver National 21.37 384.17
Life
# Name Club Rank YTD Total MPs
1 Kevin Grundy 4-566 Life 344.76 344.76
2 Geeske Joel 9-952 Life 90.09 395.02
3 Glen Chick 2-200 Bronze Life 86.80 543.66
4 Peter Lyons 4-620 Bronze Life 70.36 467.29
5 Damon Flicker 5-742 Bronze Life 56.24 420.65
6 Felix Shteyman 2-074 Life 53.65 545.61
7 Gayle Bagg 3-480 Life 45.16 368.91
8 David Cumming 5-742 Bronze Life 44.34 445.21
9 Chris Cullen 6-785 Bronze Life 43.89 408.37
10 John Rivers 4-555 Life 43.73 371.19
11 Gulzar Bilal 3-348 Bronze Life 40.67 410.49
12 Alan Watson 9-951 Bronze Life 40.61 420.20
13 Mike Morrissey 2-266 Life 40.57 421.37
14 Annegrete Kolding 2-210 Bronze Life 39.86 448.98
15 Hayley Mitchell 3-448 Life 35.24 446.06
16 David Johnson 2-225 Life 34.93 470.99
17 Trish Berry 2-210 Life 34.87 482.13
18 Kathleen Clifford 4-555 Bronze Life 34.47 429.43
19 Eamonn McCabe 6-755 Bronze Life 32.59 422.91
20 Sue Shadbolt 6-788 Life 32.49 463.77
Bronze Life
# Name Club Rank YTD Total MPs
1 Nalin Samarasingha 3-480 Life 325.45 458.76
2 Hiranthi Samarasingha 3-480 Life 325.16 459.22
3 Lynda Young 3-348 Silver Life 82.17 517.07
4 Alex Goss 9-995 Bronze Life 76.45 491.33
5 Philip Young 3-348 Silver Life 75.60 568.14
6 Simon Tissera 3-480 Silver Life 75.50 566.71
7 Nerida Gillies 2-210 Silver Life 56.05 537.17
8 Marieta Borthwick 5-742 Bronze Life 53.68 763.04
9 Alice Handley 5-701 Bronze Life 48.51 452.44
10 Vanessa Brewis 4-555 Bronze Life 47.76 471.27
11 Karin Le Roux 4-699 Silver Life 45.62 526.44
12 Martin Walton 5-701 Silver Life 43.08 518.29
13 Heidi Colenbrander 2-210 Bronze Life 40.20 668.33
14 Lauri Perino 2-146 Silver Life 38.93 515.15
15 Mukesh Parekh 2-067 Bronze Life 37.09 473.27
16 Barbara Giizel 7-801 Silver Life 35.39 598.34
17 David Marshall 7-801 Bronze Life 35.11 458.12
18 Jay Wongphasukchot 6-788 Silver Life 35.07 599.62
19 Tony Georgeson 3-312 Silver Life 34.93 521.68
20 Pauline Caust 2-036 Bronze Life 34.52 470.39
Silver Life
# Name Club Rank YTD Total MPs
1 Kate Macdonald 9-995 Silver Life 124.98 698.62
2 Sachiko Cathcart 2-210 Silver Life 98.42 724.82
3 Bertie Morgan 9-995 Silver Life 89.52 597.81
4 Raman Jegatheesan 3-480 Silver Life 86.08 665.24
5 Sandy Carter 2-210 Silver Life 67.85 604.15
6 Lilly Jia 4-555 Silver Life 63.79 631.39
7 Barry Dalsto 5-742 Silver Life 56.63 632.32
8 Maryanne Bird 3-301 Gold Life 54.54 785.03
9 Lilia Male 6-792 Silver Life 54.29 589.30
10 Tony White 2-120 Silver Life 53.04 722.98
11 Sue Martin 5-715 Gold Life 52.10 858.10
12 Kerry Boytell 2-259 Gold Life 49.46 839.19
13 Tuya Cooke 6-792 Gold Life 47.91 783.30
14 Linda Norman 4-620 Gold Life 46.42 769.40
15 John Grosvenor 7-801 Gold Life 45.66 824.33
16 Kumara Nainanayake 3-480 Gold Life 45.25 783.28
17 Anne Riley 2-016 Gold Life 44.31 885.26
18 Tomoko Nakamatsu 6-758 Silver Life 42.96 607.85
19 Ken Trolland 3-480 Silver Life 42.86 580.17
20 Clare Filmer Ramsay 5-742 Silver Life 42.41 737.02
Gold Life
# Name Club Rank YTD Total MPs
1 Mardi Grosvenor 7-801 Gold Life 101.31 1689.41
2 Dianne Dwyer 6-763 Gold Life 100.96 1352.52
3 Josh Tomlin 5-704 Gold Life 93.16 950.43
4 Jake Andrew 2-006 Gold Life 86.09 890.71
5 Ann Liu 4-620 Gold Life 80.28 932.60
6 Lisa Yoffa 3-425 Gold Life 65.75 893.28
7 Leo Saoud 3-348 Gold Life 62.14 1071.80
8 Richard Spelman 4-566 Gold Life 60.08 905.49
9 Lyn Tracey 4-572 Gold Life 60.03 952.84
10 Daria Williams 4-620 Gold Life 59.66 818.27
11 Frank Hardiman 2-237 Gold Life 55.90 816.88
12 Sheila Wills 4-528 Gold Life 53.25 923.19
13 Freddie Zulfiqar 2-077 Gold Life 53.14 1047.02
14 Phil Bapty 6-788 Gold Life 52.50 1076.88
15 Sylvia Schwarcz 3-318 Gold Life 50.08 894.55
16 Julie Rhodes 7-801 Gold Life 49.92 821.90
17 Richard Cooke 7-801 Grand 49.49 1081.11
18 Colin Clifford 2-120 Gold Life 49.23 827.43
19 Eugene Pereira 4-572 Gold Life 47.96 964.77
20 Marleen Medhat 6-794 Gold Life 47.25 1721.89
Grand
# Name Club Rank YTD Total MPs
1 Paul Ruan 3-480 Grand 796.29 1183.76
2 Maurits van der Vlugt 2-006 Grand 201.20 2369.02
3 David Hudson 1-851 Grand 179.91 2064.78
4 Axel Johannsson 5-720 Grand 160.33 2361.93
5 Chris Depasquale 8-915 Grand 146.56 1162.20
6 Dagmar Neumann 2-006 Grand 144.45 2197.47
7 Sebastian Yuen 1-851 Grand 128.25 2159.14
8 Andrew Spooner 1-851 Grand 122.41 1801.74
9 Hans Van Weeren 2-120 Grand 118.93 1908.99
10 Jessica Brake 2-253 Grand 117.68 2295.81
11 Christy Geromboux 1-893 Grand 114.79 2223.44
12 Rachel Langdon 4-555 Grand 103.78 1410.61
13 Lori Smith 5-720 Grand 95.90 1658.99
14 John Yang 3-301 Grand 94.47 1703.24
15 Jane Beeby 2-120 Grand 92.38 1307.05
16 David Gue 5-704 Grand 89.82 1223.96
17 Judith Tobin 1-851 Grand 89.45 2433.33
18 George Lovrecz 3-348 Silver Grand 88.89 2541.40
19 Andrzej Krolikowski 3-480 Silver Grand 87.23 2556.52
20 Gwyneira Brahma 6-788 Silver Grand 86.99 2585.64
Silver Grand
# Name Club Rank YTD Total MPs
1 Paul Dalley 5-720 Silver Grand 209.69 3103.26
2 Giselle Mundell 2-120 Silver Grand 190.51 4430.61
3 Ashley Bach 9-952 Silver Grand 174.86 4770.35
4 Kate McCallum 5-720 Silver Grand 160.84 2939.52
5 Shane Harrison 2-098 Silver Grand 154.19 3704.73
6 Dee Harley 3-489 Silver Grand 131.40 4541.08
7 Pele Rankin 4-555 Silver Grand 127.73 4500.61
8 Nikolas Moore 4-572 Silver Grand 125.54 2786.14
9 Fraser Rew 2-006 Silver Grand 115.54 2833.83
10 Kim Frazer 3-348 Silver Grand 112.17 3359.03
11 Stephen Fischer 1-851 Silver Grand 109.42 3559.78
12 Douglas Newlands 3-360 Silver Grand 104.88 3822.43
13 Ken Dawson 4-523 Silver Grand 102.66 3628.61
14 Peter Reynolds 1-851 Gold Grand 99.37 5000.89
15 Paul Hooykaas 4-555 Silver Grand 98.45 3805.17
16 Alison Dawson 4-680 Silver Grand 91.60 2747.43
17 Trevor Fuller 6-788 Silver Grand 90.89 4156.67
18 Mike Doecke 5-701 Silver Grand 90.84 3797.55
19 Kitty Muntz 3-301 Silver Grand 90.76 2984.15
20 Noel Bugeia 4-640 Silver Grand 90.61 2641.37
Gold Grand
# Name Club Rank YTD Total MPs
1 Andrew Peake 2-120 Gold Grand 195.42 9187.67
2 George Kozakos 1-851 Gold Grand 189.57 6854.63
3 Hugh Grosvenor 7-801 Gold Grand 179.73 8833.83
4 Philip Markey 5-701 Gold Grand 166.94 8217.15
5 Michael Courtney 4-518 Gold Grand 166.06 8149.24
6 Liam Milne 2-120 Gold Grand 145.17 5188.58
7 Neil Ewart 1-851 Gold Grand 143.91 7333.84
8 James Coutts 2-120 Gold Grand 132.83 5178.95
9 Kieran Dyke 9-953 Gold Grand 128.68 7018.60
10 David Appleton 1-851 Gold Grand 116.18 5586.03
11 Sue Lusk 5-718 Gold Grand 115.90 8025.28
12 Joachim Haffer 5-701 Gold Grand 111.07 6254.16
13 Justin Williams 5-701 Gold Grand 111.05 6810.65
14 Martin Bloom 2-006 Gold Grand 106.42 8116.64
15 Ian Thomson 1-851 Gold Grand 99.93 5912.21
16 Therese Tully 4-632 Gold Grand 98.59 7399.92
17 Cathy Chua 5-701 Gold Grand 96.87 5262.67
18 Jonathan Free 6-795 Gold Grand 95.54 5705.50
19 Arthur Robbins 3-360 Gold Grand 89.36 5184.88
20 Matt Mullamphy 2-091 Gold Grand 84.51 5533.61
Emerald Grand
# Name Club Rank YTD Total MPs
1 Peter Gill 2-146 Emerald Grand 285.47 13815.70
2 Tony Nunn 2-006 Emerald Grand 247.62 11013.83
3 Warren Lazer 2-006 Emerald Grand 177.49 14341.14
4 David Beauchamp 2-120 Emerald Grand 170.11 10757.41
5 Kim Morrison 4-620 Emerald Grand 113.93 10232.75
6 Arjuna De Livera 5-720 Emerald Grand 105.93 12122.38
7 Bruce Neill 2-120 Emerald Grand 104.49 11094.63
8 Terry Brown 2-006 Emerald Grand 99.93 11063.84
9 Paul Lavings 2-105 Emerald Grand 67.65 13153.36
10 Ron Klinger 2-011 Emerald Grand 38.22 12298.59
Diamond Grand
# Name Club Rank YTD Total MPs
1 Pauline Gumby 2-006 Diamond Grand 180.41 15903.01