McCutcheon Rankings

May 2026 snapshot · 348 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 179.73
2 Mardi Grosvenor Gold Life Gold Life 101.31
3 Tania Lloyd Grand Grand 81.52
4 Bal Krishan Silver Grand Silver Grand 53.64
5 Julie Rhodes Gold Life Gold Life 49.92
6 Richard Cooke Gold Life Grand 49.49
7 Hilton Francis Grand Grand 46.09
8 John Grosvenor Silver Life Gold Life 45.66
9 Merryl Darby Gold Life Gold Life 41.44
10 Pam Murphy Silver Life Silver Life 37.61
11 Barbara Giizel Bronze Life Silver Life 35.39
12 David Marshall Bronze Life Bronze Life 35.11
13 Maria Gibbs Grand Grand 34.58
14 Jeremy Reid Life Bronze Life 28.54
15 Erica McCoull Bronze National Bronze National 27.63
16 Barbara Holland Gold Life Gold Life 27.23
17 Chris Girvan Silver Life Gold Life 27.15
18 Margaret Gibbs Grand Grand 26.67
19 Sue Falkingham Silver Life Silver Life 26.26
20 Paul Fredheim Bronze State Bronze State 25.49

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Graduate 2.51 4.06
2 John Green Graduate 1.12 2.04
3 Cathryn Sykes Nil 0.94 1.08
3 Michelle Westerink Nil 0.94 1.18
5 John Absolom Graduate 0.68 2.58
6 Sam Cummins Nil 0.48 0.75
7 Caroline Deeks Nil 0.46 1.47
7 Robert Fisher Nil 0.46 1.13
7 Helen Gourley Nil 0.46 1.98
10 Rod Manning Nil 0.42 0.50
11 Cam Jones Nil 0.38 0.38
12 Suzy Rodgers Nil 0.36 0.54
13 Sarah Campbell Nil 0.33 0.33
14 Sheila Campbell Nil 0.30 0.30
15 Cathy Strudwick Nil 0.18 1.25
16 Curtis Smith Graduate 0.16 2.07
17 Roxy Hayes Nil 0.15 0.15
18 Therese Gilfedder Nil 0.14 1.65
19 Tamara Gillies Nil 0.13 0.82
19 Jill Smith Nil 0.13 0.80
21 Martin Bennett Nil 0.09 0.56
22 Louise Gilfedder Graduate 0.07 2.02
22 Rob Hues Nil 0.07 0.79
24 Pam Allen Nil 0.05 0.31
24 Craig Anderson Nil 0.05 0.26
24 Corinna Dwan Nil 0.05 0.05
27 Gaye Dobson Nil 0.04 0.48
Graduate
# Name Rank YTD Total MPs
1 Dorothy Niddrie Club 3.50 6.15
2 Kate Richards Club 2.51 6.59
3 Jenny McCormick Club 2.43 6.46
4 Annie Squires Club 1.48 5.66
5 Denise Bowden Club 1.47 6.12
6 Sarah Bolt Graduate 1.18 4.33
6 Robyn Gregory Club 1.18 6.10
8 Vicki O'May Graduate 1.10 4.04
9 Jenny Tanner Graduate 0.93 3.65
10 Maria Rolls Graduate 0.92 3.62
11 John Hey Graduate 0.86 3.00
12 Deb Ford Club 0.82 5.66
13 David Askey-Doran Graduate 0.74 4.70
14 Biz Ritchard Graduate 0.59 3.61
15 Gayle West Graduate 0.41 4.00
15 Mark West Graduate 0.41 4.00
17 Patsy Primozich Graduate 0.29 4.57
17 Peter Tsilipanis Graduate 0.29 4.30
19 Caroline Knipe Graduate 0.28 2.36
20 Craig Coleman Club 0.27 5.17
20 Suzanne Coleman Club 0.27 5.17
20 Cheryl Pfister Graduate 0.27 3.05
23 Pat Clarke Graduate 0.24 3.90
24 Rick Rolls Graduate 0.14 2.65
25 Ros Pitt Graduate 0.12 3.87
26 Norbert Schulz Graduate 0.11 3.42
27 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 6.55 21.12
2 Sally McCracken Local 5.53 18.03
3 Lee McCaghern Local 5.30 17.56
4 Wendy Gilson Local 4.66 16.24
5 Elizabeth Gordon Local 4.28 15.48
5 Brian Herman Club 4.28 14.94
7 Lyn Sinclair Local 4.11 16.24
8 Genevieve Foskett Local 2.85 17.00
9 Victoria Vyvyan Local 2.69 15.40
10 Pam Collins Club 2.54 7.60
11 Paul Rodgers Club 2.39 11.94
12 Avner Misrachi Club 2.22 9.25
13 Denise Devitt Club 1.70 9.03
14 Patricia Dixon Club 1.57 9.79
15 Heather Thurstans Club 1.53 11.87
16 Diane Briggs Club 1.26 11.37
17 Beth Taranto Club 1.15 13.24
18 Mary-Jane Weld Club 1.11 9.01
19 Lynne Marszalek Club 1.08 10.04
19 Shelley Pope Club 1.08 10.22
21 Carmel Campbell Local 1.07 15.18
22 Gillian Churchill Club 0.91 7.85
23 Max Corney Local 0.87 15.60
24 Don Macleod Club 0.83 12.96
25 Robin Hill Club 0.75 9.06
26 Julie Bullen Club 0.72 11.63
27 Glenn Johnson Club 0.69 6.46
28 Jill Phillips Club 0.54 11.07
28 Dorothy Stevenson Club 0.54 14.57
30 Lindsey Johnstone Club 0.53 9.53
31 Rod Macfarlan Club 0.46 10.19
31 Jag Maharaj Club 0.46 8.21
33 Helen Morris Club 0.45 13.73
34 Mary Ramsay Club 0.41 5.47
35 Margaret Heron Club 0.39 8.99
36 Bernie Nicholls Club 0.36 8.80
37 Alison Butler Club 0.33 7.60
37 Fran Di Giovanni Club 0.33 6.24
39 Tony Preece Club 0.32 11.00
40 Toni Davidson Club 0.31 14.28
41 Gavan Graham Club 0.20 8.28
42 David Dunbabin Club 0.12 9.50
42 Roslyn Hamilton Club 0.12 9.38
42 Ian Ritchie Club 0.12 7.70
45 Mary Dwyer Club 0.10 5.58
46 Michael Stokes Club 0.08 14.78
46 Peta Stokes Club 0.08 14.45
46 Sue Thompson-Walker Club 0.08 6.69
49 Maggie Aird Club 0.06 9.37
49 Robyn Gottschalk Club 0.06 8.90
51 Annette Bills Club 0.05 14.84
52 Barb Edwards Club 0.04 8.36
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 10.90 29.98
2 Ann Burnett Local 5.86 24.81
3 Fran Healy Local 5.56 21.88
4 Ken Chilcott Bronze Local 4.72 27.53
5 Carsten Bauermeister Local 2.12 23.10
6 Rupert Manners Local 2.10 21.79
7 Doug Bridge Local 2.01 23.00
8 Mary Bell Local 1.91 23.46
8 David Wallace Local 1.91 16.98
10 Nola Calvert Bronze Local 1.90 26.01
10 Rex Calvert Bronze Local 1.90 25.97
12 Margaret Massie Local 1.77 18.54
13 Beryl Gelling Local 1.70 24.87
14 Olga Poduskova Local 1.68 19.49
15 Dmitry Beygul Local 1.60 18.94
16 Nicky McKibben Local 1.57 19.74
17 Ian Ritchard Local 1.34 16.83
18 Jill Kilburn Local 0.87 17.58
19 Andrew Ross Local 0.77 16.75
20 Jenny Osborne Local 0.74 21.88
21 Sue Kremer Local 0.72 20.29
22 Malcolm Groom Local 0.69 21.69
22 Trish Groom Local 0.69 20.95
24 Billie Watson Local 0.64 16.89
25 Jed Dolwin Local 0.57 17.15
26 Odile Glenn Local 0.40 20.72
27 Fraser Petrie Local 0.33 15.93
28 Louise Greenlees Local 0.22 21.35
29 Kaylene Shaw Local 0.18 17.80
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 23.84 54.68
2 Yolande Boost Silver Local 6.36 35.24
3 Ross Addison Bronze Local 5.68 33.21
4 Graham Bury Silver Local 3.77 36.45
5 Anne McEntee Bronze Local 3.58 31.16
6 Ursula Thiessen Bronze Local 3.07 33.67
7 Catherine Catt Silver Local 3.05 38.03
8 Jane Dickie Bronze Local 2.65 33.43
9 Helen Philpott Bronze Local 2.54 34.29
10 Hugh Griffiths Bronze Local 1.99 34.02
11 Garry Dazeley Bronze Local 1.97 32.19
12 Victoria Onslow Bronze Local 1.65 30.87
13 Geoff Peatling Silver Local 1.38 35.78
14 Helen Sparrow Bronze Local 1.36 28.60
15 Terry Wilson Silver Local 1.26 35.06
16 Paul Dunne Bronze Local 1.25 26.27
17 Angie McDermott Bronze Local 1.21 32.39
18 Lea Coulston Bronze Local 1.17 31.88
19 Marianne Jotic Bronze Local 0.82 29.13
20 David Crisp Bronze Local 0.52 27.36
21 Tony Dix Bronze Local 0.15 26.06
21 John McCann Bronze Local 0.15 29.77
23 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 8.48 50.92
2 Lynn Barlow Regional 8.13 53.44
3 Laurie Queay Regional 5.47 51.88
4 Steve Thollar Silver Local 5.29 46.96
5 Toby Meredith Regional 4.64 50.68
6 Rosemary Giles State 4.10 53.69
7 Brian Giles Silver Local 4.02 48.47
8 Christina Buell Regional 2.58 51.19
9 Rita Mawson Silver Local 2.44 48.07
10 Annette Keen Silver Local 2.43 39.22
11 Bron Peatling Regional 1.38 51.11
12 Heather Viney Silver Local 1.27 41.77
13 Margaret Parsons Silver Local 0.67 44.31
14 Jane Malecky Silver Local 0.60 38.84
15 Elizabeth Legge Silver Local 0.44 43.32
16 Debbie Easther Silver Local 0.25 40.38
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 19.23 79.49
2 Jane Hall Regional 10.30 66.89
3 Anne O'Rourke State 8.34 67.10
4 Maureen Richardson Regional 3.86 91.64
5 Philip Le Grove Regional 3.46 71.67
5 Helen Thomas Regional 3.46 89.98
7 Jo Castillo Regional 3.14 69.33
8 Sharn Davies Regional 3.12 66.84
9 Susan West Regional 2.53 62.48
10 Sharlene Campbell Regional 2.16 59.82
11 Florence Lewis-Bryan Regional 2.03 99.80
12 Joy Stoddart Regional 1.84 64.60
13 Yvonne Menadue Regional 1.78 71.79
14 Gordon Dowell Regional 1.52 72.09
15 Jenny Cranston Regional 1.38 97.99
15 Noela Foxcroft Regional 1.38 78.89
17 Kerry McKillop Regional 1.17 67.01
18 Edward Gee Regional 0.87 60.24
19 Ann Halliday Regional 0.76 84.39
20 Alison Salter Regional 0.58 88.96
21 Stevie Griggs Regional 0.41 53.76
22 Charlotte Sainsbury Regional 0.39 77.47
23 Trish Reid Regional 0.33 55.02
24 Heather Noga Regional 0.24 56.19
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Robin Barnes State 13.43 131.13
2 Anje Francis State 10.54 134.05
3 Ron Berry Bronze Regional 5.81 124.12
4 Henry Nogajski Bronze Regional 3.21 123.62
4 Ruth Nogajski Bronze Regional 3.21 123.43
6 Michael Bratt Bronze Regional 1.98 112.27
7 Pamela Barter Bronze Regional 0.88 120.64
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 16.15 177.69
2 Judy Hooley State 10.14 87.71
3 Roger Hooley State 9.02 84.63
4 Jegs Nuttall State 8.95 138.99
5 Di Hollier State 8.72 153.28
6 Ian Bailey State 8.06 88.12
7 Trish Colles State 7.24 96.36
8 Janet Bradley State 6.33 122.37
9 Laura Hedberg State 6.13 126.04
10 John Panckridge Bronze State 5.79 103.04
11 Pam Halton State 5.72 79.10
12 Glenn Bremner State 5.66 120.30
13 Wayne Seabrook State 5.49 105.11
14 Graham Brown State 5.07 127.90
15 Marleen Lynch State 4.84 140.60
16 Rose Rowell State 4.37 115.14
17 Ann Gee State 3.93 103.34
18 Graeme Poulton State 3.16 123.87
19 Coral Goward State 2.75 154.42
20 Anne Dazeley State 2.71 111.56
21 Christie Le Goy State 2.66 65.34
22 Alison Holland State 2.19 84.05
23 Frank Powell State 2.10 118.19
24 Helen Morling State 2.05 79.72
25 Bob Nurse State 1.77 89.71
25 Jenny Nurse State 1.77 99.58
27 Frances Millar State 1.75 82.94
28 Denise Jeffrey State 1.49 170.93
29 Keith Graver State 1.35 122.00
29 Shirley Graver State 1.35 121.84
31 Simon Benham State 1.25 72.98
32 Gillian Armitage State 1.12 61.73
33 Jude Horne State 1.05 160.79
33 Pauline Willis State 1.05 143.38
35 Alan Greenlees State 0.99 82.42
36 Keong Chen State 0.97 90.67
37 Meredith Stacey State 0.64 92.59
38 Mark Lehmann State 0.41 180.11
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 25.49 174.60
2 Leonie Atkins Bronze State 12.96 129.95
3 Bronwyn Fuller Bronze State 11.09 155.51
4 Shirley Reddin National 10.09 285.90
5 Di Fincke Bronze State 8.90 165.75
6 Julia Johnson National 8.76 153.38
7 Warren Papworth Bronze State 7.78 146.17
8 Vicki Douglas Bronze State 6.26 144.64
9 Lyn Bremner Bronze State 5.70 239.57
10 Elizabeth Taylor Bronze State 5.51 154.80
11 Regina Share Bronze State 5.45 129.03
12 Engelina Poulton Bronze State 3.61 175.43
13 Irene Chau National 3.23 159.54
14 Janette Targett Bronze State 2.92 232.62
15 Pan Salmon Bronze State 1.12 148.09
16 Clive Sellen Bronze State 0.54 186.26
16 Liz Sellen Bronze State 0.54 186.46
18 Marian Van Den Byllaardt Bronze State 0.43 122.43
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 23.09 184.92
2 Anne Parrott National 15.32 188.36
3 Shelley James Bronze National 13.56 208.75
4 Mary George National 11.52 273.80
5 Geraldine Carey National 9.50 201.19
6 Gill Robinson National 7.59 175.04
7 Christa Riedacher National 7.04 195.40
8 Katherine Marsden National 5.89 159.50
9 Richard Hughes National 3.75 224.06
10 Betty Pilgrim National 1.79 174.79
11 Rob Beattie National 1.78 227.79
12 Gail Garnham National 1.44 289.14
13 Robin Newton National 1.20 385.64
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 27.63 234.35
2 Marg Enright Bronze National 22.61 270.28
3 Geoff Green Bronze National 18.08 256.96
4 Annie Bartlett Bronze National 15.79 348.70
5 Kevin Wheelahan Bronze National 10.15 303.70
6 Jo Beck Bronze National 9.34 249.75
7 Jane Edler Bronze National 8.25 246.20
8 Helen O'Conor Bronze National 6.49 311.42
9 Victor Coombe Bronze National 5.79 237.37
10 Diane Hood Bronze National 5.48 270.31
11 David Shaw Bronze National 5.40 211.16
12 Doug Shepherd Bronze National 4.92 237.56
13 Bill Handbury Bronze National 2.21 220.57
14 Clare Handbury Bronze National 2.14 219.19
15 Kay Potter Bronze National 2.05 331.94
16 Frances Russon Bronze National 1.66 259.98
17 Barry Kelly Bronze National 0.56 310.04
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 13.62 356.00
2 Gulum Kocak-Sunamak Silver National 9.79 357.78
3 Ian Barton Silver National 4.70 306.10
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 28.54 416.52
2 Sarah Howard Life 22.50 562.44
3 Adrienne Norton Life 11.06 516.99
4 Lynne Cooke Life 11.04 415.43
5 Donna Sommerville Life 9.53 387.30
6 Nancy Fromberg Life 9.12 330.19
7 Peter Fromberg Life 6.56 311.39
8 Vivien Fuglsang Life 1.41 461.81
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 35.39 598.34
2 David Marshall Bronze Life 35.11 458.12
3 John Cummings Bronze Life 19.00 451.11
4 Maggie Crawford Silver Life 18.16 512.52
5 Guray Sunamak Bronze Life 11.16 425.64
6 Jenny Adey Bronze Life 10.56 457.99
7 Rebecca Rooke Silver Life 8.47 628.18
8 Judith Oxley Silver Life 6.08 575.71
9 Leigh Blizzard Bronze Life 3.73 437.86
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 45.66 824.33
2 Pam Murphy Silver Life 37.61 680.65
3 Chris Girvan Gold Life 27.15 816.04
4 Sue Falkingham Silver Life 26.26 564.16
5 Duncan Abercromby Silver Life 24.33 614.01
6 David McCoull Silver Life 13.93 784.71
7 David Brooks Silver Life 11.72 711.81
8 Lena Jansson Silver Life 10.75 548.78
9 Simon Edler Silver Life 7.69 554.43
10 Sue Wilkinson Silver Life 7.57 557.06
11 Alaine Macmorran Silver Life 5.24 636.67
12 Graham Cooper Silver Life 4.37 553.81
13 Jocy Anderson Silver Life 1.34 732.40
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 101.31 1689.41
2 Julie Rhodes Gold Life 49.92 821.90
3 Richard Cooke Grand 49.49 1081.11
4 Merryl Darby Gold Life 41.44 1052.81
5 Barbara Holland Gold Life 27.23 892.76
6 Maruta Boyd Gold Life 22.34 904.67
7 Phil Timmins Gold Life 22.18 856.09
8 Darryl Smith Gold Life 18.49 820.65
9 Fiona Hickey Gold Life 17.03 842.18
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Grand 81.52 2478.50
2 Hilton Francis Grand 46.09 1496.63
3 Maria Gibbs Grand 34.58 1384.18
4 Margaret Gibbs Grand 26.67 2415.83
5 Julia Corr Grand 23.62 1214.85
6 Dallas Cooper Grand 18.52 2064.04
7 David Robinson Grand 18.39 2066.75
8 Phil Beck Grand 17.34 2403.85
9 Wynne Webber Grand 10.71 1891.07
10 Ann Paton Grand 5.33 2193.83
11 Ian Mansfield Grand 2.72 1161.58
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 53.64 3541.64
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 179.73 8833.83