McCutcheon Rankings

August 2026 snapshot · 367 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 350.38
2 Mardi Grosvenor Gold Life Gold Life 194.69
3 Tania Lloyd Grand Silver Grand 177.29
4 Bal Krishan Silver Grand Silver Grand 82.29
5 John Grosvenor Silver Life Gold Life 74.64
6 Julie Rhodes Gold Life Gold Life 70.77
7 Richard Cooke Gold Life Grand 69.58
8 Jeremy Reid Life Bronze Life 68.60
9 Hilton Francis Grand Grand 63.28
10 Maria Gibbs Grand Grand 61.41
11 Pam Murphy Silver Life Silver Life 60.83
12 Barbara Giizel Bronze Life Silver Life 60.35
13 Merryl Darby Gold Life Gold Life 57.12
14 Julia Corr Grand Grand 49.66
15 David Marshall Bronze Life Bronze Life 48.78
16 Erica McCoull Bronze National Bronze National 42.35
17 Sue Falkingham Silver Life Silver Life 42.16
18 Maruta Boyd Gold Life Gold Life 41.89
19 Annie Bartlett Bronze National Silver National 41.67
20 Barbara Holland Gold Life Gold Life 41.52

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Club 5.25 6.80
2 Sheila Campbell Graduate 3.05 3.05
3 Caroline Deeks Graduate 2.27 3.28
4 John Green Graduate 1.96 2.88
5 Cam Jones Nil 1.62 1.62
6 Cathryn Sykes Nil 1.57 1.71
6 Michelle Westerink Nil 1.57 1.81
8 Helen Gourley Graduate 0.93 2.45
9 John Absolom Graduate 0.80 2.70
10 Gaye Dobson Nil 0.75 1.19
11 Robert Fisher Nil 0.72 1.39
12 Sam Cummins Nil 0.70 0.97
13 Rod Manning Nil 0.64 0.72
14 Sarah Campbell Nil 0.62 0.62
15 Tamara Gillies Nil 0.60 1.29
16 Suzy Rodgers Nil 0.58 0.76
17 Roxy Hayes Nil 0.54 0.54
18 Rob Hues Nil 0.46 1.18
18 Leah McDougall Nil 0.46 0.81
20 Therese Gilfedder Nil 0.43 1.94
21 Clive Calver Nil 0.40 1.03
22 Curtis Smith Graduate 0.39 2.30
23 Corinna Dwan Nil 0.37 0.37
24 Andrew Edwards Graduate 0.36 2.20
24 Louise Gilfedder Graduate 0.36 2.31
26 Cathy Strudwick Nil 0.35 1.42
27 Jill Smith Nil 0.33 1.00
28 Terry Mitchell Nil 0.27 1.91
29 Jan Sheen Nil 0.21 1.15
30 Fiona Mansfield Nil 0.20 0.20
31 Russell Morse Nil 0.16 1.11
31 Sal Morse Nil 0.16 1.11
33 Rosalie Kinstler Nil 0.11 0.11
34 Martin Bennett Nil 0.09 0.56
35 Pam Allen Nil 0.05 0.31
35 Craig Anderson Nil 0.05 0.26
35 Helen Squier Nil 0.05 1.80
Graduate
# Name Rank YTD Total MPs
1 Kate Richards Club 5.18 9.26
2 Dorothy Niddrie Club 4.35 7.00
3 Vicki O'May Club 3.93 6.87
4 Jenny McCormick Club 3.58 7.61
5 Annie Squires Club 2.88 7.06
6 Denise Bowden Club 2.81 7.46
7 Maria Rolls Graduate 1.76 4.46
8 Gayle West Club 1.53 5.12
8 Mark West Club 1.53 5.12
10 Jenny Tanner Graduate 1.50 4.22
11 John Hey Graduate 1.45 3.59
12 Deb Ford Club 1.42 6.26
13 David Askey-Doran Club 1.37 5.33
14 Sarah Bolt Graduate 1.18 4.33
14 Robyn Gregory Club 1.18 6.10
16 Cheryl Pfister Graduate 0.83 3.61
17 Craig Coleman Club 0.63 5.53
17 Suzanne Coleman Club 0.63 5.53
19 Biz Ritchard Graduate 0.59 3.61
20 Patsy Primozich Graduate 0.51 4.79
20 Peter Tsilipanis Graduate 0.51 4.52
22 Pat Clarke Graduate 0.41 4.07
23 Deann Robinson Graduate 0.34 3.72
24 Caroline Knipe Graduate 0.28 2.36
25 Eve Morris Graduate 0.23 4.96
26 Rick Rolls Graduate 0.14 2.65
27 Ros Pitt Graduate 0.12 3.87
28 Norbert Schulz Graduate 0.11 3.42
29 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Lee McCaghern Local 9.64 21.90
2 Julie Hunt Local 8.85 23.42
3 Sally McCracken Local 8.37 20.87
4 Lyn Sinclair Local 7.05 19.18
5 Elizabeth Gordon Local 7.04 18.24
5 Brian Herman Local 7.04 17.70
7 Wendy Gilson Local 5.37 16.95
8 Paul Rodgers Club 3.83 13.38
9 Genevieve Foskett Local 3.82 17.97
10 Pam Collins Club 3.76 8.82
11 Diane Briggs Club 2.96 13.07
12 Victoria Vyvyan Local 2.91 15.62
13 Avner Misrachi Club 2.87 9.90
14 Denise Devitt Club 2.55 9.88
15 Mary Co-Pavier Club 2.51 7.60
15 Jerry Pearson Club 2.51 13.86
17 Lynne Marszalek Club 2.44 11.40
18 Robin Hill Club 2.42 10.73
19 Jill Phillips Club 2.21 12.74
20 Heather Thurstans Club 2.16 12.50
21 Patricia Dixon Club 2.11 10.33
22 Shelley Pope Club 2.01 11.15
23 Carmel Campbell Local 1.90 16.01
24 Beth Taranto Club 1.89 13.98
25 Max Corney Local 1.84 16.57
26 Helen Morris Club 1.71 14.99
27 Gillian Churchill Club 1.65 8.59
28 Toni Davidson Local 1.59 15.56
29 Don Macleod Club 1.15 13.28
30 Mary-Jane Weld Club 1.11 9.01
31 Peta Stokes Local 1.06 15.43
32 Glenn Johnson Club 1.05 6.82
33 Julie Bullen Club 0.97 11.88
34 Barb Edwards Club 0.93 9.25
35 Michael Stokes Local 0.87 15.57
36 David Dunbabin Club 0.82 10.20
36 Margaret Heron Club 0.82 9.42
36 Ian Ritchie Club 0.82 8.40
39 Lindsey Johnstone Club 0.81 9.81
40 Tony Preece Club 0.75 11.43
41 Jag Maharaj Club 0.72 8.47
42 Mary Ramsay Club 0.64 5.70
43 Dorothy Stevenson Club 0.54 14.57
44 Rod Macfarlan Club 0.46 10.19
45 Bernie Nicholls Club 0.36 8.80
46 Alison Butler Club 0.33 7.60
46 Fran Di Giovanni Club 0.33 6.24
48 Annette Bills Local 0.27 15.06
49 Gavan Graham Club 0.20 8.28
50 Sue Thompson-Walker Club 0.16 6.77
51 Roslyn Hamilton Club 0.12 9.38
52 Mary Dwyer Club 0.10 5.58
53 Maggie Aird Club 0.06 9.37
53 Robyn Gottschalk Club 0.06 8.90
55 Tim Doe Club 0.05 11.63
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 15.51 34.59
2 Fran Healy Local 7.84 24.16
3 Ken Chilcott Bronze Local 7.26 30.07
4 Ann Burnett Bronze Local 6.31 25.26
5 Carsten Bauermeister Bronze Local 5.64 26.62
6 Doug Bridge Local 3.57 24.56
7 Rupert Manners Local 3.14 22.83
8 Nola Calvert Bronze Local 3.04 27.15
8 Rex Calvert Bronze Local 3.04 27.11
8 David Wallace Local 3.04 18.11
11 Ian Ritchard Local 2.80 18.29
12 Beryl Gelling Bronze Local 2.73 25.90
13 Margaret Massie Local 2.26 19.03
14 Nicky McKibben Local 2.01 20.18
15 Mary Bell Local 2.00 23.55
16 Olga Poduskova Local 1.83 19.64
17 Malcolm Groom Local 1.78 22.78
17 Trish Groom Local 1.78 22.04
19 Dmitry Beygul Local 1.75 19.09
20 Andrew Ross Local 1.61 17.59
21 Jed Dolwin Local 1.08 17.66
22 Jill Kilburn Local 1.04 17.75
23 Sue Kremer Local 0.98 20.55
24 Jenny Osborne Local 0.88 22.02
25 Billie Watson Local 0.79 17.04
26 Odile Glenn Local 0.78 21.10
27 Fraser Petrie Local 0.66 16.26
28 Louise Greenlees Local 0.49 21.62
29 Kaylene Shaw Local 0.30 17.92
30 Geoff Green Local 0.09 20.34
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 28.35 59.19
2 Yolande Boost Silver Local 10.49 39.37
3 Brijesh Gupta Silver Local 7.28 38.64
4 Graham Bury Silver Local 7.26 39.94
5 Ross Addison Bronze Local 6.27 33.80
6 Anne McEntee Bronze Local 6.21 33.79
7 Ursula Thiessen Silver Local 5.79 36.39
8 Catherine Catt Silver Local 5.68 40.66
9 Hugh Griffiths Silver Local 4.63 36.66
10 Jane Dickie Silver Local 4.26 35.04
11 Helen Philpott Silver Local 3.89 35.64
12 Garry Dazeley Bronze Local 3.24 33.46
13 Paul Dunne Bronze Local 3.16 28.18
14 Marianne Jotic Bronze Local 2.84 31.15
15 Geoff Peatling Silver Local 2.52 36.92
16 Lea Coulston Bronze Local 2.38 33.09
17 Terry Wilson Silver Local 2.27 36.07
18 Victoria Onslow Bronze Local 2.08 31.30
19 Helen Sparrow Bronze Local 1.88 29.12
20 Tony Dix Bronze Local 1.65 27.56
21 Angie McDermott Bronze Local 1.44 32.62
22 David Crisp Bronze Local 0.97 27.81
23 John McCann Bronze Local 0.42 30.04
24 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 13.24 55.68
2 Lynn Barlow Regional 12.89 58.20
3 Steve Thollar Regional 12.77 54.44
4 Laurie Queay Regional 8.57 54.98
5 Toby Meredith Regional 7.20 53.24
6 Annette Keen Silver Local 5.13 41.92
7 Rosemary Giles State 4.63 54.22
8 Christina Buell Regional 4.62 53.23
9 Brian Giles Silver Local 4.55 49.00
10 Rita Mawson Silver Local 4.07 49.70
11 Heather Viney Silver Local 2.59 43.09
12 Bron Peatling Regional 2.52 52.25
13 Elizabeth Legge Silver Local 1.42 44.30
14 Margaret Parsons Silver Local 0.96 44.60
15 Jane Malecky Silver Local 0.87 39.11
16 Debbie Easther Silver Local 0.78 40.91
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 33.78 94.04
2 Jane Hall Regional 16.72 73.31
3 Anne O'Rourke State 14.55 73.31
4 Helen Thomas Regional 7.38 93.90
5 Susan West Regional 6.40 66.35
6 Florence Lewis-Bryan Bronze Regional 5.92 103.69
7 Philip Le Grove Regional 5.89 74.10
8 Maureen Richardson Regional 5.27 93.05
9 Sharn Davies Regional 5.24 68.96
10 Jo Castillo Regional 3.46 69.65
11 Sharlene Campbell Regional 3.45 61.11
12 Yvonne Menadue Regional 3.42 73.43
13 Joy Stoddart Regional 3.37 66.13
14 Gordon Dowell Regional 3.20 73.77
15 Jenny Cranston Regional 2.85 99.46
16 Kerry McKillop Regional 2.76 68.60
17 Ann Halliday State 2.21 85.84
18 Charlotte Sainsbury Regional 1.87 78.95
19 Noela Foxcroft Regional 1.46 78.97
20 Trish Reid Regional 1.41 56.10
21 Edward Gee Regional 1.29 60.66
22 Stevie Griggs Regional 1.27 54.62
23 Alison Salter Regional 0.96 89.34
24 Heather Noga Regional 0.41 56.36
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Anje Francis State 19.30 142.81
2 Robin Barnes State 18.09 135.79
3 Ron Berry Bronze Regional 9.67 127.98
4 Henry Nogajski Bronze Regional 5.41 125.82
4 Ruth Nogajski Bronze Regional 5.41 125.63
6 Michael Bratt Bronze Regional 3.61 113.90
7 Pamela Barter Bronze Regional 2.51 122.27
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 25.99 187.53
2 Judy Hooley State 17.79 95.36
3 Di Hollier State 17.68 162.24
4 Roger Hooley State 16.67 92.28
5 Jegs Nuttall State 14.54 144.58
6 Janet Bradley State 11.07 127.11
7 Wayne Seabrook State 10.20 109.82
8 Ian Bailey State 9.97 90.03
9 Trish Colles State 9.81 98.93
10 Laura Hedberg State 9.42 129.33
11 Pam Halton State 9.07 82.45
12 Marleen Lynch Bronze State 8.92 144.68
13 Graham Brown State 8.53 131.36
14 Glenn Bremner State 7.66 122.30
15 Ann Gee State 6.63 106.04
15 Rose Rowell State 6.63 117.40
17 John Panckridge Bronze State 5.79 103.04
18 Coral Goward State 5.75 157.42
19 Denise Jeffrey State 5.68 175.12
20 Christie Le Goy State 4.55 67.23
21 Graeme Poulton State 4.36 125.07
22 Anne Dazeley State 4.01 112.86
23 Helen Morling State 3.55 81.22
24 Frank Powell State 3.00 119.09
25 Keith Graver State 2.56 123.21
25 Shirley Graver State 2.56 123.05
27 Simon Benham State 2.55 74.28
28 Alison Holland State 2.19 84.05
29 Alan Greenlees State 2.18 83.61
30 Bob Nurse State 2.08 90.02
30 Jenny Nurse State 2.08 99.89
32 Mark Lehmann State 1.78 181.48
33 Frances Millar State 1.75 82.94
34 Gillian Armitage State 1.35 61.96
34 Meredith Stacey State 1.35 93.30
36 Leigh Wade State 1.19 98.59
37 Jude Horne State 1.05 160.79
37 Pauline Willis State 1.05 143.38
39 Keong Chen State 0.97 90.67
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 38.47 187.58
2 Leonie Atkins Bronze State 18.86 135.85
3 Di Fincke National 17.34 174.19
4 Shirley Reddin National 17.05 292.86
5 Bronwyn Fuller Bronze State 14.32 158.74
6 Vicki Douglas Bronze State 13.07 151.45
7 Warren Papworth Bronze State 10.84 149.23
8 Julia Johnson National 10.77 155.39
9 Janette Targett Bronze State 9.56 239.26
10 Lyn Bremner Bronze State 7.96 241.83
11 Engelina Poulton Bronze State 7.90 179.72
12 Regina Share Bronze State 7.23 130.81
13 Elizabeth Taylor Bronze State 6.55 155.84
14 Pan Salmon Bronze State 3.84 150.81
15 Irene Chau National 3.23 159.54
16 Clive Sellen Bronze State 1.14 186.86
16 Liz Sellen Bronze State 1.14 187.06
18 Marian Van Den Byllaardt Bronze State 1.07 123.07
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 30.27 192.10
2 Mary George National 24.80 287.08
3 Anne Parrott National 20.58 193.62
4 Shelley James Bronze National 16.49 211.68
5 Geraldine Carey Bronze National 16.03 207.72
6 Gill Robinson National 12.47 179.92
7 Christa Riedacher National 8.04 196.40
8 Katherine Marsden National 7.81 161.42
9 Richard Hughes National 6.32 226.63
10 Gail Garnham National 5.22 292.92
11 Betty Pilgrim National 4.21 177.21
12 Robin Newton National 3.42 387.86
13 Rob Beattie National 3.33 229.34
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 42.35 249.07
2 Annie Bartlett Silver National 41.67 374.58
3 Marg Enright Bronze National 26.81 274.48
4 Jo Beck Bronze National 25.86 266.27
5 Geoff Green Bronze National 23.23 262.11
6 Jane Edler Bronze National 14.82 252.77
7 Victor Coombe Bronze National 14.20 245.78
8 Kevin Wheelahan Bronze National 13.59 307.14
9 Doug Shepherd Bronze National 9.39 242.03
10 David Shaw Bronze National 9.00 214.76
11 Helen O'Conor Bronze National 7.20 312.13
12 Diane Hood Bronze National 7.15 271.98
13 Kay Potter Bronze National 6.46 336.35
14 Frances Russon Bronze National 4.71 263.03
15 Clare Handbury Bronze National 2.99 220.04
16 Bill Handbury Bronze National 2.96 221.32
17 Barry Kelly Bronze National 2.35 311.83
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 18.80 361.18
2 Gulum Kocak-Sunamak Silver National 9.79 357.78
3 Ian Barton Silver National 9.00 310.40
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 68.60 456.58
2 Sarah Howard Life 26.48 566.42
3 Adrienne Norton Life 25.50 531.43
4 Lynne Cooke Life 16.44 420.83
5 Nancy Fromberg Life 11.13 332.20
6 Donna Sommerville Life 10.99 388.76
7 Peter Fromberg Life 6.84 311.67
8 Vivien Fuglsang Life 2.65 463.05
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 60.35 623.30
2 David Marshall Bronze Life 48.78 471.79
3 Maggie Crawford Silver Life 35.70 530.06
4 John Cummings Bronze Life 27.33 459.44
5 William Keyte Bronze Life 18.42 435.10
6 Jenny Adey Bronze Life 13.31 460.74
7 Guray Sunamak Bronze Life 11.79 426.27
8 Judith Oxley Silver Life 11.14 580.77
9 Rebecca Rooke Silver Life 10.23 629.94
10 Leigh Blizzard Bronze Life 6.25 440.38
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 74.64 853.31
2 Pam Murphy Silver Life 60.83 703.87
3 Sue Falkingham Silver Life 42.16 580.06
4 Chris Girvan Gold Life 38.44 827.33
5 Duncan Abercromby Silver Life 31.41 621.09
6 David McCoull Gold Life 21.25 792.03
7 Lena Jansson Silver Life 18.58 556.61
8 David Brooks Silver Life 16.45 716.54
9 Simon Edler Silver Life 13.62 560.36
10 Sue Wilkinson Silver Life 13.48 562.97
11 Alaine Macmorran Silver Life 11.30 642.73
12 Graham Cooper Silver Life 6.35 555.79
13 Jocy Anderson Silver Life 4.34 735.40
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 194.69 1782.79
2 Julie Rhodes Gold Life 70.77 842.75
3 Richard Cooke Grand 69.58 1101.20
4 Merryl Darby Gold Life 57.12 1068.49
5 Maruta Boyd Gold Life 41.89 924.22
6 Barbara Holland Gold Life 41.52 907.05
7 Fiona Hickey Gold Life 32.79 857.94
8 Phil Timmins Gold Life 28.81 862.72
9 Darryl Smith Gold Life 24.07 826.23
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Silver Grand 177.29 2574.27
2 Hilton Francis Grand 63.28 1513.82
3 Maria Gibbs Grand 61.41 1411.01
4 Julia Corr Grand 49.66 1240.89
5 Margaret Gibbs Grand 39.49 2428.65
6 Phil Beck Grand 35.16 2421.67
7 David Robinson Grand 34.11 2082.47
8 Dallas Cooper Grand 29.24 2074.76
9 Wynne Webber Grand 10.71 1891.07
10 Ian Mansfield Grand 8.19 1167.05
11 Ann Paton Grand 5.33 2193.83
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 82.29 3570.29
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 350.38 9004.48